Year | Singles | Doubles | ||||||
Total | Won | Lost | Tournaments Won | Total | Won | Lost | Tournaments Won | |
2017 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2016 | 11 | 7 | 4 | 0 | 4 | 2 | 1 | 0 |
2015 | 49 | 32 | 16 | 1 | 22 | 9 | 12 | 1 |
2014 | 25 | 13 | 12 | 0 | 9 | 4 | 4 | 0 |
Singles
Tournment | Round | Opponent | Score |
Australian Open Tennis | 1 | Serena Williams | 4-6, 3-6 |
Doubles
Tournment | Round | Opponent | Score |
Australian Open Tennis | 1 | Kristina Mladenovic / Caroline Garcia | 1-6, 2-6 |
Singles
Tournment | Round | Opponent | Score |
Brisbane International Tennis | 1 | Sara Errani | 6-1, 6-2 |
2 | Samantha Crawford | 5-7, 5-7 | |
Apia International Sydney Tennis | 1 | Mirjana Lucic-Baroni | 78-68, 1-6, 6-4 |
2 | Tsvetana Pironkova | 6-3, 6-3 | |
QF | Ekaterina Makarova | 2-6, 6-4 | |
SF | Monica Puig | 0-6 | |
Australian Open Tennis | 1 | Alison Riske | 6-4, 6-3 |
2 | Timea Babos | 6-3, 6-3 | |
3 | Kateryna Bondarenko | 4-6, 6-2, 6-4 | |
4 | Maria Sharapova | 5-7, 5-7 | |
Dubai Tennis Championships | 1 | Jelena Jankovic | 6-4, 5-7, 4-6 |
Doubles
Tournment | Round | Opponent | Score |
Brisbane International Tennis | 1 | Sara Errani / Navarro Carla Suarez | 6-1, 6-2 |
QF | Kudryavtseva Alla / Andreja Klepac | 3-77, 6-6 | |
Australian Open Tennis | 1 | Olivia Rogowska / Tammi Patterson | 6-4, 7-5 |
2 | Mirjana Lucic-Baroni / Barbora Zahlavova Strycova |
Singles
Doubles
Singles
Doubles
Tournment | Round | Opponent | Score |
Mutua Madrilena Madrid Open Tennis | 1 | Chanelle Scheepers / Hao-Ching Chan | |
Wimbledon Tennis | 1 | Kaia Kanepi / Anna Tatishvili | 6-2, 6-4 |
2 | Kristina Mladenovic / Timea Babos | 1-6, 3-6 | |
1 | Lukas Rosol / Klara Koukalova | 6-4 | |
2 | Shuai Zhang / Nicholas Monroe | 6-1, 6-1 | |
3 | Bruno Soares / Martina Hingis | 3-6, 7-5, 7-9 | |
US Open Tennis | 1 | Pavlyuchenkova Anastasia / Lucie Safarova | 6-3, 63-77, 3-6 |
Toray Pan Pacific Open Tennis | 1 | Rika Fujiwara / Hsieh Shu-ying | 6-4, 6-2 |
QF | Anastasia Rodionova / Kudryavtseva Alla | 4-6, 2-3 |
Singles
Tournment | Round | Opponent | Score |
Toray Pan Pacific Open Tennis | 1 | Daria Gavrilova | 6-2, 5-7, 7-5 |
2 | Petra Kvitova | 5-7, 4-6 | |
Hp Japan Women's Open Tennis | 1 | Lauren Davis | 6-3, 7-5 |
2 | Samantha Stosur | 4-6, 2-6 |