Tampa Bay Championship 2013
Tampa Bay Championship 2013
| Tournament Information | |
| Location | Palm Harbor, Florida |
| Established | 2000 |
| Course(s) | Innisbrook Resort Copperhead Course |
| Par | 71 |
| Length | 7,340 yards (6,710 m) |
| Tour(s) | PGA Tour |
| Format | Stroke play |
| Prize fund | $5.5 million |
| Month played | March |
| Tournament Record Score | |
| Aggregate | 266 Vijay Singh (2004) |
| To par | −18 Vijay Singh (2004) |
| Current champion | |
| Luke Donald | |
Tampa Bay Championship 2013 Results & Leaderboard
| Pos | Name | 1 | 2 | 3 | 4 | Today | Total | Strokes | Purse |
| 1 | Kevin Streelman | 73 | 69 | 65 | 67 | -4 | -10 | 274 | $990,000 |
| 2 | Boo Weekley | 72 | 70 | 71 | 63 | -8 | -8 | 276 | $594,000 |
| 3 | Cameron Tringale | 71 | 70 | 70 | 66 | -5 | -7 | 277 | $374,000 |
| T4 | Luke Donald | 70 | 72 | 67 | 69 | -2 | -6 | 278 | $227,333 |
| T4 | Greg Chalmers | 71 | 68 | 69 | 70 | -1 | -6 | 278 | $227,333 |
| T4 | Justin Leonard | 71 | 69 | 67 | 71 | E | -6 | 278 | $227,333 |
| T7 | Pat Perez | 71 | 71 | 70 | 67 | -4 | -5 | 279 | $148,893 |
| T7 | Harris English | 68 | 69 | 73 | 69 | -2 | -5 | 279 | $148,893 |
| T7 | Sergio Garcia | 71 | 67 | 72 | 69 | -2 | -5 | 279 | $148,893 |
| T7 | Shawn Stefani | 65 | 70 | 74 | 70 | -1 | -5 | 279 | $148,893 |
Tampa Bay Championship 2013 Schedule of Events
Sunday, March 11
Live Your Vision Family Walk - 4pm
Monday, March 12
Shelton Quarles Celebrity Pro-Am
Copperhead Course
12:30 (shotgun start)
Tuesday, March 13
Pro practice rounds on the Copperhead
Wednesday, March 14
Transitions Championship Pro-Am
Copperhead Course
7:45am Tee Times Start
Thursday, March 15
First Round
Copperhead Course
7am Gates Open
Friday, March 16
Second Round
Copperhead Course
7am Gates Open
Saturday, March 17
Third Round
Copperhead Course
7am Gates Open
Sunday, March 18
Final Round
Copperhead Course
7am Gates Open
Tampa Bay Championship 2013 Tickets
- Daily Tickets : $79
- Copperhead Tickets: $225
- Family Plan: $89
Tampa Bay Championship 2013 Sponsors
- Transitions
- Innisbrook



