Sony Open in Hawaii
Sony Open in Hawaii 2012
Sony Open in Hawaii 2012 Leaderboard
| Position | Movement | Proj.FEC | Country | Player | Total | R1 | R2 | R3 | R4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | 1 | USA | Johnson Wagner | -13 | 68 | 66 | 66 | 67 | 267 |
| T2 | +6 | 7 | SWE | Carl Pettersson | -11 | 65 | 67 | 70 | 67 | 269 |
| T2 | +6 | 5 | USA | Sean O'Hair | -11 | 67 | 67 | 68 | 67 | 269 |
| T2 | +6 | 4 | USA | Harrison Frazar | -11 | 67 | 68 | 67 | 67 | 269 |
| T2 | +1 | 7 | USA | Charles Howell III | -11 | 67 | 67 | 66 | 69 | 269 |
| T6 | +13 | 16 | USA | Michael Thompson | -10 | 70 | 65 | 68 | 67 | 270 |
| T6 | +13 | 16 | USA | Brian Gay | -10 | 69 | 69 | 65 | 67 | 270 |
| T6 | 10 | USA | D.A. Points | -10 | 68 | 69 | 64 | 69 | 270 | |
| T6 | -5 | 16 | USA | Matt Every | -10 | 66 | 64 | 68 | 72 | 270 |
| T10 | +41 | 21 | USA | John Rollins | -9 | 70 | 68 | 69 | 64 | 271 |
Sony Open in Hawaii 2011 Results
Sony Open in Hawaii 2011 Champion is Mark Wilson (USA).
Sony Open in Hawaii 2011 Leaderboard
| Pos | Mov | Proj.FEC | Country | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | 2 | USA | Mark Wilson | -16 | F | -3 | 65 | 67 | 65 | 67 | 264 | |
| T2 | +11 | 4 | RSA | Tim Clark | -14 | F | -6 | 68 | 68 | 66 | 64 | 266 |
| T2 | 5 | USA | Steve Marino | -14 | F | -2 | 65 | 67 | 66 | 68 | 266 | |
| 4 | -1 | 10 | USA | Jimmy Walker | -13 | F | -2 | 68 | 65 | 66 | 68 | 267 |
| T5 | +3 | 9 | USA | Matt Bettencourt | -12 | F | -3 | 68 | 65 | 68 | 67 | 268 |
| T5 | -2 | 6 | USA | Matt Kuchar | -12 | F | -1 | 65 | 68 | 66 | 69 | 268 |
| T7 | -1 | 19 | JAPAN | Shigeki Maruyama | -11 | F | -1 | 65 | 65 | 70 | 69 | 269 |
| T7 | -1 | 19 | USA | Roland Thatcher | -11 | F | -1 | 67 | 65 | 68 | 69 | 269 |
| T9 | -1 | 26 | USA | Chris Riley | -10 | F | -1 | 66 | 69 | 66 | 69 | 270 |
| T9 | +19 | 26 | USA | Jerry Kelly | -10 | F | -4 | 68 | 67 | 69 | 66 | 270 |
Sony Open in Hawaii 2010 Results
Champion Name: Ryan Palmer
Champion Country: United States
Score: 265
Topar: -15
1st Prize: 990,000
Sony Open in Hawaii 2010 Leaderboard
| Position | Movement | Proj.FEC | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | 1 | Ryan Palmer | -15 | F | -4 | 65 | 66 | 68 | 66 | 265 | |
| 2 | -1 | 4 | Robert Allenby | -14 | F | -3 | 65 | 67 | 67 | 67 | 266 |
| 3 | 5 | Steve Stricker | -13 | F | -5 | 66 | 67 | 69 | 65 | 267 | |
| 4 | +19 | 6 | Retief Goosen | -12 | F | -8 | 69 | 67 | 70 | 62 | 268 |
| T5 | +11 | 16 | Charles Howell III | -11 | F | -6 | 73 | 66 | 66 | 64 | 269 |
Sony Open in Hawaii Information
| Sony Open in Hawaii 2012 Tournament Information | |
|---|---|
| Sony Open in Hawaii 2012 Location | Honolulu, Hawaii |
| Sony Open in Hawaii Established | 1965 |
| Sony Open in Hawaii Course(s) | Waialae Country Club |
| Sony Open in Hawaii Par | 70 |
| Sony Open in Hawaii Yardage | 7,060 |
| Sony Open in Hawaii Tour(s) | PGA Tour |
| Sony Open in Hawaii Format | Stroke play |
| Sony Open in Hawaii Purse | $5,400,000 |
| Sony Open in Hawaii Month played | January |
| Sony Open in Hawaii Tournament Record Score | |
| Sony Open in Hawaii Aggregate | 260 John Huston (1998) 260 Brad Faxon (2001) |
| Sony Open in Hawaii To-par | -28 John Huston (1998) |
| Sony Open in Hawaii Current Champion | |
| Zach Johnson | |
Sony Open in Hawaii 2012 Schedule
| Day & Date | Event | |
|---|---|---|
| Sunday, January 8, 2012 | All day: Amateur Practice Rounds | |
| Monday, January 9, 2012 |
|
|
| Tuesday, January 10, 2012 |
|
|
| Wednesday, January 11, 2012 |
|
|
|
7 a.m.-all day: First round, (Golf Channel Broadcast - 2:00-5:30p.m. HT, LIVE) | |
| Friday, January 13, 2012 | 7 am.-all day: Second round, (Golf Channel Broadcast - 2:00-5:30p.m. HT, LIVE) | |
| Saturday, January 14, 2012 | 8 a.m.-5:30 p.m.: Third round, (Golf Channel Broadcast - 2:00-5:30p.m. HT, LIVE) | |
| Sunday, January 15, 2012 | 8 a.m.-5 p.m.: Final round, (Golf Channel Broadcast - 2:00-5:30p.m. HT, LIVE) |
Sony Open in Hawaii 2012 Prize Money
Sony Open in Hawaii 2012 Purse (Prize Money): $5.5 million
Sony Open in Hawaii 2012 Depending Champion Prize Money: $990,000
Sony Open in Hawaii 2012Fedex Cup Points: 500
Sony Open in Hawaii 2012 Ticket Prices
- Daily Ticket: (Wednesday - Sunday) - $20
- Season Badge: $50
Sony Open in Hawaii 2012 Images
![]() Sony Open in Hawaii 2012 Course |
![]() Sony Open in Hawaii 2012 Hole |
|
|
![]() Sony Open in Hawaii 2012 Trophy |







