Home

Singapore Grand Prix 2012 Results

Singapore Grand Prix 2012 Results

Singapore Grand Prix 2012 Results

2012 results will be update after race complete.

Singapore Grand Prix 2011 Results

2011 Formula 1 Singtel Singapore Grand Prix

Pos No Driver Team Laps Time/Retired Grid Pts
1 1 Sebastian Vettel RBR-Renault 61 1:59:06.757 1 25
2 4 Jenson Button McLaren-Mercedes 61 +1.7 secs 3 18
3 2 Mark Webber RBR-Renault 61 +29.2 secs 2 15
4 5 Fernando Alonso Ferrari 61 +55.4 secs 5 12
5 3 Lewis Hamilton McLaren-Mercedes 61 +67.7 secs 4 10
6 15 Paul di Resta Force India-Mercedes 61 +111.067 secs 10 8
7 8 Nico Rosberg Mercedes 60 +1 Lap 7 6
8 14 Adrian Sutil Force India-Mercedes 60 +1 Lap 9 4
9 6 Felipe Massa Ferrari 60 +1 Lap 6 2
10 17 Sergio Perez Sauber-Ferrari 60 +1 Lap 11 1
11 12 Pastor Maldonado Williams-Cosworth 60 +1 Lap 13  
12 18 Sebastien Buemi STR-Ferrari 60 +1 Lap 14  
13 11 Rubens Barrichello Williams-Cosworth 60 +1 Lap 12  
14 16 Kamui Kobayashi Sauber-Ferrari 59 +2 Laps 17  
15 9 Bruno Senna Renault 59 +2 Laps 15  
16 20 Heikki Kovalainen Lotus-Renault 59 +2 Laps 19  
17 10 Vitaly Petrov Renault 59 +2 Laps 18  
18 25 Jerome d'Ambrosio Virgin-Cosworth 59 +2 Laps 22  
19 22 Daniel Ricciardo HRT-Cosworth 57 +4 Laps 23  
20 23 Vitantonio Liuzzi HRT-Cosworth 57 +4 Laps 24  
21 19 Jaime Alguersuari STR-Ferrari 56 Accident 16  
Ret 21 Jarno Trulli Lotus-Renault 47 Gearbox 20  
Ret 7 Michael Schumacher Mercedes 28 Accident 8  
Ret 24 Timo Glock Virgin-Cosworth 9 Accident damage 21  

Fastest Laps in Singapore Grand Prix 2011

Pos No Driver Team Lap Time Of Day Avg Speed Time
1 4 Jenson Button McLaren-Mercedes 54 21:50:02 168.392 1:48.454
2 1 Sebastian Vettel RBR-Renault 51 21:44:21 168.029 1:48.688
3 2 Mark Webber RBR-Renault 54 21:50:16 165.892 1:50.088
4 3 Lewis Hamilton McLaren-Mercedes 54 21:50:48 164.779 1:50.832
5 5 Fernando Alonso Ferrari 58 21:58:05 164.691 1:50.891
6 16 Kamui Kobayashi Sauber-Ferrari 56 21:57:36 164.043 1:51.329
7 18 Sebastien Buemi STR-Ferrari 51 21:45:56 162.774 1:52.197
8 6 Felipe Massa Ferrari 26 20:56:01 162.263 1:52.550
9 7 Michael Schumacher Mercedes 26 20:55:18 161.480 1:53.096
10 12 Pastor Maldonado Williams-Cosworth 50 21:43:53 161.335 1:53.198
11 19 Jaime Alguersuari STR-Ferrari 37 21:20:47 160.656 1:53.676
12 9 Bruno Senna Renault 55 21:55:57 160.518 1:53.774
13 20 Heikki Kovalainen Lotus-Renault 56 21:58:15 160.111 1:54.063
14 10 Vitaly Petrov Renault 56 21:58:29 159.913 1:54.204
15 15 Paul di Resta Force India-Mercedes 41 21:25:58 159.864 1:54.239
16 8 Nico Rosberg Mercedes 42 21:27:55 159.663 1:54.383
17 14 Adrian Sutil Force India-Mercedes 45 21:33:44 159.411 1:54.564
18 17 Sergio Perez Sauber-Ferrari 42 21:28:00 159.340 1:54.615
19 11 Rubens Barrichello Williams-Cosworth 40 21:24:16 158.483 1:55.235
20 21 Jarno Trulli Lotus-Renault 25 20:55:54 155.924 1:57.126
21 23 Vitantonio Liuzzi HRT-Cosworth 41 21:30:33 154.399 1:58.283
22 25 Jerome d'Ambrosio Virgin-Cosworth 22 20:48:53 153.817 1:58.730
23 22 Daniel Ricciardo HRT-Cosworth 40 21:28:45 153.386 1:59.064
24 24 Timo Glock Virgin-Cosworth 6 20:16:08 151.669 2:00.412





   More in Sports