Sime Darby LPGA Malaysia is an LPGA Golf Tournament played by professional Women Golfers. The LPGA Malaysia prize money is set to $2 Million. The initial tournament was established in the year 2010, with invitation to the top money list with limited player's count of 50 and other 10 exemptions. The event has been raised to 72 players with not cut field and increased purse of 2.0 million from 1.9 million in the year 2014. The winners share for the 2016 Sime Darby LPGA Malaysia is $300,000. The Sime Darby LPGA Malaysia is set to take place in Kuala Lumpur, Malaysia. The venue to the tournament is in the field of Kuala Lumpur Golf & Country Club. The Title sponsor of the tournament Sime Darby, who is Malaysia’s leading Multinational combined with 5 core sectors. The schedule of 2016 Sime Darby LPGA Malaysia is from 3rd October to 9th October.
Oct 3 Thursday - Oct 9 Sunday, 2016
Place:Kuala Lumpur, Malaysia
Sime Darby LPGA Malaysia, Round 1
Location | Kuala Lumpur, Malaysia |
Start | 6 Oct, Thu, 7:00 PM (EDT) |
End | 6 Oct, Thu, 8:00 PM (EDT) |
Sime Darby LPGA Malaysia, Round 2
Location | Kuala Lumpur, Malaysia |
Start | 7 Oct, Fri, 7:00 PM (EDT) |
End | 7 Oct, Fri, 8:00 PM (EDT) |
Sime Darby LPGA Malaysia, Round 3
Location | Kuala Lumpur, Malaysia |
Start | 8 Oct, Sat, 7:00 PM (EDT) |
End | 8 Oct, Sat, 8:00 PM (EDT) |
Sime Darby LPGA Malaysia, Round 4
Location | Kuala Lumpur, Malaysia |
Start | 9 Oct, Sun, 7:00 PM (EDT) |
End | 9 Oct, Sun, 8:00 PM (EDT) |
Will be disclosed soon...
October 8-9
Weekend Pass - RM 50
Thursday, Oct 6th 2015
Single day - RM 30
Friday, Oct 7th 2015
Single day - RM 30
Saturday, Oct 8th 2015
Single day - RM 30
Sunday, Oct 9th 2015
Single day - RM 30
Name | 1 | 2 | 3 | 4 | Today | Total | Strokes | Purse |
Will be disclosed soon..
Tournament Information | |
Location | Kuala Lumpur, Malaysia |
Established | 2010 |
Course(s) | Kuala Lumpur Golf and Country Club |
Par | 71 |
Length | 6,208 yards (5,677 m) |
Tour(s) | LPGA Tour |
Format | Stroke play - 72 holes |
Prize Fund | $2.0 million |
Month Played | October |
Record Score | |
Aggregate | 265 Lexi Thompson (2014) |
To par | −19 Lexi Thompson (2014) |
Current Champion | |
Jessica Korda |
Oct 8 Thursday - Oct 11 Sunday, 2015
Place:Kuala Lumpur, Malaysia
Sime Darby LPGA Malaysia, Round 1
Location | Kuala Lumpur, Malaysia |
Start | 8 Oct, Thu, 7:00 PM (EDT) |
End | 8 Oct, Thu, 8:00 PM (EDT) |
Sime Darby LPGA Malaysia, Round 2
Location | Kuala Lumpur, Malaysia |
Start | 9 Oct, Fri, 7:00 PM (EDT) |
End | 9 Oct, Fri, 8:00 PM (EDT) |
Sime Darby LPGA Malaysia, Round 3
Location | Kuala Lumpur, Malaysia |
Start | 10 Oct, Sat, 7:00 PM (EDT) |
End | 10 Oct, Sat, 8:00 PM (EDT) |
Sime Darby LPGA Malaysia, Round 4
Location | Kuala Lumpur, Malaysia |
Start | 11 Oct, Sun, 7:00 PM (EDT) |
End | 11 Oct, Sun, 8:00 PM (EDT) |
Golf Channel
Oct. 8 12:00 p.m. - 2:00 p.m.
Oct. 9 5:30 a.m. - 8:00 a.m.
Oct. 10 11:00 a.m. - 1:00 p.m.
Oct. 11 12:00 p.m. - 3:30 p.m.
October 10-11
Weekend Pass - RM 50
Thursday, Oct 8th 2015
Single day - RM 30
Friday, Oct 9th 2015
Single day - RM 30
Saturday, Oct 10th 2015
Single day - RM 30
Sunday, Oct 11th 2015
Single day - RM 30
Name | 1 | 2 | 3 | 4 | Today | Total | Strokes | Purse |
Jessica Korda | 69 | 67 | 65 | 65 | -6 | -18 | 266 | $300,000 |
Shanshan Feng | 66 | 69 | 69 | 66 | -5 | -14 | 270 | $141,128 |
Lydia Ko | 71 | 65 | 68 | 66 | -5 | -14 | 270 | $141,128 |
Stacy Lewis | 72 | 66 | 65 | 67 | -4 | -14 | 270 | $141,128 |
Yani Tseng | 66 | 68 | 71 | 66 | -5 | -13 | 271 | $83,633 |
Ha Na Jang | 67 | 65 | 71 | 69 | -2 | -12 | 272 | $68,427 |
Anna Nordqvist | 71 | 67 | 70 | 65 | -6 | -11 | 273 | $50,856 |
Mika Miyazato | 68 | 69 | 68 | 68 | -3 | -11 | 273 | $50,856 |
Xiyu Lin | 65 | 68 | 71 | 69 | -2 | -11 | 273 | $50,856 |
Haru Nomura | 71 | 65 | 70 | 68 | -3 | -10 | 274 | $39,535 |
I.K. Kim | 68 | 68 | 69 | 69 | -2 | -10 | 274 | $39,535 |
Ryann O'Toole | 72 | 66 | 68 | 69 | -2 | -9 | 275 | $34,365 |
Amy Yang | 67 | 68 | 70 | 70 | -1 | -9 | 275 | $34,365 |
Caroline Masson | 71 | 69 | 67 | 69 | -2 | -8 | 276 | $31,223 |
Eun-Hee Ji | 70 | 68 | 71 | 68 | -3 | -7 | 277 | $27,844 |
Alison Lee | 65 | 69 | 73 | 70 | -1 | -7 | 277 | $27,844 |
Inbee Park | 68 | 66 | 71 | 72 | 1 | -7 | 277 | $27,844 |
Azahara Munoz | 71 | 67 | 73 | 67 | -4 | -6 | 278 | $22,534 |
Q Baek | 68 | 72 | 73 | 65 | -6 | -6 | 278 | $22,534 |
Sakura Yokomine | 67 | 70 | 76 | 65 | -6 | -6 | 278 | $22,534 |
Mirim Lee | 73 | 71 | 65 | 69 | -2 | -6 | 278 | $22,534 |
Chella Choi | 66 | 69 | 72 | 71 | E | -6 | 278 | $22,534 |
Jaye Marie Green | 69 | 71 | 67 | 71 | E | -6 | 278 | $22,534 |
Ariya Jutanugarn | 71 | 67 | 69 | 71 | E | -6 | 278 | $22,534 |
Lexi Thompson | 71 | 69 | 72 | 67 | -4 | -5 | 279 | $17,943 |
Charley Hull | 74 | 66 | 71 | 68 | -3 | -5 | 279 | $17,943 |
Karine Icher | 70 | 72 | 69 | 68 | -3 | -5 | 279 | $17,943 |
Gerina Piller | 73 | 69 | 67 | 70 | -1 | -5 | 279 | $17,943 |
Morgan Pressel | 71 | 73 | 63 | 72 | 1 | -5 | 279 | $17,943 |
Sandra Gal | 68 | 71 | 73 | 68 | -3 | -4 | 280 | $15,611 |
Mi Hyang Lee | 69 | 71 | 70 | 70 | -1 | -4 | 280 | $15,611 |
Austin Ernst | 75 | 70 | 68 | 68 | -3 | -3 | 281 | $13,280 |
Candie Kung | 69 | 68 | 73 | 71 | E | -3 | 281 | $13,280 |
Hee Young Park | 71 | 72 | 68 | 70 | -1 | -3 | 281 | $13,280 |
Wei-Ling Hsu | 73 | 68 | 69 | 71 | E | -3 | 281 | $13,280 |
Lee-Anne Pace | 71 | 69 | 75 | 66 | -5 | -3 | 281 | $13,280 |
Cheyenne Woods | 72 | 72 | 70 | 67 | -4 | -3 | 281 | $13,280 |
Danielle Kang | 72 | 68 | 72 | 70 | -1 | -2 | 282 | $10,771 |
So Yeon Ryu | 68 | 69 | 74 | 71 | E | -2 | 282 | $10,771 |
Pornanong Phatlum | 69 | 69 | 71 | 73 | 2 | -2 | 282 | $10,771 |
Catriona Matthew | 70 | 68 | 69 | 75 | 4 | -2 | 282 | $10,771 |
Minjee Lee | 69 | 66 | 77 | 71 | E | -1 | 283 | $9,149 |
Mo Martin | 74 | 68 | 71 | 70 | -1 | -1 | 283 | $9,149 |
Aditi Ashok | 70 | 73 | 68 | 72 | 1 | -1 | 283 | - |
Michelle Wie | 66 | 72 | 69 | 76 | 5 | -1 | 283 | $9,149 |
Sydnee Michaels | 71 | 71 | 77 | 64 | -7 | -1 | 283 | $9,149 |
Julieta Granada | 70 | 72 | 70 | 72 | 1 | E | 284 | $7,856 |
Mariajo Uribe | 74 | 68 | 71 | 71 | E | E | 284 | $7,856 |
Kim Kaufman | 73 | 73 | 68 | 70 | -1 | E | 284 | $7,856 |
Pernilla Lindberg | 75 | 70 | 69 | 70 | -1 | E | 284 | $7,856 |
Sei-Young Kim | 72 | 76 | 72 | 65 | -6 | 1 | 285 | $7,096 |
Brittany Lang | 73 | 66 | 73 | 74 | 3 | 2 | 286 | $6,691 |
Kris Tamulis | 72 | 72 | 69 | 73 | 2 | 2 | 286 | $6,691 |
Christina Kim | 71 | 74 | 72 | 69 | -2 | 2 | 286 | $6,691 |
Paula Creamer | 73 | 70 | 70 | 74 | 3 | 3 | 287 | $6,184 |
Suzann Pettersen | 77 | 77 | 66 | 67 | -4 | 3 | 287 | $6,184 |
Moriya Jutanugarn | 70 | 71 | 75 | 72 | 1 | 4 | 288 | $5,575 |
Karrie Webb | 77 | 71 | 68 | 72 | 1 | 4 | 288 | $5,575 |
Carlota Ciganda | 74 | 71 | 74 | 69 | -2 | 4 | 288 | $5,575 |
Min Lee | 72 | 74 | 72 | 70 | -1 | 4 | 288 | $5,575 |
Kelly Tan | 70 | 74 | 74 | 71 | E | 5 | 289 | $5,069 |
Lizette Salas | 75 | 69 | 70 | 76 | 5 | 6 | 290 | $4,815 |
Melissa Reid | 73 | 71 | 71 | 75 | 4 | 6 | 290 | $4,815 |
Jane Park | 70 | 73 | 76 | 71 | E | 6 | 290 | $4,815 |
Angela Stanford | 76 | 73 | 72 | 69 | -2 | 6 | 290 | $4,815 |
Sun Young Yoo | 72 | 75 | 73 | 71 | E | 7 | 291 | $4,561 |
Ilhee Lee | 70 | 72 | 78 | 74 | 3 | 10 | 294 | $4,460 |
Paula Reto | 76 | 71 | 78 | 72 | 1 | 13 | 297 | $4,360 |
Jenny Shin | 76 | 72 | 79 | 73 | 2 | 16 | 300 | $4,257 |
Michelle Koh | 77 | 75 | 77 | 72 | 1 | 17 | 301 | $4,156 |
Cindy Lee-Pridgen | 74 | 80 | 79 | 75 | 4 | 24 | 308 | $4,055 |
Nur Durriyah Damian | 79 | 71 | 83 | 77 | 6 | 26 | 310 | - |
Jennifer Rosales | 76 | 85 | 77 | 74 | 3 | 28 | 312 | $4,005 |
Ainil Bakar | 80 | 81 | 73 | 81 | 10 | 31 | 315 | $3,953 |
Hyo-Joo Kim | 71 | 76 | WD | WD | - | - | 147 | - |
Date : Thursday Oct 09th - Sunday Oct 12th, 2014
Venue : Kuala Lumpur, Malaysia
Prize Fund : $2,000,000