Sapporo Olympics 1972 Medals Table
| Rank | Nation | Gold | Silver | Bronze | Total |
| 1 | Soviet Union | 8 | 5 | 3 | 16 |
| 2 | East Germany | 4 | 3 | 7 | 14 |
| 3 | Switzerland | 4 | 3 | 3 | 10 |
| 4 | Netherlands | 4 | 3 | 2 | 9 |
| 5 | United States | 3 | 2 | 3 | 8 |
| 6 | West Germany | 3 | 1 | 1 | 5 |
| 7 | Norway | 2 | 5 | 5 | 12 |
| 8 | Italy | 2 | 2 | 1 | 5 |
| 9 | Austria | 1 | 2 | 2 | 5 |
| 10 | Sweden | 1 | 1 | 2 | 4 |
| 11 | Japan | 1 | 1 | 1 | 3 |
| 12 | Czechoslovakia (TCH) | 1 | 0 | 2 | 3 |
| 13 | Poland (POL) | 1 | 0 | 0 | 1 |
| 13 | Spain (ESP) | 1 | 0 | 0 | 1 |
| 15 | Finland (FIN) | 0 | 4 | 1 | 5 |
| 16 | France (FRA) | 0 | 1 | 2 | 3 |
| 17 | Canada (CAN) | 0 | 1 | 0 | 1 |
| Total | 36 | 34 | 35 | 105 | |
Winter Olympics Past Results Related Articles
- » Winter Olympics Medals
- » Vancouver Olympics 2010 Medals Table
- » Torino Olympics 2006 Medals Table
- » Salt Lake Olympics 2002 Medals Table
- » Nagano Olympics 1998 Medals Table
- » Lillehammer Olympics 1994 Medals Table
- » Albertville Olympics 1992 Medals Table
- » Calgary Olympics 1988 Medals Table
- » Sarajevo Olympics 1984 Medals Table
- » Lake Placid Olympics 1980 Medals Table


