Farmers Insurance Open
Farmers Insurance Open 2012 Results
| RANK | PLAYER | ROUND | THRU | TOTAL |
|---|---|---|---|---|
| 1 | Brandt Snedeker | -5 | F | -16 |
| 2 | Kyle Stanley | 2 | F | -16 |
| 3 | John Rollins | -1 | F | -14 |
| T4 | Bill Haas | E | F | -12 |
| T4 | Cameron Tringale | -1 | F | -12 |
Farmers Insurance Open 2012 Information
Farmers Insurance Open 2012 is also called as "Farmers Insurance Open 2012"
| Farmers Insurance Open 2012 Tournament Information | |
|---|---|
| Farmers Insurance Open Location | La Jolla, California |
| Farmers Insurance Open Established | 1952 (1927) |
| Farmers Insurance Open Course(s) | Torrey Pines Golf Course |
| Farmers Insurance Open Par | 72 (both) |
| Farmers Insurance Open Yardage | 7,568 South/6,915 North |
| Farmers Insurance Open Tour(s) | PGA Tour |
| Farmers Insurance Open Format | Stroke play |
| Farmers Insurance Open Purse | $5,300,000 |
| Farmers Insurance Open Month played | January/February |
| Farmers Insurance Open Tournament Record Score | |
| Farmers Insurance Open Aggregate | 266 George Burns (1987) 266 Tiger Woods (1999) |
| Farmers Insurance Open To-par | -22 George Burns (1987) -22 Tiger Woods (1999) |
| Farmers Insurance Open Current champion | |
| Ben Crane | |
- Venue: La Jolla, San Diego, California, United States (PGA Tour)
- Purse: $5.3 million
- Winning Share: $954,000
- FedExCup Points: 500
Farmers Insurance Open 2012 Schedule
| Date & Day | Event Name |
| Monday(Admission Free) |
|
| Tuesday |
|
| Wednesday |
|
| Thursday |
|
| Friday |
|
| Saturday |
|
| Sunday |
|
Farmers Insurance Open 2012 TV Schedule
| TV TIMES | Thursday: GOLF 3p - 6p ET |
Friday: GOLF 3p - 6p ET |
Saturday: CBS 3p - 6p ET |
Sunday: CBS 3p - 6:30p ET |
| SIRIUS XM | Thursday: 12p - 6p ET |
Friday: 12p - 6p ET |
Saturday: 12p - 6p ET |
Sunday: 1p - 7p ET |
Farmers Insurance Open 2012 Prize Money
- Farmers Insurance Open 2012 Purse: $5.3 million
- Farmers Insurance Open 2012 Winning Share: $954,000
- Farmers Insurance Open 2012 FedExCup Points: 500
Farmers Insurance Open 2012 Ticket Prices
| Type of Ticket | Ticket Price | Included Packages |
| Season Badge (good Tuesday - Sunday) |
|
|
| Daily Tickets |
|
|
| Senior Discount Tickets | Any Day, Tuesday - Sunday: (60 and over) $16; gate, $21 | |
| Parking |
|
|
| Hole-in-One Ticket Package | $5,200 |
|
| Double Eagle Ticket Package | $3,600 |
|
| Eagle Ticket Package | $1,400 |
|
| Birdie Ticket Package | $700 |
|
| Par Ticket Package | $425 |
|
| Century Club Bucks Ultimate Experience | $1250 |
|
| Century Club Bucks | $5 |
Farmers Insurance Open 2012 Sponsors and Patrons
![]() |
VIP PatronsAmusement Masters |
Distinguished PatronsAce Parking |
Skybox PatronsAnthem Blue Cross |
9th Tee ClubADP |
Farmers Insurance Open Past Champions
| Farmers Insurance Open | ||||
| Year | Winner | Score | Runner up | Score |
| 1927 | Leo Diegel | 214 | Bobby Cruickshank | 216 |
| 1927 | Horton Smith | 216 | ||
| 1929 | Leo Diegel | 282 | Horton Smith | 283 |
| 1952 | Ted Kroll | 276 | Jimmy Demaret | 279 |
| 1953 | Tommy Bolt | 274 | Doug Ford | 277 |
| 1954 | Gene Littler | 274 | E. Harrison | 278 |
| Convair-Farmers Insurance Open | ||||
| 1955 | Tommy Bolt | 274 | Johnny Palmer | 276 |
| 1956 | Bob Rosburg | 270 | Dick Mayer | 272 |
| Farmers Insurance Open Invitational | ||||
| 1957 | Arnold Palmer | 271 | Al Balding | 272 |
| 1959 | Marty Furgol | 274 | Joe Campbell | 275 |
| 1959 | Billy Casper | 275 | ||
| 1959 | Dave Ragan | 275 | ||
| 1959 | Mike Souchak | 275 | ||
| 1959 | Bo Wininger | 275 | ||
| 1960 | Mike Souchak | 269 | Johnny Pott | 270 |
| 1961 | Arnold Palmer | 271 | Al Balding | 271 |
| 1962 | Tommy Jacobs | 277 | Johnny Pott | 277 |
| 1963 | Gary Player | 270 | Tony Lema | 271 |
| 1964 | Art Wall | 274 | Tony Lema | 276 |
| 1964 | Bob Rosburg | 276 | ||
| 1965 | Wes Ellis | 267 | Billy Casper | 267 |
| 1966 | Billy Casper | 268 | Tommy Aaron | 272 |
| 1966 | Tom Weiskopf | 272 | ||
| 1967 | Bob Goalby | 269 | Gay Brewer | 270 |
| Andy Williams-Farmers Insurance Open Invitational | ||||
| 1968 | Tom Weiskopf | 273 | Al Geiberger | 274 |
| 1969 | Jack Nicklaus | 284 | Gene Littler | 285 |
| 1970 | Pete Brown | 275 | Tony Jacklin | 275 |
| 1971 | George Archer | 272 | Dave Eichelberger | 275 |
| 1972 | Paul Harney | 275 | Hale Irwin | 276 |
| 1973 | Bob Dickson | 278 | Billy Casper | 281 |
| 1973 | Bruce Crampton | 281 | ||
| 1973 | Grier Jones | 281 | ||
| 1973 | Phil Rodgers | 281 | ||
| 1974 | Bobby Nichols | 275 | Rod Curl | 276 |
| 1974 | Gene Littler | 276 | ||
| 1975 | J.C. Snead | 279 | Raymond Floyd | 279 |
| 1975 | Bobby Nichols | 279 | ||
| 1976 | J.C. Snead | 272 | Don Bies | 273 |
| 1977 | Tom Watson | 269 | Larry Nelson | 274 |
| 1977 | John Schroeder | 274 | ||
| 1978 | Jay Haas | 278 | Andy Bean | 281 |
| 1978 | John Schroeder | 281 | ||
| 1978 | Gene Littler | 281 | ||
| 1979 | Fuzzy Zoeller | 282 | Billy Kratzert | 287 |
| 1979 | Wayne Levi | 287 | ||
| 1979 | Artie McNickle | 287 | ||
| 1979 | Tom Watson | 287 | ||
| 1980 | Tom Watson | 275 | D.A. Weibring | 275 |
| Wickes/Andy Williams Farmers Insurance Open | ||||
| 1981 | Bruce Lietzke | 278 | Raymond Floyd | 278 |
| 1981 | Tom Jenkins | 278 | ||
| Wickes-Andy Williams Farmers Insurance Open | ||||
| 1982 | Johnny Miller | 270 | Jack Nicklaus | 271 |
| Isuzu-Andy Williams Farmers Insurance Open | ||||
| 1983 | Gary Hallberg | 271 | Tom Kite | 272 |
| Isuzu/Andy Williams Farmers Insurance Open | ||||
| 1984 | Gary Koch | 272 | Gary Hallberg | 272 |
| Isuzu-Andy Williams Farmers Insurance Open | ||||
| 1985 | Woody Blackburn | 269 | Ron Streck | 269 |
| Shearson Lehman Brothers Andy Williams Open | ||||
| 1986 | Bob Tway | 204 | Bernhard Langer | 204 |
| 1987 | George Burns | 266 | J.C. Snead | 270 |
| 1987 | Bobby Wadkins | 270 | ||
| Shearson Lehman Hutton Andy Williams Open | ||||
| 1988 | Steve Pate | 269 | Jay Haas | 270 |
| Shearson Lehman Hutton Open | ||||
| 1989 | Greg Twiggs | 271 | Steve Elkington | 273 |
| 1989 | Brad Faxon | 273 | ||
| 1989 | Mark O'Meara | 273 | ||
| 1989 | Mark Wiebe | 273 | ||
| 1990 | Dan Forsman | 275 | Tommy Armour III | 277 |
| Shearson Lehman Brothers Open | ||||
| 1991 | Jay Don Blake | 268 | Bill Sander | 270 |
| Buick Invitational of California | ||||
| 1992 | Steve Pate | 200 | Chip Beck | 201 |
| 1993 | Phil Mickelson | 278 | Dave Rummells | 282 |
| 1994 | Craig Stadler | 268 | Steve Lowery | 269 |
| 1995 | Peter Jacobsen | 269 | Mark Calcavecchia | 273 |
| 1995 | Mike Hulbert | 273 | ||
| 1995 | Hal Sutton | 273 | ||
| 1995 | Kirk Triplett | 273 | ||
| Buick Invitational | ||||
| 1996 | Davis Love III | 269 | Phil Mickelson | 271 |
| 1997 | Mark O'Meara | 275 | Donnie Hammond | 277 |
| 1997 | David Ogrin | 277 | ||
| 1997 | Mike Hulbert | 277 | ||
| 1997 | Lee Janzen | 277 | ||
| 1997 | Jesper Parnevik | 277 | ||
| 1997 | Craig Stadler | 277 | ||
| 1997 | Duffy Waldorf | 277 | ||
| 1998 | Scott Simpson | 204 | Skip Kendall | 204 |
| 1999 | Tiger Woods | 266 | Billy Ray Brown | 268 |
| 2000 | Phil Mickelson | 270 | Shigeki Maruyama | 274 |
| 2000 | Tiger Woods | 274 | ||
| 2001 | Phil Mickelson | 269 | Frank Lickliter II | 269 |
| 2001 | Davis Love III | 269 | ||
| 2002 | Jose Maria Olazabal | 275 | J.L. Lewis | 276 |
| 2002 | Mark O'Meara | 276 | ||
| 2003 | Tiger Woods | 272 | Carl Pettersson | 276 |
| 2004 | John Daly | 278 | Luke Donald | 278 |
| 2004 | Chris Riley | 278 | ||
| 2005 | Tiger Woods | 272 | Luke Donald | 275 |
| 2005 | Charles Howell III | 275 | ||
| 2005 | Tom Lehman | 275 | ||
| 2006 | Tiger Woods | 278 | Nathan Green | 278 |
| 2006 | Jose Maria Olazabal | 278 | ||
| 2007 | Tiger Woods | 273 | Charles Howell III | 275 |
| 2008 | Tiger Woods | 269 | Ryuji Imada | 277 |
| 2009 | Nick Watney | 277 | John Rollins | 278 |
| 2010 | Ben Crane | 275 | NA | NA |
Farmers Insurance Open 2012 Images
![]() Farmers Insurance Open 2012 Course |
![]() Farmers Insurance Open 2012 Logo |
![]() Farmers Insurance Open 2012 Course |
![]() Farmers Insurance Open 2012 Trophy |







