Romania Rugby Team
Rugby Teams
Rugby World Cup South Africa Team 2011 Fixtures & Results
| Date & Time | Team | vs | Team | Stadiums |
| 10/09 - 13:00 | Scotland |
34-24 | Romania![]() |
Invercargill |
| 17/09 - 15:30 | Argentina |
43-8 | Romania![]() |
Invercargill |
| 24/09 - 18:00 | England |
67-3 | Romania![]() |
Dunedin |
| 28/09 - 19:30 | Georgia |
25-9 | Romania![]() |
Palmerston North |
2011 Romania National Rugby Union Team Squad
Backs
| Player | Position | Club |
| Valentin Calafeteanu | Scrum-half | Timişoara |
| Lucian Sîrbu | Scrum-half | Millau |
| Florin Surugiu | Scrum-half | CSM Bucureşti |
| Dănuţ Dumbravă | Fly-half | Steaua |
| Florin Vlaicu | Fly-half | Steaua |
| Ionel Cazan | Centre | Steaua |
| Robert Dascalu | Centre | Steaua |
| Ionuţ Dimofte | Centre | Baia Mare |
| Csaba Gál | Centre | Baia Mare |
| Constantin Gheara | Centre | Farul |
| Ionut Botezatu | Wing | Baia Mare |
| Cătălin Fercu | Wing | Timișoara |
| Mădălin Lemnaru | Wing | Timișoara |
| Cătălin Nicolae | Wing | Farul |
| Iulian Dumitra | Fullback | Lourdes |
Forwards
| Player | Position | Club |
| Catalin Beca | Hooker | CSM Bucureşti |
| Andrei Rădoi | Hooker | Baia Mare |
| Bogdan Zebega | Hooker | Steaua |
| Bogdan Bălan | Prop | |
| Dragoş Dima | Prop | |
| Mihai Lazăr | Prop | Aix-en-Provence |
| Vasile Mariscariu | Prop | Bobigny |
| Nicolae Nere | Prop | Steaua |
| Cezar Popescu | Prop | Mâcon |
| Cristian Petre | Lock | Saint-Étienne |
| Valentin Popirlan | Lock | CSM Bucureşti |
| Marius Sirbe | Lock | Tarbes |
| Sorin Socol(c) | Lock | Lourdes |
| Valentin Ursache | Lock | Aix-en-Provence |
| Stelian Burcea | Flanker | Timișoara |
| Daniel Ianus | Flanker | Steaua |
| Viorel Lucaci | Flanker | Steaua |
| Mihai Macovei | Flanker | Baia Mare |
| Daniel Carpo | Number eight | Farul |
| Traian Pllotschi | Number eight | Figeac |
| Ovidiu Toniţa (vc) | Number eight | Perpignan |
Romania at the Rugby World Cup
| Year(s) | Results |
|---|---|
| 1987 | Invited. One win in pool stages. |
| 1991 | Qualified. One win in pool stages. |
| 1995 | Qualified. No wins in pool stages. |
| 1999 | Qualified. One win in pool stages. |
| 2003 | Qualified. One win in pool stages. |
| 2007 | Qualified. One win in pool stages. |
| 2011 | Qualified. |




England

