Richard Gasquet
Tennis Player Profiles
| Country | France |
|---|---|
| Residence | Neuchâtel, Switzerland |
| Date of birth | 18 June 1986 (1986-06-18) (age 24) |
| Place of birth | Béziers, France |
| Height | 1.85 m (6 ft 1 in) |
| Turned pro | 2002 |
| Plays | Right-handed (one-handed backhand) |
| Career prize money | $4,236,562 |
| Singles | |
| Career record | 184–121 (66%) |
| Career titles | 6 |
| Highest ranking | No. 7 (July 9, 2007) |
| Current ranking | No. 37 (August 23, 2010) |
| Grand Slam results | |
| Australian Open | 4R (2007, 2008) |
| French Open | 3R (2005) |
| Wimbledon | SF (2007) |
| US Open | 4R (2005, 2006, 2010) |
| Doubles | |
| Career record | 42–26 |
| Career titles | 2 |
| Highest ranking | No. 45 (April 7, 2008) |
| Grand Slam Doubles results | |
| Australian Open | 1R (2006) |
| French Open | 1R (2002, 2003, 2005) |
| Wimbledon | – |
| US Open | 1R (2008) |
Richard Gasquet reached the World No.8 position in July 2007 after he entered the semi-finals of Wimbledon.
Racquet
Richard Gasquet uses the Head MicroGel Extreme Pro racquet
Sponsers
Richard Gasquet shoes and clothing are sponsored by Lacoste
Playing Style
Gasquet is known for his powerful one-hand backhand and for his ability to speed around the court
Gasquet has been praised for his natural talent and for playing all-round tennis.
Major finals
Grand Slam finals
Mixed doubles: 1 (1–0) > > Wins (1)
| Outcome | Year | Championship | Partner | Opponent in Final | Score in Final |
| Winner | 2004 | French Open | Tatiana Golovin | Cara Black Wayne Black |
6–3, 6–4 |
Masters Series finals
Singles: 2 (0–2)
| Outcome | Year | Championship | Surface | Opponent in the final | Score in the final |
| Runner-up | 2005 | Hamburg | Clay | Roger Federer | 6–3, 7–5, 7–6(4) |
| Runner-up | 2006 | Toronto | Hard | Roger Federer | 2–6, 6–3, 6–2 |
Doubles: 1 (0–1)
| Outcome | Year | Championship | Surface | Partner | Opponents in the final | Score in the final |
| Runner-up | 2007 | Monte Carlo | Clay | Julien Benneteau | Bob Bryan Mike Bryan |
6–2, 6–1 |
Career finals
Singles: 14 (6–8) > > Wins (6)
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (0) |
| ATP International Series Gold (0) |
| ATP Tour (6) |
| No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| 1. | June 13, 2005 | Nottingham, UK | Grass | Max Mirnyi | 6–2, 6–3 |
| 2. | June 19, 2006 | Nottingham, UK | Grass | Jonas Björkman | 6–4, 6–3 |
| 3. | July 10, 2006 | Gstaad, Switzerland | Clay | Feliciano López | 7–6(4), 6–7 (3), 6–3, 6–3 |
| 4. | October 23, 2006 | Lyon, France | Carpet (i) | Marc Gicquel | 6–3, 6–1 |
| 5. | September 30, 2007 | Mumbai, India | Hard | Olivier Rochus | 6–3, 6–4 |
| 6. | May 22, 2010 | Nice, France | Clay | Fernando Verdasco | 6–3, 5–7, 7–6(5) |
- Runner-ups (8)
| No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| 1. | October 11, 2004 | Metz, France | Hard (i) | Jérôme Haehnel | 7–69, 6–4 |
| 2. | May 9, 2005 | Hamburg, Germany | Clay | Roger Federer | 6–3, 7–5, 7–64 |
| 3. | August 7, 2006 | Toronto, Canada | Hard | Roger Federer | 2–6, 6–3, 6–2 |
| 4. | April 29, 2007 | Estoril, Portugal | Clay | Novak Djokovic | 7–67, 0–6, 6–1 |
| 5. | October 1, 2007 | Tokyo, Japan | Hard | David Ferrer | 6–1, 6–2 |
| 6. | July 13, 2008 | Stuttgart, Germany | Clay | Juan Martín del Potro | 6–4, 7–5 |
| 7. | January 16, 2010 | Sydney, Australia | Hard | Marcos Baghdatis | 6–4, 7–62 |
| 8. | August 1, 2010 | Gstaad, Switzerland | Clay | Nicolás Almagro | 7–5, 6–1 |
Doubles: 2 (2–2) >> Wins (2)
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (0) |
| ATP International Series Gold (0) |
| ATP Tour (2) |
| No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
| 1. | May 8, 2006 | Metz, France | Hard (i) | Fabrice Santoro | Julian Knowle Jürgen Melzer |
3–6, 6–1, [11–9] |
| 2. | January 7, 2008 | Sydney, Australia | Hard | Jo-Wilfried Tsonga | Bob Bryan Mike Bryan |
4–6, 6–4, [11–9] |
- Runner-ups (2)
| No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
| 1. | April 14, 2007 | Monte Carlo, Monaco | Clay | Julien Benneteau | Bob Bryan Mike Bryan |
6–2, 6–1 |
| 2. | November 1, 2009 | St. Petersburg, Russia | Hard (i) | Jérémy Chardy | Colin Fleming Ken Skupski |
2–6, 7–5, [10–4] |
Performance timeline
| Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career SR | Career win–loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | 1R | 1R | A | 1R | 4R | 4R | 3R | 1R | 0 / 7 | 8–7 |
| French Open | 1R | 1R | 1R | 3R | 2R | 2R | 1R | A | 1R | 0 / 6 | 4–6 |
| Wimbledon | A | A | 1R | 4R | 1R | SF | 4R | A | A | 0 / 5 | 11–5 |
| U.S. Open | LQ | A | LQ | 4R | 4R | 2R | 1R | 1R | 4R | 0 / 6 | 10–5 |
| Grand Slam SR | 0 / 1 | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 2 | 0 / 3 | 0 / 25 | N/A |
| Grand Slam Win–Loss | 0–1 | 0–2 | 0–3 | 8–3 | 4–4 | 10–3 | 6–3 | 2–2 | 3–3 | N/A | 33–24 |
| ATP World Tour Finals | A | A | A | A | A | RR | A | A | 0 / 1 | 1–2 | |
| Indian Wells Masters | A | A | A | A | 4R | 4R | 4R | 3R | 1R | 0 / 5 | 7–5 |
| Miami Masters | A | 1R | A | A | 2R | 3R | 2R | A | 1R | 0 / 5 | 1–5 |
| Monte Carlo Masters | 2R | 1R | LQ | SF | A | QF | 3R | A | 2R | 0 / 6 | 10–6 |
| Rome Masters | A | A | A | 2R | A | 2R | 1R | 3R | A | 0 / 4 | 4–4 |
| Madrid Masters | A | A | A | A | 2R | 2R | 3R | A | A | 0 / 3 | 2–3 |
| Hamburg Masters | A | A | A | F | 1R | 2R | 2R | NMS | 0 / 4 | 6–4 | |
| Canada Masters | A | A | A | 2R | F | 2R | QF | A | 1R | 0 / 5 | 9–5 |
| Cincinnati Masters | A | A | A | 2R | 1R | 2R | 2R | A | 3R | 0 / 5 | 5–5 |
| Shanghai Masters | Not Masters Series | 1R | 0 / 1 | 0–1 | |||||||
| Paris Masters | LQ | 1R | LQ | A | 3R | SF | A | A | 0 / 3 | 4–3 | |
| Total Titles | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | N/A | 6 |
| Hardcourt Win–Loss | 0–0 | 2–5 | 4–4 | 8–4 | 14–12 | 26–12 | 18–13 | 19–14 | 11–9 | N/A | 104–73 |
| Grass Win–Loss | 0–1 | 0–0 | 0–2 | 11–2 | 6–2 | 7–3 | 6–3 | 0–0 | 2–0 | N/A | 32–13 |
| Carpet Win–Loss | 0–1 | 0–1 | 0–0 | 0–0 | 6–3 | 4–2 | 1–1 | 0–0 | 0–0 | N/A | 11–8 |
| Clay Win–Loss | 1–3 | 0–2 | 9–9 | 13–5 | 7–4 | 12–7 | 7–5 | 3–2 | 16–8 | N/A | 68–45 |
| Overall Win–Loss | 1–5 | 2–8 | 13–15 | 32–11 | 33–21 | 49–24 | 32–22 | 22–15 | 29–17 | N/A | 213–138 |
| Year End Ranking | 161 | 93 | 107 | 16 | 18 | 8 | 24 | 52 | N/A | N/A | |
A = did not participate in the tournament.
LQ = lost in the qualifying draw.
SR = the ratio of the number of singles tournaments won to the number of those tournaments played.


