Reno-Tahoe Open
Reno-Tahoe Open 2011
Reno-Tahoe Open 2011 Results & Leaderboard
The Champion is Scott Piercy USA
| Pos | Proj.FEC | Country | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | - | USA | Scott Piercy | -15 | F | -2 | 72 | 70 | 61 | 70 | 273 |
| 2 | +1 | USA | Pat Perez | -14 | F | -4 | 73 | 68 | 65 | 68 | 274 |
| T3 | +6 | USA | Steve Flesch | -13 | F | -4 | 68 | 69 | 70 | 68 | 275 |
| T3 | USA | Blake Adams | -13 | F | -3 | 67 | 72 | 67 | 69 | 275 | |
| 5 | +7 | USA | Jim Renner | -12 | F | -4 | 74 | 69 | 65 | 68 | 276 |
| T6 | +22 | CAN | Matt McQuillan | -11 | F | -6 | 71 | 69 | 71 | 66 | 277 |
| T6 | +6 | USA | Ben Martin | -11 | F | -3 | 68 | 72 | 68 | 69 | 277 |
| T6 | -3 | AUS | Steve Elkington | -11 | F | -1 | 73 | 65 | 68 | 71 | 277 |
| T6 | -3 | AUS | Nick O'Hern | -11 | F | -1 | 65 | 72 | 69 | 71 | 277 |
| 10 | +18 | USA | Billy Horschel | -10 | F | -5 | 71 | 70 | 70 | 67 | 278 |
Reno-Tahoe Open 2010 Results
| Reno-Tahoe Open 2010 Winner | ||
| Matt Bettencourt | -4 To Par -11 | |
| Country | USA | |
| Strokes | 277 | |
| Position | 1 | |
Reno-Tahoe Open 2010 Leaderboard
| Position | Movement | Proj.FEC | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | +6 | 113 | Matt Bettencourt | -11 | F | -4 | 66 | 68 | 75 | 68 | 277 |
| 2 | +5 | 50 | Bob Heintz | -10 | F | -3 | 69 | 68 | 72 | 69 | 278 |
| T3 | +7 | 81 | John Merrick | -9 | F | -3 | 69 | 68 | 73 | 69 | 279 |
| T3 | +7 | 158 | Mathias Gronberg | -9 | F | -3 | 69 | 72 | 69 | 69 | 279 |
| T5 | +18 | 215 | Robert Gamez | -8 | F | -4 | 76 | 68 | 68 | 68 | 280 |
Reno-Tahoe Open Information
| Reno-Tahoe Open Tournament Information | |
|---|---|
| Reno-Tahoe Open Location | Reno, Nevada |
| Reno-Tahoe Open Established | 1999 |
| Reno-Tahoe Open Course(s) | Montrêux Golf & Country Club |
| Reno-Tahoe Open Par | 72 |
| Reno-Tahoe Open Yardage | 7,472 |
| Reno-Tahoe Open Tour(s) | PGA Tour |
| Reno-Tahoe Open Format | Stroke play |
| Reno-Tahoe Open Purse | $3,000,000 |
| Reno-Tahoe Open Month played | July |
| Reno-Tahoe Open Tournament Record Score | |
| Reno-Tahoe Open Aggregate | 267 Vaughn Taylor (2005) |
| Reno-Tahoe Open To-par | -21 Vaughn Taylor (2005) |
| Reno-Tahoe Open Current Champion | |
| Matt Bettencourt | |
Reno-Tahoe Open 2011 Schedule
| Day & Date | Event |
|---|---|
| Sunday, July 31 |
|
| Monday, August 1 |
|
| Tuesday, August 2 |
|
| Wednesday, August 3 |
|
| Thursday, August 4 |
|
| Friday, August 5 |
|
| Saturday, August 6 |
|
| Sunday, August 7 |
|
| Tuesday, August 9 |
|
Reno-Tahoe Open 2011 Prize Money
- Reno-Tahoe Open 2011 Purse: $3 million
- Reno-Tahoe Open 2011 Winning Share: $540,000
- Reno-Tahoe Open 2011 FedExCup Points: 250
Reno-Tahoe Open 2011 Tickets
| Ticket Type | Ticket Price |
|---|---|
| Clubhouse Season Pass | $130.00 |
| Season Pass | $60.00 |
| Beringer Wine Walk Ticket | $20 |
| Good Any Day Grounds Ticket | $17.50 |
| Fiesta Loco Ticket | $5 At The Gate |
| Champion's Club Ticket on the 18th Green | $8,000 |
| The VIP Pavilion Ticket on the 16th Green | $175 |
| The VIP Pavilion Eagle Package | $6,500 |
| The VIP Pavilion Birdie Package | $3,500 |
| The VIP Pavilion Par Package | $1,750 |
Reno-Tahoe Open 2011 Sponsors
Foundation Sponsors:
- Eldorado Hotel & Casino
- NV Energy
- The Legends at Sparks Marina
- EMPLOYERS
- Montreux Golf & Country Club
Gold Sponsors:
- AT&T
- Atlantis Casino Resort Spa
- International Game Technology (IGT)
- KTVN Channel 2
- Morrey Distributing
- Reno Gazette-Journal
- US Bank
Silver Sponsors:
- Reno/Tahoe Golf Headquarters
- Eyezone
- Greenhorn Creek Guest Ranch
- MasterCard
- Model Dairy
- Nature Valley
- The Nugget/Awful Awful
- Pepsi
- Tamarack Junction
- Folio Fine Wine Partners
Reno-Tahoe Open Past Champions
| Year | Player | Country | Score | To par | 1st Prize ($) | Purse ($) |
|---|---|---|---|---|---|---|
| Reno-Tahoe Open | ||||||
| 2010 | Matt Bettencourt | United States | 277 | -11 | 540,000 | 3,000,000 |
| Legends Reno-Tahoe Open | ||||||
| 2009 | John Rollins | United States | 271 | -17 | 540,000 | 3,000,000 |
| 2008 | Parker McLachlin | United States | 270 | -18 | 540,000 | 3,000,000 |
| Reno-Tahoe Open | ||||||
| 2007 | Steve Flesch | United States | 273 | -15 | 540,000 | 3,000,000 |
| 2006 | Will MacKenzie | United States | 268 | -20 | 540,000 | 3,000,000 |
| 2005 | Vaughn Taylor | United States | 267 | -21 | 540,000 | 3,000,000 |
| 2004 | Vaughn Taylor | United States | 278PO | -10 | 540,000 | 3,000,000 |
| 2003 | Kirk Triplett | United States | 271 | -17 | 540,000 | 3,000,000 |
| 2002 | Chris Riley | United States | 271PO | -17 | 540,000 | 3,000,000 |
| 2001 | John Cook | United States | 271 | -17 | 540,000 | 3,000,000 |
| 2000 | Scott Verplank | United States | 275PO | -13 | 540,000 | 3,000,000 |
| 1999 | Notah Begay III | United States | 274 | -14 | 495,000 | 2,750,000 |
Reno-Tahoe Open 2011 Images
![]() Reno-Tahoe Open 2011 Cousre |
![]() Reno-Tahoe Open 2011 Cup |
![]() Reno-Tahoe Open Logo |
![]() Reno-Tahoe Open Map |







