Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 18 | Pastor Maldonado | Williams-Renault | 66 | 1:39:09.145 | 1 | 25 |
2 | 5 | Fernando Alonso | Ferrari | 66 | +3.1 secs | 2 | 18 |
3 | 9 | Kimi Räikkönen | Lotus-Renault | 66 | +3.8 secs | 4 | 15 |
4 | 10 | Romain Grosjean | Lotus-Renault | 66 | +14.7 secs | 3 | 12 |
5 | 14 | Kamui Kobayashi | Sauber-Ferrari | 66 | +64.6 secs | 9 | 10 |
6 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 66 | +67.5 secs | 7 | 8 |
7 | 8 | Nico Rosberg | Mercedes | 66 | +77.9 secs | 6 | 6 |
8 | 4 | Lewis Hamilton | McLaren-Mercedes | 66 | +78.1 secs | 24 | 4 |
9 | 3 | Jenson Button | McLaren-Mercedes | 66 | +85.2 secs | 10 | 2 |
10 | 12 | Nico Hulkenberg | Force India-Mercedes | 65 | +1 Lap | 13 | 1 |
11 | 2 | Mark Webber | Red Bull Racing-Renault | 65 | +1 Lap | 11 | |
12 | 17 | Jean-Eric Vergne | STR-Ferrari | 65 | +1 Lap | 14 | |
13 | 16 | Daniel Ricciardo | STR-Ferrari | 65 | +1 Lap | 15 | |
14 | 11 | Paul di Resta | Force India-Mercedes | 65 | +1 Lap | 12 | |
15 | 6 | Felipe Massa | Ferrari | 65 | +1 Lap | 16 | |
16 | 20 | Heikki Kovalainen | Caterham-Renault | 65 | +1 Lap | 19 | |
17 | 21 | Vitaly Petrov | Caterham-Renault | 65 | +1 Lap | 18 | |
18 | 24 | Timo Glock | Marussia-Cosworth | 64 | +2 Laps | 21 | |
19 | 22 | Pedro de la Rosa | HRT-Cosworth | 63 | +3 Laps | 22 | |
Ret | 15 | Sergio Perez | Sauber-Ferrari | 37 | Transmission | 5 | |
Ret | 25 | Charles Pic | Marussia-Cosworth | 35 | Driveshaft | 20 | |
Ret | 23 | Narain Karthikeyan | HRT-Cosworth | 22 | Mechanical | 23 | |
Ret | 19 | Bruno Senna | Williams-Renault | 12 | Accident damage | 17 | |
Ret | 7 | Michael Schumacher | Mercedes | 12 | Accident | 8 |
Fri 11 May 2012 | |
---|---|
Practice 1 | 10:00 - 11:30 |
Practice 2 | 14:00 - 15:30 |
Sat 12 May 2012 | |
---|---|
Practice 3 | 11:00 - 12:00 |
Qualifying | 14:00 |
Sun 13 May 2012 | |
---|---|
Race | 14:00 |
Race Information | |
---|---|
Laps | 66 |
Circuit Length | 4.655 km (2.892 mi) |
Race Length | 307.104 km (190.825 mi) |
Number of Times Held | 53 |
First Held | 1913 |
Most Wins (Drivers) | Michael Schumacher (6) |
Most Wins (Constructors) | Ferrari (11) |
Last Race (2012): | |
Pole Position | Mark Webber Red Bull-Renault 1:20.981 |
Podium | 1. Sebastian Vettel Red Bull-Renault 1h 38m 03.301s (186.020 km/h) 2. Lewis Hamilton McLaren-Mercedes +0.630s 3. Jenson Button McLaren-Mercedes +35.697s |
Fastest Lap | Lewis Hamilton McLaren-Mercedes 1:26.727 |
Viewing Area | Entry | Type | Price (£) |
---|---|---|---|
East | |||
Main High | Fri-Sun | Adult | 316 |
Stand F | Fri-Sun | Adult | 316 |
Stand I | Fri-Sun | Adult | 295 |
Main Low | Fri-Sun | Adult | 281 |
Stand E | Fri-Sun | Adult | 281 |
Stand K | Fri-Sun | Adult | 197 |
Stand J | Fri-Sun | Adult | 127 |
North | |||
Stand H | Fri-Sun | Adult | 211 |
Stand G Zones 18-24 | Fri-Sun | Adult | 197 |
Stand B | Fri-Sun | Adult | 155 |
Stand G Zones 1-17 | Fri-Sun | Adult | 155 |
Stand C | Sun | Adult | 141 |
Stand C | Sat | Adult | 71 |
Stand C | Fri | Adult | 36 |
South | |||
Stand M | Fri-Sun | Adult | 246 |
Stand A | Fri-Sun | Adult | 211 |
Stand L | Fri-Sun | Adult | 211 |
West | |||
Stand N | Fri-Sun | Adult | 176 |
General Admission | Fri-Sun | Adult | 85 |
Travel Options | Prices From | Departure Date |
---|---|---|
Spanish GP 3 Night Break from London | £653.00 | 11 May 12 |
Spanish GP 3 Night Break from Manchester | £664.00 | 11 May 12 |
will be update soon.
will be update soon.
Pos | Team | Points |
---|---|---|
1 | Red Bull Racing-Renault | 109 |
2 | McLaren-Mercedes | 98 |
3 | Lotus-Renault | 84 |
4 | Ferrari | 63 |
5 | Mercedes | 43 |
6 | Williams-Renault | 43 |
7 | Sauber-Ferrari | 41 |
8 | Force India-Mercedes | 18 |
9 | STR-Ferrari | 6 |
10 | Marussia-Cosworth | 0 |
11 | Caterham-Renault | 0 |
12 | HRT-Cosworth | 0 |
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Sebastian Vettel | German | Red Bull Racing-Renault | 61 |
2 | Fernando Alonso | Spanish | Ferrari | 61 |
3 | Lewis Hamilton | British | McLaren-Mercedes | 53 |
4 | Kimi Räikkönen | Finnish | Lotus-Renault | 49 |
5 | Mark Webber | Australian | Red Bull Racing-Renault | 48 |
6 | Jenson Button | British | McLaren-Mercedes | 45 |
7 | Nico Rosberg | German | Mercedes | 41 |
8 | Romain Grosjean | French | Lotus-Renault | 35 |
9 | Pastor Maldonado | Venezuelan | Williams-Renault | 29 |
10 | Sergio Perez | Mexican | Sauber-Ferrari | 22 |
11 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 19 |
12 | Paul di Resta | British | Force India-Mercedes | 15 |
13 | Bruno Senna | Brazilian | Williams-Renault | 14 |
14 | Jean-Eric Vergne | French | STR-Ferrari | 4 |
15 | Nico Hulkenberg | German | Force India-Mercedes | 3 |
16 | Daniel Ricciardo | Australian | STR-Ferrari | 2 |
17 | Felipe Massa | Brazilian | Ferrari | 2 |
18 | Michael Schumacher | German | Mercedes | 2 |
19 | Timo Glock | German | Marussia-Cosworth | 0 |
20 | Charles Pic | French | Marussia-Cosworth | 0 |
21 | Vitaly Petrov | Russian | Caterham-Renault | 0 |
22 | Heikki Kovalainen | Finnish | Caterham-Renault | 0 |
23 | Pedro de la Rosa | Spanish | HRT-Cosworth | 0 |
24 | Narain Karthikeyan | Indian | HRT-Cosworth | 0 |
Trending in NASCAR | ||
![]() |
Race : Sprint Unlimited
Daytona International Speedway Date : 13th Feb 2016 |