Home

PGA Tour Golf Rankings 2012

PGA Tour Golf 2012 Rankings

Rank Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Bubba Watson,  USA (4)   6.46   310.06   48   -63.47   189.23 
 2   Hunter Mahan,  USA (5)   5.66   294.28   52   -67.42   158.66 
 3   Steve Stricker,  USA (6)   5.50   219.84   40   -73.17   74.53 
 4   Tiger Woods,  USA (7)   5.29   211.58   40   -42.29   110.18 
 5   Webb Simpson,  USA (9)   5.17   268.78   52   -64.60   61.54 
 6   Phil Mickelson,  USA (10)   5.16   247.60   48   -82.19   119.47 
 7   Matt Kuchar,  USA (16)   4.74   241.62   51   -85.82   73.05 
 8   Dustin Johnson,  USA (17)   4.66   218.93   47   -85.72   35.74 
 9   Bill Haas,  USA (19)   4.31   223.89   52   -54.72   92.39 
 10   Jason Dufner,  USA (20)   4.27   209.31   49   -42.42   91.09 
 11   Keegan Bradley,  USA (22)   4.16   216.29   52   -41.51   82.62 
 12   Nick Watney,  USA (23)   3.98   203.10   51   -73.75   37.42 
 13   Rickie Fowler,  USA (24)   3.96   206.09   52   -55.64   88.60 
 14   Brandt Snedeker,  USA (25)   3.91   203.07   52   -48.09   84.03 
 15   Mark Wilson,  USA (30)   3.26   169.28   52   -36.83   87.39 
 16   Bo Van Pelt,  USA (31)   3.24   168.39   52   -59.19   46.86 
 17   Zach Johnson,  USA (32)   3.23   164.71   51   -52.77   62.81 
 18   David Toms,  USA (36)   3.03   151.69   50   -49.93   26.61 
 19   Jim Furyk,  USA (40)   2.87   143.57   50   -58.18   65.36 
 20   Ben Crane,  USA (48)   2.69   139.92   52   -44.66   61.44 
 21   Kyle Stanley,  USA (51)   2.62   136.48   52   -17.48   90.23 
 22   Jonathan Byrd,  USA (55)   2.47   128.69   52   -39.03   39.41 
 23   Kevin Na,  USA (56)   2.46   127.74   52   -36.90   56.85 
 24   Johnson Wagner,  USA (65)   2.25   117.13   52   -16.15   90.22 
 25   Charles Howell-III,  USA (67)   2.22   115.69   52   -29.58   43.85 
 26   Gary Woodland,  USA (68)   2.20   114.57   52   -34.51   13.75 
 27   Ryan Moore,  USA (69)   2.18   108.94   50   -41.35   34.59 
 28   Robert Garrigus,  USA (72)   2.09   108.53   52   -25.98   58.41 
 29   D.A. Points,  USA (73)   2.04   106.13   52   -25.20   56.89 
 30   Spencer Levin,  USA (77)   1.94   100.91   52   -28.40   36.67 
 31   Sean O'Hair,  USA (78)   1.87   95.23   51   -33.18   36.91 
 32   Jeff Overton,  USA (81)   1.86   96.94   52   -41.09   35.45 
 33   Chez Reavie,  USA (82)   1.85   79.59   43   -19.79   9.10 
 34   Ryan Palmer,  USA (84)   1.78   92.61   52   -37.30   23.93 
 35   John Huh,  USA (94)   1.67   66.64   40   -3.22   58.52 
 36   John Rollins,  USA (95)   1.64   85.19   52   -17.52   47.11 
 37   Michael Thompson,  USA (96)   1.63   66.70   41   -9.88   22.87 
 38   George McNeill,  USA (99)   1.60   79.95   50   -14.36   41.65 
 39   Harrison Frazar,  USA (101)   1.58   63.36   40   -12.86   28.43 
 40   Lucas Glover,  USA (105)   1.53   67.37   44   -31.97   0.00 
 41   Bryce Molder,  USA (107)   1.52   77.43   51   -25.21   26.38 
 42   Cameron Tringale,  USA (109)   1.49   77.67   52   -12.62   39.95 
 43   Bud Cauley,  USA (110)   1.48   59.39   40   -6.13   36.61 
 44   J.B. Holmes,  USA (111)   1.43   64.21   45   -28.58   25.44 
 45   Scott Piercy,  USA (113)   1.43   74.14   52   -14.88   32.29 
 46   Charley Hoffman,  USA (114)   1.42   73.90   52   -35.67   16.40 
 47   Ben Curtis,  USA (116)   1.41   66.36   47   -11.86   50.55 
 48   Jimmy Walker,  USA (117)   1.39   72.10   52   -18.76   34.94 
 49   Brendan Steele ,  USA (121)   1.36   70.87   52   -21.11   19.37 
 50   Steve Marino,  USA (122)   1.35   53.82   40   -29.06   3.08 
 51   Chris Kirk,  USA (128)   1.27   65.98   52   -26.66   9.19 
 52   Kevin Streelman,  USA (129)   1.27   65.80   52   -23.49   18.31 
 53   Tommy Gainey,  USA (136)   1.22   63.31   52   -27.63   4.78 
 54   Matthew Every,  USA (137)   1.22   55.92   46   -7.58   37.56 
 55   Chris Stroud,  USA (139)   1.18   61.43   52   -15.40   29.77 
 56   Ricky Barnes,  USA (141)   1.17   60.97   52   -28.74   18.25 
 57   Brandt Jobe,  USA (143)   1.16   60.21   52   -19.65   9.57 
 58   Jerry Kelly,  USA (146)   1.15   59.93   52   -22.25   10.05 
 59   Pat Perez,  USA (147)   1.15   57.28   50   -16.40   22.86 
 60   Anthony Kim,  USA (149)   1.13   54.29   48   -36.54   1.63 
 61   Ken Duke,  USA (152)   1.12   58.08   52   -6.94   31.31 
 62   Scott Verplank,  USA (153)   1.11   44.54   40   -25.61   2.05 
 63   Harris English,  USA (154)   1.11   44.53   40   -5.32   24.59 
 64   Scott Stallings,  USA (155)   1.11   57.55   52   -16.67   8.30 
 65   Tom Gillis,  USA (159)   1.08   50.97   47   -15.06   28.84 
 66   Stewart Cink,  USA (160)   1.08   51.85   48   -23.54   14.84 
 67   John Mallinger,  USA (164)   1.06   55.33   52   -13.91   25.39 
 68   Davis Love-III,  USA (166)   1.06   44.60   42   -22.52   5.28 
 69   Kevin Chappell,  USA (167)   1.05   54.72   52   -18.26   14.09 
 70   Kevin Stadler,  USA (172)   1.01   52.61   52   -10.45   33.96 
 71   Jason Kokrak,  USA (176)   0.99   39.62   40   -7.37   8.71 
 72   Kris Blanks,  USA (185)   0.97   50.33   52   -18.00   11.38 
 73   Ted Potter-jr,  USA (195)   0.92   38.79   42   -9.34   6.05 
 74   Chad Campbell,  USA (197)   0.92   47.64   52   -17.73   8.74 
 75   Paul Goydos,  USA (198)   0.91   39.83   44   -17.59   3.36 
 76   Brian Gay,  USA (205)   0.86   44.87   52   -18.75   18.14 
 77   Colt Knost,  USA (209)   0.85   44.43   52   -8.06   33.28 
 78   D.J. Trahan,  USA (214)   0.83   43.27   52   -17.38   17.44 
 79   Heath Slocum,  USA (217)   0.81   41.97   52   -27.21   8.74 
 80   Justin Leonard,  USA (223)   0.77   40.17   52   -15.95   9.16 
 81   David Lipsky,  USA (224)   0.77   30.67   40   0.00   30.67 
 82   Andres Gonzales,  USA (227)   0.76   31.07   41   -2.65   21.00 
 83   J.J. Killeen,  USA (230)   0.75   39.06   52   -10.51   5.84 
 84   Billy Mayfair,  USA (236)   0.73   38.05   52   -9.22   20.10 
 85   Blake Adams,  USA (239)   0.72   37.62   52   -15.08   6.31 
 86   Luke List,  USA (240)   0.72   37.29   52   -3.70   28.35 
 87   Ben Fox,  USA (242)   0.71   28.49   40   -3.22   19.32 
 88   Tim Herron,  USA (244)   0.71   36.74   52   -9.06   12.90 
 89   Bob Estes,  USA (245)   0.70   28.14   40   -8.10   13.87 
 90   Hunter Haas,  USA (250)   0.69   36.08   52   -16.11   7.00 
 91   James Driscoll,  USA (252)   0.69   36.01   52   -7.62   20.26 
 92   Fred Couples,  USA (256)   0.67   26.78   40   -8.32   13.58 
 93   Erik Compton,  USA (267)   0.65   27.20   42   -6.13   9.47 
 94   Boo Weekley,  USA (273)   0.63   30.95   49   -7.91   23.74 
 95   J.J. Henry,  USA (278)   0.62   31.98   52   -15.95   6.31 
 96   Josh Teater,  USA (285)   0.60   31.35   52   -11.28   11.01 
 97   John Daly,  USA (288)   0.59   30.78   52   -3.48   19.87 
 98   David Mathis,  USA (289)   0.59   30.76   52   -10.61   9.61 
 99   Martin Flores,  USA (294)   0.58   30.19   52   -5.45   16.34 
 100   Michael Bradley,  USA (296)   0.57   27.86   49   -9.07   6.68 




Golf Rankings Related Articles


   More in Sports