PGA Championship
PGA Championship 2011
PGA Championship 2011 Results & Leaderboard
| POS | PLAYER NAME: | SCORING TO PAR | ROUNDS | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | 2 | Keegan Bradley (USA) | -8 | F | -2 | 71 | 64 | 69 | 68 | 272 |
| 2 | 1 | Jason Dufner (USA) | -8 | F | -1 | 70 | 65 | 68 | 69 | 272 |
| 3 | 3 | Anders Hansen (DEN) | -7 | F | -4 | 68 | 69 | 70 | 66 | 273 |
| T4 | 4 | Robert Karlsson (SWE) | -5 | F | -3 | 70 | 71 | 67 | 67 | 275 |
| T4 | 4 | David Toms(USA) | -5 | F | -3 | 72 | 71 | 65 | 67 | 275 |
| T4 | - | Scott Verplank (USA) | -5 | F | E | 67 | 69 | 69 | 70 | 275 |
| 7 | 1 | Adam Scott (AUS) | -4 | F | -2 | 69 | 69 | 70 | 68 | 276 |
| T8 | 5 | Lee Westwood (ENG) | -3 | F | -2 | 71 | 68 | 70 | 68 | 277 |
| T8 | 5 | Luke Donald (ENG) | -3 | F | -2 | 70 | 71 | 68 | 68 | 277 |
| T10 | 20 | Kevin Na (USA) | -2 | F | -3 | 72 | 69 | 70 | 67 | 278 |
| T10 | 4 | D.A. Points (USA) | -2 | F | +1 | 69 | 67 | 71 | 71 | 278 |
PGA Championship 2010 Results
| PGA Championship 2010 Winner | ||
| Martin Kaymer | -2 To Par -11 | |
| Country | GER | |
| Strokes | 277 | |
| Position | 1 | |
PGA Championship 2010 Leaderboard
| Position | Movement | Proj.FEC | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | +3 | 3 | Martin Kaymer | -11 | F | -2 | 72 | 68 | 67 | 70 | 277 |
| 2 | +9 | 9 | Bubba Watson | -11 | F | -4 | 68 | 71 | 70 | 68 | 277 |
| T3 | +4 | 4 | Zach Johnson | -10 | F | -2 | 69 | 70 | 69 | 70 | 278 |
| T3 | -1 | 1 | Rory McIlroy | -10 | F | E | 71 | 68 | 67 | 72 | 278 |
| T5 | +2 | 2 | Jason Dufner | -9 | F | -1 | 73 | 66 | 69 | 71 | 279 |
PGA Championship Information
| PGA Championship Tournament Information | |
| PGA Championship Location | United States |
| PGA Championship Established | 1916 |
| PGA Championship Course(s) | Whistling Straits-Straits Course in 2010 |
| PGA Championship Par | 72 in 2010 |
| PGA Championship Yardage | 7,514 in 2010 |
| PGA Championship Tour(s) | PGA Tour PGA European Tour Japan Golf Tour |
| PGA Championship Format | Match play 1916–1957 Stroke play 1958–present |
| PGA Championship Purse | $7,500,000 (2010) |
| PGA Championship Month played | August |
| PGA Championship Tournament Record Score | |
| PGA Championship Aggregate | 265* David Toms (2001) *record for all majors |
| PGA Championship To-par | −18 Bob May (2000) −18 Tiger Woods (2000, 2006) |
| PGA Championship Current Champion | |
| Martin Kaymer | |
PGA Championship 2011 Information
| PGA Championship 2011 Tournament Information | |
| PGA Championship 2011 Dates | August 12–15, 2011 |
| PGA Championship 2011 Location | Haven, Wisconsin |
| PGA Championship 2011 Course(s) | Whistling Straits, Straits Course |
| PGA Championship 2011 Tour(s) | PGA Tour PGA European Tour Japan Golf Tour |
| PGA Championship 2011 Statistics | |
| PGA Championship 2011 Par | 72 |
| PGA Championship 2011 Yardage | 7,514 |
| PGA Championship 2011 Field | 156 players |
| PGA Championship 2011 Cut | NA |
| PGA Championship 2011 Purse | NA |
| PGA Championship 2011 Winner's share | NA |
| PGA Championship 2011 Champion | |
| NA | |
| NA | |
PGA Championship 2011 Prize Money
PGA Championship 2011 Prize Money: $7,500,000
PGA Championship 2011 Sponsors
| PGA Championship of America Patron Sponsors | ||
| American Express (Official Credit Card) | Mercedes Benz (Official Vehicle) | RBC Bank (Official Bank) |
| PGA Championship of America Licensees | ||
| Aquafina (Official Bottled Water) | Bauer International (Official Clubhouse Furnishings & Golf Shop Fixtures) |
Gatorade (Official Sports Drink) |
| Jacobsen (Official Turf Equipment Supplier) | Iced Brisk (Official Iced Tea) | Pepsi (Official Soft Drink) |
| OfficeMax (Official Office Products Supplier) | Premier Golf (Licensed Distributor of Ryder Cup Travel Packages) | Rolex (Official Timepiece) |
| Sky Golf (Official Rangefinder) | ||
| PGA Championship of America Sponsors | ||
| American Express (Title Sponsor) | Callaway (Platinum Sponsor) | Club Car (Presenting Sponsor) |
| Golf Channel (Partner) | Golf Digest (Partner) | Mercedes Benz ( Presenting Sponsor) |
| PGA National (Supporting Sponsor) | PGA Tour (Supporting Sponsor) | PING (Sponsor) |
| Premier Golf (Supporting Sponsor) | RBC Bank (Presenting Sponsor) | Rolex (Sponsor) |
| Addidas (Title Sponsor) | Titleist FootJoy (Platinum Sponsor) | |
PGA Championship by Nationality
| Rank | Nation | Wins | Winners |
|---|---|---|---|
| 1 | United States | 78 | 54 |
| 2 | Australia | 4 | 4 |
| T3 | South Africa | 2 | 1 |
| Zimbabwe | 2 | 1 | |
| Fiji | 2 | 1 | |
| T6 | Ireland | 1 | 1 |
| South Korea | 1 | 1 |
PGA Championship Match Play Era Details
| Years | Field Size | Qualification | 18 hole rounds |
|---|---|---|---|
| 1916–21 | 32 | sectional* | |
| 1922 | 64 | sectional | 1st round |
| 1923 | 64 | sectional | |
| 1924–34 | 32 | 36 hole qualifier | |
| 1935–41 | 64 | 36 hole qualifier | 1st two rounds |
| 1942–45 | 32 | 36 hole qualifier | |
| 1946–55 | 64 | 36 hole qualifier | 1st two rounds |
| 1956 | 128 | sectional | 1st five rounds |
| 1957 | 128 | sectional | 1st five rounds, consolation matches (3rd-8th place) |
PGA Championship Future Sites
| Year | Edition | Course | City | State | Dates |
|---|---|---|---|---|---|
| 2011 | 92nd | Whistling Straits, Straits Course | Haven | Wisconsin | August 12–15 |
| 2011 | 93rd | Atlanta Athletic Club, Highlands Course | Johns Creek | Georgia | August 11–14 |
| 2012 | 94th | Kiawah Island Golf Resort, The Ocean Course | Kiawah Island | South Carolina | August 9–12 |
| 2013 | 95th | Oak Hill Country Club, East Course | Pittsford | New York | August TBA |
| 2014 | 96th | Valhalla Golf Club | Louisville | Kentucky | August TBA |
| 2015 | 97th | Whistling Straits, Straits Course | Haven | Wisconsin | August TBA |
| 2016 | 98th | Baltusrol Golf Club, Lower Course | Springfield | New Jersey | August TBA |
PGA Championship 2011 Course Layout
| Tee | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Yardage | N/A | 408 | 593 | 181 | 493 | 598 | 355 | 221 | 507 | 449 |
| Par | N/A | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 |
| Tee | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Yardage | 3,805 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3,709 | 7,514 |
| Par | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
PGA Championship 2011 Images
![]() PGA Championship Course1 |
![]() PGA Championship Course 9 |
![]() PGA Championship Course 16 |
![]() PGA Championship Course 18 |
![]() PGA Championship Course Map |
![]() PGA Championship Hole1 |
![]() PGA Championship Hole 14 |
![]() PGA Championship 2011 Logo |
![]() PGA Championship 2011 Trophy |












