Petronas Malaysian Grand Prix 2013
2013 Petronas Malaysian Grand Prix
Petronas Malaysian Grand Prix Information
| Laps | 56 |
| Circuit Length | 5.543 km (3.444 mi) |
| Race Length | 310.408 km (192.878 mi) |
| Number of Times Held | 31 |
| First Held | 1962 |
| Most Wins (Drivers) | John MacDonald (4) |
| Most Wins (Constructors) | Ferrari (5) |
| Last Race (2012): | |
|---|---|
| Pole Position | Sebastian Vettel Red Bull-Renault 1:34.870 |
| Podium | 1. Sebastian Vettel Red Bull-Renault 1h 37m 39.832s 2. Jenson Button McLaren-Mercedes +3.261 3. Nick Heidfeld Renault +25.075 |
| Fastest Lap | Mark Webber Red Bull-Renault 1:40.571 |
Petronas Malaysian Grand Prix 2013 Information
| Date | 24 March 2013 | |
| Official Name | XIV Petronas Malaysia Grand Prix | |
| Location | Sepang International Circuit Sepang, Selangor, Malaysia |
|
| Course | Permanent racing facility 5.543 km (3.444 mi) |
|
| Distance | 56 laps, 310.408 km (192.879 mi) | |
Petronas Malaysian Grand Prix 2013 Tickets Information
Malaysian Grand Prix 2013 Main Grand Prix Tickets
| 2013 Formula 1 Petronas Malaysia Grand Prix - Official Tickets Prices : 3 Days (22 - 24 March 2013) | ||
|---|---|---|
| Type of Ticket | PRICE (RM) | |
| Early Bird | Normal | |
| MALL AREA - MAIN GRANDSTAND NORTH - UPPER TIER | ||
| DIAMOND | N/A | N/A |
| SAPPHIRE | N/A | 1,763.00 |
| EMERALD | N/A | 1,763.00 |
| RUBY | 663.00 | 1,323.00 |
| MALL AREA - MAIN GRANDSTAND NORTH - LOWER TIER | ||
| CRYSTAL | 608.00 | 1,213.00 |
| TURQUOISE | 498.00 | 993.00 |
| JADE | 443.00 | 883.00 |
| GARNET | 388.00 | 773.00 |
| MALL AREA - MAIN GRANDSTAND SOUTH - UPPER TIER | ||
| TOPAZ | 388.00 | 773.00 |
| MALL AREA - MAIN GRANDSTAND SOUTH - LOWER TIER | ||
| CITRINE | 278.00 | 553.00 |
| MALL AREA - TOWER | ||
| TOWER NORTH | 278.00 | 553.00 |
| TOWER SOUTH | 278.00 | 553.00 |
| TOWER 1 (LOWER) | 278.00 | 553.00 |
| TOWER 2 (UPPER) | 388.00 | 773.00 |
Malaysian Grand Prix 2013 Grandstand Tickets
| 2013 Formula 1 Petronas Malaysia Grand Prix - Official Tickets Prices : 3 days (22 - 24 March 2013) | ||
|---|---|---|
| Type of Ticket | PRICE (RM) | |
| Early Bird | Normal | |
| Other GRANDSTANDS | ||
| K1 | 333.00 | 663.00 |
| F | 223.00 | 443.00 |
Malaysian Grand Prix 2013 Hillstand Tickets
| 2012 Formula 1 Petronas Malaysia Grand Prix - Official Tickets Prices : 3 days (22 - 24 March 2013) | ||
|---|---|---|
| Type of Ticket | PRICE (RM) | |
| Early Bird | Normal | |
| HILLSTAND COVERED | ||
| C2 | 63.00 | 123.00 |
| HILLSTAND NON-COVERED | ||
| K2 | 33.00 | 63.00 |
| C1 | 33.00 | 63.00 |
| C3 | 33.00 | 63.00 |
Petronas Malaysian Grand Prix 2013 Events
| ROUND | DATES | CATEGORY | STATUS (BIKES) | STATUS (CARS) |
| 1 | 7th - 8th May | Bikes & Cars | International | Zone International |
| 2 | 25th - 26th June | Bikes & Cars | International | Zone International |
| 3 | 29th - 31st July | Bikes & Cars | International | Zone International |
| 4 | 24th - 25th September | Bikes & Cars | International | Zone International |
| 5 | 14th - 16th October | Bikes Only | International | |
| 6 | 18th - 20th November | Cars Only | Zone International |
| DATES | INTERNATIONAL EVENTS | STATUS |
| 8th - 10th April | FORMULA ONE WORLD CHAMPIONSHIP "Petronas Malaysian Grand Prix" |
International |
| 17th - 19th June | SUPERGT CHAMPIONSHIP - Malaysian Round | International |
| 15th - 17th September | MERDEKA MILLENNIUM ENDURANCE RACE | International |
| 21st - 23rd October | WORLD MOTORCYCLE GRAND PRIX | International |
| 1st - 3rd December | SEPANG 1000KM | International |
| Venue : Sepang International Circuit | ||
| ROUND | DATES | STATUS |
| 1 | 19th. March | Zone International |
| 2 | 21st. May | Zone International |
| 3 | 16th. July | Zone International |
| 4 | 10th. September | Zone International |
| 5 | 22nd. October | Zone International |



