Paul-Henri Mathieu
Tennis Player Profiles
| Country | France |
|---|---|
| Residence | Geneva, Switzerland |
| Date of birth | January 12, 1982 (1982-01-12) (age 28) |
| Place of birth | Strasbourg, France |
| Height | 1.85 m (6 ft 1 in) |
| Turned pro | 1999 |
| Plays | Right-handed (two-handed backhand) |
| Career prize money | USD$4,077,472 |
| Singles | |
| Career record | 214–208 |
| Career titles | 4 |
| Highest ranking | No. 12 (April 7, 2008) |
| Current ranking | No. 109 (August 30, 2010) |
| Grand Slam results | |
| Australian Open | 4th (2006, 2008) |
| French Open | 4th (2002, 2008) |
| Wimbledon | 4th (2007, 2010) |
| US Open | 3rd (2004, 2010) |
| Doubles | |
| Career record | 26–68 |
| Career titles | 1 |
| Highest ranking | No. 103 (September 15, 2008) |
Paul-Henri Mathieu, the winner of four ATP titles since he entered as new comer from July 2002 and earned 23rd ranking grade.
After the completion of the training in Nick Bollettieri Tennis Academy at Bradenton in Florida, Mathieu has won the debut from ATP in 2002 and obtained a good outcome in ATP Master Series by defeating Andy Roddick.
PLAYING STYLE
Mathieu is master of hitting heavy groundstroke from both wings and his major weapon is the topspin forehand.
AWARDS
Mathieu succeeded the 3rd career title on April 29, 2007, the Grand Prix Hassan II in Casablanca after beating Álbert Montañés. In the Wimbledon series, he reached round 4 after beating Radek Št?pánek.
RIVALRY
His rivalry is Andre Agassi as he lost in 5 sets in French Open.
His favorite admirer is Boris Becker.
Career finals
Singles: 8 (4–4)
| Legend (pre/post 2009) | Finals by Surface |
| Grand Slam Tournaments (0–0) | Hard (0–2) |
| Tennis Masters Cup / ATP World Tour Finals (0–0) | Clay (2–2) |
| ATP Masters Series / ATP World Tour Masters 1000 (0–0) | Grass (0–0) |
| ATP International Series Gold / ATP World Tour 500 Series (0–1) | Carpet (2–0) |
| ATP International Series / ATP World Tour 250 Series (4–3) |
| Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| Winner | 1. | October 6, 2002 | Moscow, Russia | Carpet (i) | Sjeng Schalken | 4–6, 6–2, 6–0 |
| Winner | 2. | October 13, 2002 | Lyon, France | Carpet (i) | Gustavo Kuerten | 4–6, 6–3, 6–1 |
| Runner-up | 1. | September 28, 2003 | Palermo, Italy | Clay | Nicolás Massú | 6–1, 2–6, 06–7 |
| Winner | 3. | April 29, 2007 | Casablanca, Morocco | Clay | Álbert Montañés | 6–1, 6–1 |
| Winner | 4. | July 15, 2007 | Gstaad, Switzerland | Clay | Andreas Seppi | 16–7, 6–4, 7–5 |
| Runner-up | 2. | October 14, 2007 | Moscow, Russia | Hard (i) | Nikolay Davydenko | 5–7, 96–7 |
| Runner-up | 3. | October 5, 2008 | Metz, France | Hard (i) | Dmitry Tursunov | 66–7, 6–1, 4–6 |
| Runner-up | 4. | July 26, 2009 | Hamburg, Germany | Clay | Nikolay Davydenko | 4–6, 2–6 |
Doubles: 1 (1–0)
| Legend (pre/post 2009) | Finals by Surface |
| Grand Slam Tournaments (0–0) | Hard (0–0) |
| Tennis Masters Cup / ATP World Tour Finals (0–0) | Clay (1–0) |
| ATP Masters Series / ATP World Tour Masters 1000 (0–0) | Grass (0–0) |
| ATP International Series Gold / ATP World Tour 500 Series (0–0) | Carpet (0–0) |
| ATP International Series / ATP World Tour 250 Series (1–0) |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
| Winner | 1. | September 13, 2008 | Bucharest, Romania | Clay | Nicolas Devilder | Mariusz Fyrstenberg Marcin Matkowski |
7–64, 96–7, [22–20] |
Singles performance timeline
| Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career W-L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||||||
| Australian Open | A | A | A | 1R | A | A | 1R | 4R | 1R | 4R | 2R | A | 7–6 | ||||
| French Open | A | A | 1R | 4R | 1R | A | 3R | 3R | 3R | 4R | 3R | 1R | 14–9 | ||||
| Wimbledon | A | A | A | 2R | 1R | A | 1R | 1R | 4R | 3R | 2R | 4R | 10–8 | ||||
| US Open | A | A | A | 1R | 1R | 3R | 1R | 2R | 1R | 2R | 1R | 3R | 6–9 | ||||
| Win-Loss | 0–0 | 0–0 | 0–1 | 4–4 | 0–3 | 2–1 | 2–4 | 6–4 | 5–4 | 9–4 | 4–4 | 5–3 | 37–31 | ||||
| Year-End Championship | |||||||||||||||||
| Tennis Masters Cup | A | A | A | A | A | A | A | A | A | A | A | 0–0 | |||||
| Olympic Games | |||||||||||||||||
| Summer Olympics | NH | A | Not Held | A | Not Held | QF | NH | 3–1 | |||||||||
| ATP Masters 1000 | |||||||||||||||||
| Indian Wells Masters | A | A | A | A | A | A | 4R | 3R | 3R | 3R | 3R | 2R | 11–6 | ||||
| Miami Masters | A | A | A | A | 1R | A | 2R | 1R | 4R | 4R | 3R | 1R | 9–7 | ||||
| Monte Carlo Masters | A | A | A | A | 1R | A | 1R | 2R | 1R | 1R | 1R | 1R | 1–7 | ||||
| Rome Masters | A | A | A | A | 1R | A | 1R | 2R | A | 1R | 2R | 1R | 2–6 | ||||
| Madrid Masters | A | A | A | A | A | A | 1R | A | 3R | 1R | 1R | 1R | 2–5 | ||||
| Canada Masters | A | A | A | A | 2R | A | SF | 1R | 3R | 1R | 2R | 2R | 8–7 | ||||
| Cincinnati Masters | A | A | A | A | 2R | A | 2R | 1R | 1R | 1R | 3R | 2R | 5–7 | ||||
| Shanghai Masters | Not Held | NMS | Not Held | Not Masters Series | 1R | 0–1 | |||||||||||
| Paris Masters | A | A | A | A | 1R | 1R | 3R | 3R | 1R | 1R | 1R | 4–7 | |||||
| Hamburg Masters | A | A | A | A | 1R | A | 1R | 3R | 2R | 1R | NM1 | 3–5 | |||||
| Career statistics | |||||||||||||||||
| ATP Finals Reached | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | ||||
| ATP Tournaments Won | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | ||||
| Year End Ranking | 518 | 275 | 150 | 36 | 83 | 123 | 46 | 55 | 25 | 31 | 33 | 216-209 | |||||



