Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | China Bao Daolei Cai Changgui Chen Liangliang Du Jinran Yang Chunhong Yao Yongquan |
Lithuania Arvydas Juchna Saulius Leonavicius Nerijus Montvydas Genrik Pavliukianec Zydrunas Simkus Marius Zibolis |
Sweden Mikael Akerberg Jimmy Bjorkstrand Stefan Gahne Niklas Hultqvist Oskar Kuus Fatmir Seremeti |
Women | United States Jen Armbruster Lisa Banta Jackie Barnes Jessie Lorenz Asya Miller Robin Theryoung |
China Chen Fengqing Fan Feifei Lin Shan Wang Ruixue Wang Shasha Xu Juan |
Denmark Karina Joergensen Maria Larsen Mette Nissen Kamilla Ryding Ninna Thomsen Lykke Vedsted |
Team | W | L | D | PF | PA | PD |
---|---|---|---|---|---|---|
Slovenia (SLO) | 5 | 0 | 0 | 35 | 24 | +11 |
Lithuania (LTU) | 4 | 1 | 0 | 50 | 18 | +32 |
Denmark (DEN) | 2 | 2 | 1 | 29 | 26 | +3 |
Finland (FIN) | 2 | 3 | 0 | 26 | 41 | -15 |
Belgium (BEL) | 1 | 4 | 0 | 33 | 42 | -9 |
Spain (ESP) | 0 | 4 | 1 | 20 | 42 | -22 |
2008-09-07 | ||
Lithuania | 9 – 5 | Belgium |
Denmark | 2 – 2 | Spain |
Slovenia | 7 – 2 | Finland |
2008-09-08 | ||
Finland | 5 – 15 | Lithuania |
Slovenia | 4 – 2 | Denmark |
Belgium | 12 – 6 | Spain |
2008-09-09 | ||
Finland | 4 – 11 | Denmark |
Lithuania | 10 – 0 | Spain |
Belgium | 5 – 6 | Slovenia |
2008-09-10 | ||
Spain | 9 – 11 | Slovenia |
Finland | 8 – 5 | Belgium |
Denmark | 1 – 10 | Lithuania |
2008-09-11 | ||
Denmark | 13 – 6 | Belgium |
Lithuania | 6 – 7 | Slovenia |
Spain | 3 – 7 | Finland |
Team | W | L | D | PF | PA | PD |
---|---|---|---|---|---|---|
China (CHN) | 4 | 1 | 0 | 57 | 25 | +32 |
Sweden (SWE) | 4 | 1 | 0 | 41 | 30 | +11 |
Canada (CAN) | 2 | 3 | 0 | 27 | 30 | -3 |
United States (USA) | 2 | 3 | 0 | 16 | 37 | -21 |
Iran (IRI) | 2 | 3 | 0 | 29 | 34 | -5 |
Brazil (BRA) | 1 | 4 | 0 | 25 | 39 | -14 |
2008-09-07 | ||
Sweden | 8 – 6 | Brazil |
Canada | 9 – 5 | Iran |
United States | 3 – 13 | China |
2008-09-08 | ||
China | 13 – 8 | Sweden |
United States | 2 – 8 | Canada |
Brazil | 5 – 8 | Iran |
2008-09-09 | ||
China | 11 – 2 | Canada |
Sweden | 10 – 5 | Iran |
Brazil | 4 – 6 | United States |
2008-09-10 | ||
Iran | 3 – 4 | United States |
China | 14 – 4 | Brazil |
Canada | 5 – 6 | Sweden |
2008-09-11 | ||
Canada | 3 – 6 | Brazil |
Sweden | 9 – 1 | United States |
Iran | 8 – 6 | China |
Quarterfinals (2008-09-12) |
Semifinals (2008-09-13) |
Gold medal game (2008-09-14) |
|||||||||||
1 | Slovenia | 2 | |||||||||||
8 | United States | 4 | |||||||||||
Lithuania | 10 | ||||||||||||
Sweden | 3 | ||||||||||||
4 | Sweden | 4 | |||||||||||
5 | Denmark | 2 | |||||||||||
Lithuania | 8 | ||||||||||||
China | 9 | ||||||||||||
3 | Lithuania | 10 | |||||||||||
6 | Canada | 0 | |||||||||||
United States | 0 | Bronze medal game | |||||||||||
China | 4 | ||||||||||||
2 | China | 7 | Sweden | 5 | |||||||||
7 | Finland | 6 | United States | 2 |
2008-09-12
Spain | 3 – 7 | Brazil |
Team | W | D | L | PF | PA | PD |
---|---|---|---|---|---|---|
China (CHN) | 6 | 1 | 0 | 21 | 7 | +14 |
Brazil (BRA) | 2 | 1 | 4 | 21 | 24 | -3 |
Canada (CAN) | 2 | 3 | 2 | 15 | 13 | +2 |
Sweden (SWE) | 3 | 1 | 3 | 30 | 27 | +3 |
United States (USA) | 4 | 2 | 1 | 18 | 11 | +7 |
Japan (JPN) | 2 | 0 | 5 | 8 | 16 | -8 |
Denmark (DEN) | 4 | 2 | 1 | 13 | 9 | +4 |
Germany (GER) | 0 | 0 | 7 | 8 | 27 | -19 |
2008-09-07 | ||
China | 5 – 3 | Brazil |
Canada | 3 – 3 | Sweden |
United States | 2 – 0 | Japan |
Denmark | 4 – 1 | Germany |
2008-09-08 | ||
United States | 2 – 0 | Denmark |
China | 3 – 0 | Germany |
Brazil | 6 – 5 | Canada |
Sweden | 4 – 1 | Japan |
2008-09-09 | ||
Canada | 3 – 0 | Japan |
Brazil | 3 – 1 | Germany |
Sweden | 1 – 2 | Denmark |
China | 4 – 0 | United States |
2008-09-10 | ||
Germany | 0 – 1 | Canada |
Japan | 1 – 2 | Denmark |
Sweden | 3 – 5 | China |
Brazil | 2 – 2 | United States |
2008-09-11 | ||
Japan | 1 – 3 | China |
Brazil | 4 – 5 | Sweden |
Germany | 0 – 4 | United States |
Canada | 2 – 2 | Denmark |
2008-09-12 | ||
United States | 1 – 1 | Canada |
Denmark | 0 – 0 | China |
Japan | 3 – 1 | Brazil |
Germany | 5 – 10 | Sweden |
2008-09-13 | ||
Denmark | 3 – 2 | Brazil |
Germany | 1 – 2 | Japan |
United States | 7 – 4 | Sweden |
Canada | 0 – 1 | China |
Semifinals | |||||||||||||
United States | 4 | ||||||||||||
Denmark | 3 | Gold medal game | |||||||||||
United States | 6 | ||||||||||||
Semifinals | China | 5 | |||||||||||
China | 1 (3) | ||||||||||||
Sweden | 1 (2) | Bronze medal game | |||||||||||
Denmark | 3 | ||||||||||||
Sweden | 2 |