Event↓/Date → | Wed 15 | Thu 16 | Fri 17 | Sat 18 | ||||||||||||
Men's Freestyle 57 kg | Q | ¼ | ½ | F | ||||||||||||
Men's Freestyle 65 kg | Q | ¼ | ½ | F | ||||||||||||
Men's Freestyle 74 kg | Q | ¼ | ½ | F | ||||||||||||
Men's Freestyle 86 kg | Q | ¼ | ½ | F | ||||||||||||
Men's Freestyle 97 kg | Q | ¼ | ½ | F | ||||||||||||
Men's Freestyle 125 kg | Q | ¼ | ½ | F | ||||||||||||
Men's Greco-Roman 59 kg | Q | ¼ | ½ | F | ||||||||||||
Men's Greco-Roman 66 kg | Q | ¼ | ½ | F | ||||||||||||
Men's Greco-Roman 75 kg | Q | ¼ | ½ | F | ||||||||||||
Men's Greco-Roman 85 kg | Q | ¼ | ½ | F | ||||||||||||
Men's Greco-Roman 98 kg | Q | ¼ | ½ | F | ||||||||||||
Men's Greco-Roman 130 kg | Q | ¼ | ½ | F | ||||||||||||
Women's Freestyle 48 kg | Q | ¼ | ½ | F | ||||||||||||
Women's Freestyle 53 kg | Q | ¼ | ½ | F | ||||||||||||
Women's Freestyle 58 kg | Q | ¼ | ½ | F | ||||||||||||
Women's Freestyle 63 kg | Q | ¼ | ½ | F | ||||||||||||
Women's Freestyle 69 kg | Q | ¼ | ½ | F | ||||||||||||
Women's Freestyle 75 kg | Q | ¼ | ½ | F |
Freestyle
Event | Gold | Silver | Bronze |
---|---|---|---|
57 kg | Yowlys Bonne Cuba (CUB) |
Angel Escobedo United States (USA) |
Emir Hernandez Colombia (COL) |
Pedro Mejias Venezuela (VEN) |
|||
65 kg | Brent Metcalf United States (USA) |
Franklin Maren Cuba (CUB) |
Haislan Garcia Canada (CAN) |
Franklin Gomez Puerto Rico (PUR) |
|||
74 kg | Jordan Burroughs United States (USA) |
Yoan Blanco Ecuador (ECU) |
Christian Sarco Venezuela (VEN) |
Livan Lopez Cuba (CUB) |
|||
86 kg | Reineris Salas Cuba (CUB) |
Jake Herbert United States (USA) |
Tamerlan Tagziev Canada (CAN) |
Jaime Espinal Puerto Rico (PUR) |
|||
97 kg | Kyle Snyder United States (USA) |
Arjun Gill Canada (CAN) |
Jose Diaz Venezuela (VEN) |
Jesse Ruiz Mexico (MEX) |
|||
125 kg | Zach Rey United States (USA) |
Korey Jarvis Canada (CAN) |
Edgardo Lopez Puerto Rico (PUR) |
Andres Ramos Cuba (CUB) |
Greco-Roman
Event | Gold Medal | Silver Medal | Bronze Medal |
59 kg | Andres Montaño Ecuador (ECU) |
Ali Soto Mexico (MEX) |
Cristóbal Torres Chile (CHI) |
Spenser Mango United States (USA) |
|||
66 kg | Wuileixis Rivas Venezuela (VEN) |
Bryce Saddoris United States (USA) |
Miguel Martinez Cuba (CUB) |
Mario Molina Peru (PER) |
|||
75 kg | Andy Bisek United States (USA) |
Alvis Almendra Panama (PAN) |
Juan Escobar Mexico (MEX) |
Carlos Muñoz Colombia (COL) |
|||
85 kg | Jon Anderson United States (USA) |
Querys Perez Venezuela (VEN) |
Alan Vera Cuba (CUB) |
Cristian Mosquera Colombia (COL) |
|||
98 kg | Yasmany Lugo Cuba (CUB) |
Kevin Mejía Honduras (HON) |
Luillys Pérez Venezuela (VEN) |
Davi Albino Brazil (BRA) |
|||
130 kg | Mijain Lopez Cuba (CUB) |
Andrés Ayub Chile (CHI) |
Josue Encarnación Dominican Republic (DOM) |
Robby Smith United States (USA) |
Freestyle
Event | Gold | Silver | Bronze |
---|---|---|---|
48 kg | Genevieve Morrison Canada (CAN) |
Thalia Mallqui Peru (PER) |
Alyssa Lampe United States (USA) |
Carolina Castillo Colombia (COL) |
|||
53 kg | Whitney Conder United States (USA) |
Alma Valencia Mexico (MEX) |
Yamilka Del Valle Cuba (CUB) |
Betzabeth Arguello Venezuela (VEN) |
|||
58 kg | Joice Souza Brazil (BRA) |
Yakelin Estornell Cuba (CUB) |
Lissette Antes Ecuador (ECU) |
Yanet Sovero Peru (PER) |
|||
63 kg | Braxton Stone Canada (CAN) |
Katerina Vidiaux Cuba (CUB) |
Jackeline Rentería Colombia (COL) |
Erin Clodgo United States (USA) |
|||
69 kg | Dorothy Yeats Canada (CAN) |
Maria Acosta Venezuela (VEN) |
Diana Miranda Mexico (MEX) |
Luz Vazquez Argentina (ARG) |
|||
75 kg | Adeline Gray United States (USA) |
Justina Di Stasio Canada (CAN) |
Aline Ferreira Brazil (BRA) |
Lisset Hechavarria Cuba (CUB) |
Rank | Nation | Gold | Silver | Bronze | Total |
1 | United States (USA) | 8 | 3 | 4 | 15 |
2 | Cuba (CUB) | 4 | 3 | 6 | 13 |
3 | Canada (CAN) | 3 | 3 | 2 | 8 |
4 | Venezuela (VEN) | 1 | 2 | 5 | 8 |
5 | Ecuador (ECU) | 1 | 1 | 1 | 3 |
6 | Brazil (BRA) | 1 | 0 | 2 | 3 |
7 | Mexico (MEX) | 0 | 2 | 3 | 5 |
8 | Peru (PER) | 0 | 1 | 2 | 3 |
9 | Chile (CHI) | 0 | 1 | 1 | 2 |
10 | Honduras (HON) | 0 | 1 | 0 | 1 |
10 | Panama (PAN) | 0 | 1 | 0 | 1 |
12 | Colombia (COL) | 0 | 0 | 5 | 5 |
13 | Puerto Rico (PUR) | 0 | 0 | 3 | 3 |
14 | Argentina (ARG) | 0 | 0 | 1 | 1 |
14 | Dominican Republic (DOM) | 0 | 0 | 1 | 1 |
Total | 18 | 18 | 36 | 72 |
Rank | Nation | Gold Medal | Silver Medal | Bronze Medal | Total |
1 | Cuba (CUB) | 9 | 2 | 3 | 14 |
2 | United States (USA) | 5 | 5 | 2 | 12 |
3 | Venezuela (VEN) | 1 | 3 | 5 | 9 |
4 | Canada (CAN) | 1 | 2 | 4 | 7 |
5 | Dominican Republic (DOM) | 1 | 1 | 7 | 9 |
6 | Puerto Rico (PUR) | 1 | 1 | 0 | 2 |
7 | Colombia (COL) | 0 | 2 | 5 | 7 |
8 | Mexico (MEX) | 0 | 1 | 2 | 3 |
9 | Brazil (BRA) | 0 | 1 | 1 | 2 |
10 | Argentina (ARG) | 0 | 0 | 4 | 4 |
11 | Ecuador (ECU) | 0 | 0 | 3 | 3 |
Total | 18 | 18 | 36 | 72 |
---|
Event | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|
55 kg | Juan Beltre (DOM) | Obenson Blanc (USA) | Steven Takahashi (CAN) |
Juan Valverde (ECU) | |||
60 kg | Franklin Gomez (PUR) | Guillermo Torres (MEX) | Yowlys Bonne (CUB) |
Fernando Iglesias (ESA) | |||
66 kg | Livan Lopez (CUB) | Pedro Soto (PUR) | Teyon Ware (USA) |
Yoan Blanco (ECU) | |||
74 kg | Jordan Burroughs (USA) | Yunierki Blanco (CUB) | Matt Gentry (CAN) |
Ricardo Roberty (VEN) | |||
84 kg | Jacob Herbert (USA) | Humberto Arencibia (CUB) | Jeffrey Adamson (CAN) |
Jose Diaz (VEN) | |||
96 kg | Jacob Varner (USA) | Luis Vivenes (VEN) | Khetag Pliev (CAN) |
Juan Martinez (COL) | |||
120 kg | Tervel Dlagnev (USA) | Sunny Dhinsa (CAN) | Disney Rodriguez (CUB) |
Carlos Feliz Garica (DOM) |
Event | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|
55 kg | Gustavo Balart (CUB) | Jorge Cardozo (VEN) | Juan Carlos Lopez (COL) |
Francisco Encarnacion (DOM) | |||
60 kg | Luis Liendo (VEN) |
Joseph Betterman (USA) |
Hanser Meoque (CUB) |
Jansel Ramirez (DOM) | |||
66 kg | Pedro Mullens (CUB) | Anyelo Mota Brea (DOM) | Ulises Barragan (MEX) |
Glenn Garrison (USA) | |||
74 kg | Jorgisbell Alvarez (CUB) | Benjamin Provisor (USA) | Juan Escobar (MEX) |
Hansel Martinez (DOM) | |||
84 kg | Pablo Shorey (CUB) | Cristian Mosquera (COL) | Jose Paredes (DOM) |
Yorgen Cova (VEN) | |||
96 kg | Yunior Estrada (CUB) | Raul Anguilo (COL) | Jorgisbell Alvarez (ARG) |
Yuri Alexei Maier (VEN) | |||
120 kg | Mijain Lopez (CUB) | Rafael Barreno (VEN) | Ramon Antonio Garcia |
Victor Asprilla (COL) |
Event | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|
48 kg | Carol Huynh (CAN) | Clarissa Chun (USA) | Patricia Bermudez (ARG) |
Carolina Castillo (COL) | |||
55 kg | Helen Maroulis (USA) | Tonya Verbeek (CAN) | Joice Da Silva (BRA) |
Lissette Antes (ECU) | |||
63 kg | Katerina Vidiaux (CUB) | Elena Pirozhkova (USA) | Luz Vazquez (ARG) |
Sandra Roa (COL) | |||
72 kg | Lisset Hechevarria (CUB) | Aline Ferreira (BRA) | Jaramit Weffer (VEN) |
Elsa Sanchez (DOM) |