July | 3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Events |
Ceremonies | OC | CC | |||||||||||||||
Athletics | 5 | 11 | 7 | 14 | 9 | 2 | 48 | ||||||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||
Beach volleyball | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||
Bodybuilding | 12 | 12 | |||||||||||||||
Boxing | ● | ● | ● | ● | 13 | 13 | |||||||||||
Cricket | ● | ● | ● | ● | 1 | ● | ● | ● | ● | 1 | 2 | ||||||
Field hockey | ● | ● | ● | ● | 2 | 2 | |||||||||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Golf | ● | ● | ● | 4 | 4 | ||||||||||||
Karate | 9 | 6 | 15 | ||||||||||||||
Lawn bowls | ● | ● | 4 | ● | ● | 4 | 8 | ||||||||||
Netball | ● | ● | ● | ● | ● | 1 | 1 | ||||||||||
Outrigger canoeing | 4 | 4 | 2 | 2 | 12 | ||||||||||||
Powerlifting | ● | 15 | 15 | ||||||||||||||
Rugby league nines | ● | 1 | 1 | ||||||||||||||
Rugby sevens | ● | ● | 2 | 2 | |||||||||||||
Sailing | ● | ● | ● | ● | ● | 6 | 6 | ||||||||||
Shooting | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||
Softball | ● | ● | 1 | 1 | |||||||||||||
Squash | ● | ● | ● | 2 | ● | ● | ● | 2 | ● | 2 | 1 | 7 | |||||
Swimming | 7 | 6 | 7 | 7 | 6 | 7 | 2 | 42 | |||||||||
Table tennis | ● | ● | ● | 2 | ● | 5 | 2 | 2 | 11 | ||||||||
Taekwondo | 8 | 8 | 16 | ||||||||||||||
Tennis | ● | ● | ● | 2 | ● | ● | ● | ● | ● | 3 | 2 | 7 | |||||
Touch rugby | ● | ● | ● | ● | 2 | ● | ● | 1 | 3 | ||||||||
Triathlon | 2 | 2 | |||||||||||||||
Volleyball | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||||
Weightlifting | 12 | 12 | 12 | 9 | 45 | ||||||||||||
Total events | 0 | 0 | 14 | 27 | 26 | 22 | 14 | 29 | 17 | 5 | 26 | 19 | 11 | 28 | 22 | 31 | 291 |
Cumulative total | 0 | 0 | 14 | 41 | 67 | 89 | 103 | 132 | 149 | 154 | 180 | 199 | 210 | 238 | 260 | 291 |
● | Event Competitions | 1 | Event Finals |
August/September | 27th Sat |
28th Sun |
29th Mon |
30th Tue |
31th Wed |
1st Thu |
2nd Fri |
3rd Sat |
4th Sun |
5th Mon |
6th Tue |
7th Wed |
8th Thu |
9th Fri |
10th Sat |
Events | |
Ceremonies | OC | CC | |||||||||||||||
Archery | 12 | ||||||||||||||||
Athletics | 4 | 6 | 9 | 7 | 9 | 8 | 4 | 47 | |||||||||
Badminton | ● | ● | ● | ● | 5 | 5 | |||||||||||
Baseball | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||
Bodybuilding | 12 | 12 | |||||||||||||||
Boxing | ● | ● | ● | ● | 10 | 10 | |||||||||||
Canoeing | 4 | 4 | 2 | 2 | 12 | ||||||||||||
Cricket | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ||||||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||
Golf | ● | ● | ● | 4 | 4 | ||||||||||||
Judo | 7 | 7 | 4 | 18 | |||||||||||||
Karate | 6 | 6 | 6 | 18 | |||||||||||||
Sailing | ● | ● | ● | ● | ● | ● | ● | ● | ● | 3 | 3 | ||||||
Shooting | 2 | 2 | 2 | 6 | |||||||||||||
Squash | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 4 | 6 | |||||
Surfing | ● | ● | 3 | 3 | |||||||||||||
Swimming | 7 | 7 | 8 | 8 | 8 | 2 | 40 | ||||||||||
Table tennis | ● | ● | ● | 2 | ● | 2 | ● | ● | ● | 2 | 6 | ||||||
Taekwondo | 8 | 8 | 2 | 18 | |||||||||||||
Tennis | ● | ● | 1 | 1 | ● | ● | ● | ● | 2 | 3 | 7 | ||||||
Triathlon | 2 | 2 | |||||||||||||||
Volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||
Weightlifting | 6 | 5 | 4 | 15 | |||||||||||||
Total Events | |||||||||||||||||
Cumulative Total | |||||||||||||||||
February |