Omega European Masters Golf 2012
Omega European Masters 2012
Omega European Masters Golf Tournament Information
| Czech Open Golf Tournament Information | |
| Location | Switzerland |
| Established | 1923 |
| Course(s) | Crans-sur-Sierre |
| Par | 71 |
| Length | 6,822 yards (6,238 m) |
| Tour(s) | European Tour |
| Format | Stroke play |
| Prize fund | € 2,000,000 |
| Month played | September |
| Date | 30, August 2012 TO 02, September 2012 |
| Czech Open Tournament Record Score | |
| Aggregate | 260 Colin Montgomerie (1996) |
| To par | -27 Jerry Anderson (1984) |
| Czech Open Current Champion | |
| Miguel Ángel Jiménez | |
Omega European Masters Golf 2011 Results & Leaderboard
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BJÖRN Thomas | DEN | -20 | 68 | 68 | 66 | 62 | 264 | € 333,330 |
| 2 | KAYMER Martin | GER | -16 | 65 | 70 | 68 | 65 | 268 | € 222,220 |
| 3 | DONALDSON Jamie | WAL | -15 | 68 | 66 | 65 | 70 | 269 | € 103,333 |
| 3 | MCILROY Rory | NIR | -15 | 65 | 69 | 67 | 68 | 269 | € 103,333 |
| 3 | VAN ZYL Jaco | RSA | -15 | 67 | 68 | 70 | 64 | 269 | € 103,333 |
| 6 | ANDERSSON HED Fredrik | SWE | -14 | 70 | 70 | 66 | 64 | 270 | € 60,000 |
| 6 | LYNN David | ENG | -14 | 68 | 68 | 69 | 65 | 270 | € 60,000 |
| 6 | WESTWOOD Lee | ENG | -14 | 67 | 69 | 64 | 70 | 270 | € 60,000 |
| 9 | CAÑIZARES Alejandro | ESP | -13 | 66 | 66 | 71 | 70 | 271 | € 40,533 |
| 9 | JIMÉNEZ Miguel Angel | ESP | -13 | 70 | 68 | 67 | 66 | 271 | € 40,533 |
Omega European Masters Golf 2012 Ticket
| Day & Date | Pre Sale Price |
|---|---|
| Thursday 1 September | CHF 40.00 |
| Friday 2 September | CHF 50.00 |
| Saturday 3 September | CHF 60.00 |
| Sunday 4 September | CHF 60.00 |
| Weekend | CHF 90.00 |
| Week | CHF 120.00 |
| 18th hole grandstand supplement | Standard price |
|---|---|
| Saturday 3 September | CHF 20.00 |
| Sunday 4 September | CHF 50.00 |
Omega European Masters Golf 2012 Course Information
| Hole | Par | Yards | Metres | Hole | Par | Yards | Metres |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 540 | 494 | 10 | 4 | 405 | 370 |
| 2 | 4 | 437 | 400 | 11 | 3 | 205 | 187 |
| 3 | 3 | 191 | 175 | 12 | 4 | 410 | 375 |
| 4 | 4 | 503 | 460 | 13 | 3 | 199 | 182 |
| 5 | 4 | 339 | 310 | 14 | 5 | 595 | 544 |
| 6 | 4 | 324 | 296 | 15 | 5 | 516 | 472 |
| 7 | 4 | 331 | 303 | 16 | 3 | 235 | 215 |
| 8 | 3 | 175 | 160 | 17 | 4 | 386 | 353 |
| 9 | 5 | 629 | 575 | 18 | 4 | 402 | 368 |
| Out | 36 | 3469 | 3173 | In | 35 | 3353 | 3066 |
| 71 | 6822 | 6239 |
| HOLE | METERS | PAR |
|---|---|---|
| 1 | 494 | 5 |
| 2 | 408 | 4 |
| 3 | 175 | 3 |
| 4 | 460 | 4 |
| 5 | 314 | 4 |
| 6 | 296 | 4 |
| 7 | 303 | 4 |
| 8 | 160 | 3 |
| 9 | 593 | 5 |
| 10 | 371 | 4 |
| 11 | 198 | 3 |
| 12 | 381 | 4 |
| 13 | 186 | 3 |
| 14 | 546 | 5 |
| 15 | 472 | 5 |
| 16 | 215 | 3 |
| 17 | 360 | 4 |
| 18 | 368 | 4 |
| Front | 3'097 | 35 |
| Back | 3'203 | 36 |
| Total | 6'300 | 71 |


