NCAA Basketball 2013
2012 - 2013 Oklahoma Sooners Schedule
| SNo | Date | Home | Results | OPPONENT | Records |
| 1 | Sun, Nov 11, 2012 | Oklahoma | 85-51 | Louisiana-Monroe | 1 - 0 (0-0) |
| 2 | Fri, Nov 16, 2012 | Oklahoma | 63-58 | Texas-Arlington | 2 - 0 (0-0) |
| 3 | Thu, Nov 22, 2012 | UTEP | 61-68 | Oklahoma | 3 - 0 (0-0) |
| 4 | Fri, Nov 23, 2012 | Gonzaga | 72-47 | Oklahoma | 3 - 1 (0-0) |
| 5 | Sun, Nov 25, 2012 | West Virginia | 70-77 | Oklahoma | 4 - 1 (0-0) |
| 6 | Wed, Nov 28, 2012 | Oklahoma | 63-62 | Oral Roberts | 5 - 1 (0-0) |
| 7 | Fri, Nov 30, 2012 | Northwestern State | 65-69 | Oklahoma | 6 - 1 (0-0) |
| 8 | Tue, Dec 04, 2012 | Oklahoma | 78-81 | Arkansas | 6 - 2 (0-0) |
| 9 | Sat, Dec 15, 2012 | Texas A&M | 54-64 | Oklahoma | 7 - 2 (1-0) |
| 10 | Tue, Dec 18, 2012 | Stephen F. Austin | 56-55 | Oklahoma | 7 - 3 (1-0) |
| 11 | Sat, Dec 29, 2012 | Ohio | 63-74 | Oklahoma | 8 - 3 (1-0) |
| 12 | Mon, Dec 31, 2012 | Texas A&M-CC | 42-72 | Oklahoma | 9 - 3 (1-0) |
| 13 | Sat, Jan 05, 2013 | Oklahoma | 67-57 | West Virginia | 10 - 3 (1-0) |
| 14 | Sat, Jan 12, 2013 | Oklahoma State | 68-77 | Oklahoma | 11 - 3 (2-0) |
| 15 | Wed, Jan 16, 2013 | Texas Tech | 63-81 | Oklahoma | 12 - 3 (3-0) |
| 16 | Sat, Jan 19, 2013 | Oklahoma | - | Kansas State | - - |
| 17 | Mon, Jan 21, 2013 | Oklahoma | 73-67 | Texas | 13 - 4 (4-1) |
| 18 | Mon, Jan 21, 2013 | Texas | - | Oklahoma | - - |
| 19 | Sat, Jan 26, 2013 | Oklahoma | - | Kansas | - - |
| 20 | Wed, Jan 30, 2013 | Baylor | 71-74 | Oklahoma | 14 - 6 (5-3) |
| 21 | Wed, Jan 30, 2013 | Oklahoma | 74-71 | Baylor | 15 - 6 (6-3) |
| 22 | Sat, Feb 02, 2013 | Kansas State | 52-50 | Oklahoma | 15 - 7 (6-4) |
| 23 | Mon, Feb 04, 2013 | Oklahoma | 64-81 | Iowa State | 15 - 8 (6-5) |
| 24 | Sat, Feb 09, 2013 | Kansas | 66-72 | Oklahoma | 16 - 8 (7-5) |
| 25 | Mon, Feb 11, 2013 | TCU | - | Oklahoma | - - |
| 26 | Sat, Feb 16, 2013 | Oklahoma | 79-84 | Oklahoma State | 16 - 10 (7-6) |
| 27 | Wed, Feb 20, 2013 | Oklahoma | 86-71 | Texas Tech | 17 - 10 (8-6) |
| 28 | Sat, Feb 23, 2013 | Baylor | 76-90 | Oklahoma | 18 - 10 (9-6) |
| 29 | Sat, Feb 23, 2013 | Baylor | 76-90 | Oklahoma | 19 - 10 (10-6) |
| 30 | Wed, Feb 27, 2013 | Oklahoma | 86-92 | Texas | 19 - 11 (10-7) |
| 31 | Sat, Mar 02, 2013 | Iowa State | 69-86 | Oklahoma | 20 - 11 (11-7) |
| 32 | Wed, Mar 06, 2013 | West Virginia | 70-83 | Oklahoma | 21 - 11 (11-7) |
| 33 | Sat, Mar 09, 2013 | Oklahoma | 67-70 | TCU | 21 - 12 (11-7) |
- Upcoming
- Latest
New Hampshire
84,
Central Connecticut State
87
South Alabama 76, Florida State 71
Bryant University 49, Indiana 81
Utah Valley 54, IUPUI 67
Boston University 64, Northeastern 65
Michigan 100,Slippery Rock62
Miami (OH) 59, North Carolina State 97
Bethune-Cookman 55, St. Bonaventure 65
South Alabama 76, Florida State 71
Bryant University 49, Indiana 81
Utah Valley 54, IUPUI 67
Boston University 64, Northeastern 65
Michigan 100,Slippery Rock62
Miami (OH) 59, North Carolina State 97
Bethune-Cookman 55, St. Bonaventure 65

