Altius Directory Altius Directory Purchase Tickets
About Us Contact Us Services
Cricket Teams
Australia
Bangladesh
Bermuda
Canada
England
India
Ireland
Kenya
Netherland
New Zealand
Pakistan
Soctland
South Africa
Sri Lanka
West Indies
Zimbabwe
   
Cricket Info
  Online Cricket
  Online Matches
  Online Cricket Tickets
  Cricket Teams Info
  Live Matches
  Cricket Games
  Current Tournaments
  Live Scores
  Match Schedules
  Final Match
  Player Profiles
   
   
 
Cricket ODI - Top 100 Bowlers
ID Ratings Name Nations Career Best Rating
1 710 K.D. Mills New Zealand 723 v Australia, 06/02/2009
2 700 K.M.D.N. Kulasekara Sri Lanka 749 v Pakistan, 24/01/2009
3 698 D.L. Vettori New Zealand 790 v England, 23/02/2008
4 681 Shakib Al Hasan Bangladesh 709 v Zimbabwe, 11/08/2009
5 666 S.E. Bond New Zealand 811 v South Africa, 14/04/2007
6 652 B.A.W. Mendis Sri Lanka 664 v South Africa, 22/09/2009
7 645 M. Muralidaran Sri Lanka 913 v New Zealand, 09/04/2002
7 645 D.W. Steyn South Africa 645 v New Zealand, 24/09/2009
9 639 N.W. Bracken Australia 806 v Sri Lanka, 16/04/2007
10 638 Shahid Afridi Pakistan 685 v Bangladesh, 08/06/2008
11 635 Mashrafe Mortaza Bangladesh 678 v India, 17/03/2007
12 632 J. Botha South Africa 664 v Australia, 05/04/2009
13 631 M.G. Johnson Australia 726 v Bangladesh, 03/09/2008
14 628 R.W. Price Zimbabwe 632 v Bangladesh, 27/10/2009
15 625 S.C.J. Broad England 701 v South Africa, 26/08/2008
16 623 J.E. Taylor West Indies 688 v South Africa, 25/01/2008
17 618 A. Flintoff England 755 v Bangladesh, 12/11/2003
17 618 B. Lee Australia 853 v South Africa, 03/02/2006
19 611 J.D.P. Oram New Zealand 768 v Australia, 16/09/2004
19 611 Harbhajan Singh India 735 v West Indies, 29/05/2002
21 609 J.M. Anderson England 689 v Bangladesh, 12/11/2003
22 608 P.S. Kumar India 608 v New Zealand, 06/03/2009
23 604 Abdur Razzak Bangladesh 711 v England, 11/04/2007
24 602 Zaheer Khan India 700 v South Africa, 13/04/2003
24 602 Iftikhar Anjum Pakistan 639 v Sri Lanka, 20/01/2009
26 594 J.R. Hopes Australia 665 v Pakistan, 22/04/2009
27 588 P. Utseya Zimbabwe 651 v Bangladesh, 06/08/2006
28 587 Umar Gul Pakistan 640 v Sri Lanka, 24/01/2009
28 587 W.P.U.J.C. Vaas Sri Lanka 861 v South Africa, 20/08/2004
30 586 I. Sharma India 595 v Australia, 28/10/2009
31 585 M.T. Thushara Sri Lanka 602 v New Zealand, 08/09/2009
32 582 D.B. Powell West Indies 686 v Australia, 27/06/2008
33 579 Sohail Tanvir Pakistan 673 v West Indies, 16/11/2008
34 566 N.M. Hauritz Australia 566 v India, 31/10/2009
35 564 M. Ntini South Africa 782 v West Indies, 25/01/2004
36 556 D.J.J. Bravo West Indies 591 v Sri Lanka, 12/04/2008
37 547 Syed Rasel Bangladesh 588 v Sri Lanka, 25/07/2007
38 545 Saeed Ajmal Pakistan 545 v New Zealand, 03/10/2009
39 541 S.R. Clark Australia 632 v Bangladesh, 06/09/2008
40 539 M.F. Maharoof Sri Lanka 671 v England, 07/10/2007
41 534 W.K. McCallan Ireland 546 v Scotland, 22/08/2009
42 531 T. Mupariwa Zimbabwe 565 v Bangladesh, 14/08/2009
43 524 Mohammad Asif Pakistan 607 v Sri Lanka, 20/05/2007
44 521 S.R. Watson Australia 561 v West Indies, 05/11/2006
45 520 H.A. Varaiya Kenya 520 v Zimbabwe, 18/10/2009
46 511 S.L. Malinga Sri Lanka 687 v Bangladesh, 23/07/2007
47 509 D.T. Johnston Ireland 509 v England, 27/08/2009
47 509 P.J. Ongondo Kenya 610 v Bermuda, 27/10/2007
47 509 T.M. Odoyo Kenya 556 v Ireland, 25/08/2008
50 507 D.M. Leverock Bermuda 507 v Holland, 08/04/2009
51 503 M.R. Gillespie New Zealand 548 v West Indies, 13/01/2009
52 500 M. Morkel South Africa 520 v Australia, 03/04/2009
52 500 A.C. Botha Ireland 500 v England, 27/08/2009
54 492 G.P. Swann England 507 v Australia, 20/09/2009
55 491 M.M. Patel India 572 v England, 23/11/2008
56 486 Naved-ul-Hasan Pakistan 743 v India, 06/02/2006
57 479 J.H. Kallis South Africa 641 v West Indies, 09/05/2001
58 478 F.H. Edwards West Indies 552 v Scotland, 12/07/2007
59 477 Shoaib Malik Pakistan 658 v Sri Lanka, 06/10/2004
59 477 C.R.D. Fernando Sri Lanka 628 v England, 13/10/2007
59 477 S.T. Jayasuriya Sri Lanka 591 v New Zealand, 26/10/1998
62 467 Yuvraj Singh India 467 v Australia, 31/10/2009
63 462 E.C. Rainsford Zimbabwe 512 v Kenya, 27/01/2009
64 461 S.W. Tait Australia 565 v New Zealand, 20/12/2007
65 459 J.S. Patel New Zealand 533 v West Indies, 07/01/2009
65 459 R.N. ten Doeschate Holand 473 v Afghanistan, 30/08/2009
67 458 D.J.G. Sammy West Indies 458 v India, 30/09/2009
68 457 P.D. Collingwood England 526 v Pakistan, 12/12/2005
69 456 S. Dhaniram Canada 509 v Bermuda, 18/08/2008
70 453 A. Nehra India 637 v New Zealand, 26/08/2005
71 451 Shoaib Akhtar Pakistan 699 v Australia, 19/06/2002
72 450 E. Chigumbura Zimbabwe 460 v Bangladesh, 29/10/2009
73 449 S.O. Tikolo Kenya 465 v Canada, 14/03/2007
74 448 U. Bhatti Canada 466 v Ireland, 19/04/2009
75 447 S.J. Harmison England 728 v Australia, 07/07/2005
76 444 J.E.C. Franklin New Zealand 536 v Sri Lanka, 24/04/2007
77 442 J.A. Morkel South Africa 479 v Australia, 16/01/2009
78 437 R.P. Singh India 526 v Sri Lanka, 03/07/2008
79 435 R. Rampaul West Indies 462 v South Africa, 20/01/2008
80 431 Mohammad Aamer Pakistan 431 v New Zealand, 03/10/2009
81 430 M.J. Mason New Zealand 508 v England, 12/02/2008
82 429 Nazmul Hossain Bangladesh 429 v Zimbabwe, 31/10/2009
83 422 R.J. Sidebottom England 487 v New Zealand, 28/06/2008
84 421 I.K. Pathan India 772 v England, 03/04/2006
85 416 R.E. van der Merwe South Africa 431 v New Zealand, 24/09/2009
86 415 H. Osinde Canada 415 v Kenya, 19/08/2009
87 410 R.M. Haq Scotland 421 v Ireland, 22/08/2009
88 409 T.G. Southee New Zealand 458 v Australia, 08/02/2009
89 406 D.R. Tuffey New Zealand 692 v India, 06/11/2003
90 405 A.D. Mascarenhas England 415 v Australia, 17/09/2009
91 400 S.B. Styris New Zealand 610 v Australia, 19/02/2005
92 399 P. Chawla India 485 v Hong Kong, 25/06/2008
93 398 N. Odhiambo Kenya 399 v Zimbabwe, 17/10/2009
94 397 Abdul Razzaq Pakistan 678 v West Indies, 17/02/2002
94 397 C.B. Mpofu Zimbabwe 418 v Sri Lanka, 20/11/2008
96 396 W.B. Rankin Ireland 400 v Kenya, 12/07/2009
97 394 C.M. Wright Scotland 404 v Canada, 08/04/2009
98 388 N.O. Miller West Indies 397 v Australia, 26/09/2009
98 388 A.G. Cremer Zimbabwe 388 v Bangladesh, 31/10/2009
98 388 M.J. Clarke Australia 435 v Pakistan, 01/05/2009


 
 
Cricket Previous Series Tours
England Tour of South Africa 2009 Series Pakistan tour of New Zealand 2009 Series
Australia Tour of India 2009 Series ICC Champions Trophy 2009 Cricket
Champions Twenty20 League 2009 Cricket Series Tri- Series in Sri Lanka - September 2009
Zimbabwe in Bangladesh January 2009 Australia in South Africa, February - April 2009
Tri-Series in Bangladesh January 2009 India in New Zealand, March - April 2009
England in West Indies, January - April 2009 Sri Lanka in England, April - June 2009
Srilanka in Pakistan January 2009 Australia in England, June - September 2009
IPL twenty-20 2009 New Zealand in Srilanka 2009
India in Srilanka January - February 2009 ICC World Twenty20 June 2009
International Cricket Council Cricket Twenty-20 Blog
One Day International Cricket 2008 Bangladesh tri-series 2008 (Ban-Ind-Pak)
Cricket Games New Zealand in England, Apr-Jul 2008
Laws of Cricket Australia in West Indies, May-Jul 2008
Ipl 20-20 matches Starts from 18th April Asia Cup Jun-July 2008
India Vs South Africa Test Series India in Srilanka July-Aug 2008
Srilanka Vs West Indies Mar-Apr 2008 South Africa in England, Jul-Sep 2008
England in New Zealand, Feb-Mar 2008 Tri-Series in West Indies Aug 2008
South Africa in Bangladesh, Feb-Mar 2008 Bangladesh in Australia Aug 2008
Under - 19 World Cup Feb-Mar 2008 Australia in India Oct-Nov 2008
ICL 20-20 matches Indian Cricket League Season2 2008
Commonwealth Bank Series (Aus-Ind-SL) West Indies in Pakistan 2008 Cricket Series
West Indies in New Zealand 2008 Cricket Series England in India 2008 Cricket Series
South Africa in Australia 2008 Cricket Series Bangladesh in South Africa 2008 Cricket Series
Sri Lanka in Zimbabwe 2008 Cricket Series New Zealand in Australia 2008 Cricket Series
Sri Lanka in Bangladesh 2008 Cricket Series  
Sports : Shopping
Browse Category:
 
 
Online Cricket Info

Online Cricket Schedules
 
T-20 Cricket Stats
Batting Records
Bowling Records
Fielding Records
Team Records
 
Cricket Ratings
ICC Cricket Team Rankings
ICC Cricket Player Rankings
Test Cricket Batting Rankings
Test Cricket Bowling Rankings
ODI Batting Rankings
ODI Bowler Rankings
ICC Cricket Teams
 
Cricket IPL Teams
Bangalore Royal Challenge
Chennai Super Kings
Delhi Daredevils
Deccan Chargers
Kolkata Knight Riders
Punjab Kings
Mumbai Indians
Rajasthan Royals
 
Cricket ICL Teams
Ahmedabad Rockets
Chandigarh Lions
Chennai Superstars
Delhi Giants
Hyderabad Heroes
Kolkata Tigers
Lahore Badshahs
Mumbai Champs
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.