Home
Home » Sports » Cricket » Rankings » ICC Cricket ODI Batting Rankings

ICC Cricket ODI Batting Rankings

Top 100 ICC Cricket ODI Batting Rankings
ID Ratings Name Nation Career Best Rating
1 854 H.M. Amla SA 886 v India, 23/01/2011
2 828 A.B. de Villiers SA 828 v Sri Lanka, 22/01/2012
3 783 V. Kohli IND 799 v Bangladesh, 19/02/2011
4 772 I.J.L. Trott ENG 781 v India, 23/10/2011
5 758 M.S. Dhoni IND 836 v Australia, 31/10/2009
6 757 S.R. Watson AUS 773 v Sri Lanka, 14/08/2011
7 745 K.C. Sangakkara SL 758 v Australia, 16/08/2011
8 737 M.E.K. Hussey AUS 857 v New Zealand, 28/01/2007
9 715 M.J. Clarke AUS 750 v Sri Lanka, 22/02/2008
10 702  Umar Akmal PAK 702 v Bangladesh, 06/12/2011
11 701 J.H. Kallis SA 817 v West Indies, 04/02/2004
12 686 V. Sehwag IND 774 v New Zealand, 11/01/2003
13 673 R.T. Ponting AUS 829 v New Zealand, 20/12/2007
14 670 T.M. Dilshan SL 765 v New Zealand, 29/03/2011
15 667 R.L. Taylor NZ 693 v Australia, 10/02/2009
16 654 B.R.M. Taylor ZIM 654 v New Zealand, 25/10/2011
17 653 G. Gambhir IND 722 v New Zealand, 04/12/2010
17 653 G.C. Smith SA 784 v India, 25/11/2005
19 652 R.N. ten Doeschate NED 665 v Ireland, 18/03/2011
20 644 S.R. Tendulkar IND 887 v Zimbabwe, 13/11/1998
21 642 D.P.M.D. Jayawardena SL 738 v West Indies, 19/12/2001
21 642 J.P. Duminy SA 668 v Netherlands, 03/03/2011
23 637 P.R. Stirling IRE 650 v Scotland, 12/07/2011
24 636 M.J. Guptill NZ 639 v Zimbabwe, 22/10/2011
25 634  Shakib Al Hasan BAN 659 v Zimbabwe, 06/12/2010
26 618 E.J.G. Morgan ENG 690 v Australia, 30/06/2010
27 616  Misbah-ul-Haq PAK 623 v West Indies, 28/04/2011
28 611 C.H. Gayle WI 804 v Zimbabwe, 30/11/2003
29 609 L.M.P. Simmons WI 629 v India, 02/12/2011
30 605 S. Raina IND 658 v Sri Lanka, 30/05/2010
31 604 B.B. McCullum NZ 664 v Pakistan, 09/11/2009
32 602  Yuvraj Singh IND 787 v West Indies, 26/06/2009
33 592 S. Chanderpaul WI 776 v England, 22/03/2009
34 581 A.N. Cook ENG 584 v India, 14/10/2011
35 580 W.U. Tharanga SL 663 v New Zealand, 28/12/2006
36 578 R.G. Sharma IND 582 v West Indies, 08/12/2011
37 575  Shahid Afridi PAK 663 v India, 02/10/1997
38 574  Tamim Iqbal BAN 629 v England, 02/03/2010
38 574 J.D. Ryder NZ 574 v Zimbabwe, 25/10/2011
40 568  Younus Khan PAK 659 v West Indies, 16/11/2008
40 568 R.R. Sarwan WI 780 v India, 23/05/2006
42 567  Mohammad Hafeez PAK 583 v Sri Lanka, 18/11/2011
43 563 S.B. Styris NZ 663 v England, 28/06/2008
44 557 P.D. Collingwood ENG 697 v Australia, 03/07/2010
45 556 A.D. Mathews SL 598 v Australia, 14/08/2011
46 555 C.L. White AUS 648 v India, 20/10/2010
47 554 K.J. O'Brien IRE 582 v England, 02/03/2011
48 545 K.P. Pietersen ENG 833 v Australia, 08/04/2007
49 544 S.E. Marsh AUS 581 v South Africa, 18/01/2009
50 533 A. Bagai CAN 544 v Australia, 16/03/2011
50 533 K.A. Pollard WI 533 v India, 11/12/2011
52 531 T.L.W. Coope NED 576 v West Indies, 28/02/2011
53 528 B.J. Haddin AUS 612 v Pakistan, 22/04/2009
54 515 T. Taibu ZIM 529 v Bangladesh, 16/08/2011
55 510 D.M. Bravo WI 515 v India, 05/12/2011
55 510 I.R. Bell ENG 702 v India, 27/08/2007
57 505 C.O. Obuya KEN 513 v Australia, 13/03/2011
58 504  Mushfiqur Rahim BAN 525 v West Indies, 15/10/2011
59 503 A. Obanda KEN 520 v Afghanistan, 11/10/2010
60 502 Imrul Kayes BAN 560 v Australia, 13/04/2011
61 500  Kamran Akmal PAK 557 v England, 12/09/2010
62 498 W.T.S. Porterfield IRE 537 v Bangladesh, 15/07/2010
63 490 C. Kieswetter ENG 490 v India, 25/10/2011
63 490 H. Masakadza ZIM 566 v Bangladesh, 31/10/2009
65 488 L.D. Chandimal SL 492 v South Africa, 20/01/2012
66 483 G.C. Wilson IRE 483 v Canada, 20/09/2011
66 483  Shoaib Malik PAK 685 v India, 13/02/2006
68 482 Y.K. Pathan IND 543 v Ireland, 06/03/2011
69 479 R.S. Bopara ENG 512 v Australia, 12/09/2009
70 473  Mahmudullah BAN 476 v India, 16/06/2010
71 471 J.D.P. Oram NZ 583 v Bangladesh, 11/10/2008
72 469 A.D. Russell WI 469 v India, 11/12/2011
73 467 E. Chigumbura ZIM 554 v South Africa, 22/08/2007
74 465 S.T. Jayasuriya SL 838 v Bangladesh, 14/02/2003
75 462 N.J. O'Brien IRE 477 v Australia, 17/06/2010
76 461 D.J. Hussey AUS 468 v Sri Lanka, 22/08/2011
77 460 M.N. Samuels WI 631 v Sri Lanka, 11/06/2003
78 458 M.V. Boucher SA 621 v Scotland, 20/03/2007
79 456 R.A. Jadeja IND 459 v West Indies, 02/12/2011
79 456  Asad Shafiq PAK 481 v West Indies, 02/05/2011
81 446 V. Sibanda ZIM 512 v Pakistan, 21/01/2008
81 446 T.T. Samaraweera SL 527 v India, 05/01/2010
83 443  Junaid Siddique BAN 497 v India, 19/02/2011
83 443 T. Mishra KEN 496 v Australia, 13/03/2011
83 443 K.S. Williamson NZ 443 v Zimbabwe, 25/10/2011
86 440  Abdul Razzaq PAK 635 v India, 19/03/2004
87 436  Raqibul Hasan BAN 525 v India, 11/01/2010
88 433  Rizwan Cheema CAN 543 v Kenya, 19/08/2009
89 432 D.J.J. Bravo WI 493 v England, 28/10/2006
89 432 S.C. Williams ZIM 519 v Bangladesh, 11/08/2009
91 430 D.L. Vettori NZ 465 v Australia, 06/03/2010
92 426 L.P.C. Silva SL 638 v England, 13/10/2007
93 424 P.A. Patel IND 516 v England, 03/09/2011
94 421 C.J. Ferguson AUS 587 v England, 12/09/2009
94 421 S.O. Tikolo KEN 534 v South Africa, 30/09/1999
94 421 C.R. Ervine ZIM 443 v Kenya, 20/03/2011
97 418  Imran Farhat PAK 609 v New Zealand, 07/01/2004
98 416 F. du Plessis SA 430 v Sri Lanka, 17/01/2012
99 414 D.S. Smith WI 457 v India, 20/03/2011
100 413 L.J. Wright ENG 447 v Sri Lanka, 26/03/2011

  • Scores
  • Results
  • Fixtures
International
Australia vs India on 12th February
New Zealand vs Zimbabwe on 11th February
NZ  160/3 (16.5 overs) | Zim 159/8 (20 overs)
International
Australia vs India at Adelaide Oval, Adelaide - Jan 24th. Result: Australia won by 298 runs
South Africa vs Sri Lanka at The Wanderers Stadium, Johannesburg - Jan 22nd. Result: Sri Lanka won by 2 wkts
South Africa vs Sri Lanka at De Beers Diamond Oval, Kimberley - Jan 20th. Result: Sri Lanka need 194 runs
South Africa vs Sri Lanka at OUTsurance Oval, Bloemfontein - Jan 17th. Result: South Africa need 210 runs
South Africa vs Sri Lanka at Buffalo Park, East London - Jan 14th. Result: South Africa won by 5 wkts
International
New Zealand vs Zimbabwe at Eden Park, Auckland - Feb 12th (Zimbabwe in New Zealand 2012)
New Zealand vs Zimbabwe at Hamilton - Feb 14th (Zimbabwe in New Zealand 2012)








Was this article helpful?    Yes-15    No-8


   More in Sports