Toronto Rock Roster 2012
NLL
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
NLL Toronto Rock Roster 2012
| # | Name | Pos | Shoots | HT | WT | Birthdate | Exp |
|---|---|---|---|---|---|---|---|
| Toronto Rock Forwards | |||||||
| 4 | Gamble, Jesse | T | L | 5.09 | 180 | 1988-02-01 | 0 |
| 5 | Chapman, Sandy | D | R | 5.09 | 185 | 1981-01-23 | 9 |
| 6 | Carey, Dan | F | L | 5.11 | 165 | 1982-04-23 | 6 |
| 7 | Doyle, Colin | F | L | 6.03 | 215 | 1977-09-08 | 14 |
| 8 | Davis, Kyle | F | R | 5.11 | 170 | 1990-04-25 | 0 |
| 9 | Merrill , Patrick | D | R | 6.00 | 185 | 1979-02-22 | 9 |
| 10 | Hellyer , Rob | F | R | 5.08 | 165 | 1992-06-28 | 1 |
| 11 | Hobbins, Mike | D | R | 6.02 | 200 | 1984-04-15 | 5 |
| 12 | Durno, Jon | D | R | 6.04 | 215 | 1982-07-05 | 3 |
| 13 | Billings, Garrett | F | R | 6.00 | 195 | 1986-02-04 | 2 |
| 14 | Marshall, Rob | D | R | 6.03 | 185 | 1984-06-23 | 5 |
| 15 | Rawn, Phil | D | R | 5.11 | 180 | 1990-07-17 | 0 |
| 16 | Manning, Blaine | F | R | 6.01 | 205 | 1979-09-10 | 10 |
| 17 | Leblanc, Stephan | F | L | 6.01 | 205 | 1986-01-20 | 2 |
| 18 | Sanderson, Phil | D | L | 5.09 | 180 | 1977-01-23 | 12 |
| 19 | Sanderson, Josh | F | L | 5.07 | 160 | 1977-04-23 | 14 |
| 20 | Codd, Bruce | D | L | 5.08 | 160 | 1978-02-23 | 12 |
| 21 | Grveer, Bill | D | R | 6.01 | 185 | 1981-06-22 | 10 |
| 22 | Woods, Cam | D | L | 6.03 | 205 | 1976-04-27 | 12 |
| 25 | Whittaker, Martin | F | R | 6.01 | 190 | 1990-02-06 | 0 |
| 27 | Bryan , Glen | D | L | 5.09 | 180 | 1989-02-13 | 1 |
| 33 | Beirnes, Kasey | F | R | 5.11 | 200 | 1980-06-17 | 10 |
| 34 | Inch, Nick | D | R | 6.02 | 210 | 1984-12-20 | 4 |
| 44 | Hoar, Stephen | D | R | 6.02 | 215 | 1982-05-26 | 8 |
| 47 | Quarrie, John | F | R | 6.02 | 195 | 1988-07-10 | 0 |
| 93 | Pascas, Aaron | F | L | 6.00 | 180 | 1986-11-06 | 1 |
| Toronto Rock Goalies | |||||||
| 31 | Roik, Matt | G | 6.05 | 225 | 1979-11-17 | 10 | |
| 37 | Campbell, Pat | G | L | 6.01 | 200 | 1977-04-28 | 10 |
| Toronto Rock Injury Reserve | |||||||
| 26 | Sharp, Ryan | D | L | 6.01 | 205 | 1983-01-21 | 7 |
| 56 | Petkoff, Drew | D | L | 6.02 | 210 | 1985-03-17 | 2 |
NLL Related Articles
- » Washington Stealth Schedule 2012
- » Washington Stealth Roster 2012
- » Toronto Rock Schedule 2012
- » Rochester Knighthawks Schedule 2012
- » Rochester Knighthawks Roster 2012
- » Philadelphia Wings Schedule 2012
- » Philadelphia Wings Roster 2012
- » NLL Orlando Titans Schedule
- » NLL Orlando Titans Roster
- » Minnesota Swarm Schedule 2012













