Nicolas Almagro
Tennis Player Profiles
| Country | Spain |
|---|---|
| Residence | Murcia, Spain |
| Date of birth | 21 August 1985 (1985-08-21) (age 25) |
| Place of birth | Murcia, Spain |
| Height | 1.83 m (6 ft 0 in) |
| Turned pro | 2003 |
| Plays | Right-handed (one-handed backhand) |
| Career prize money | $3,021,406 |
| Singles | |
| Career record | 141–116 |
| Career titles | 7 |
| Highest ranking | No. 11 (7 July 2008) |
| Current ranking | No. 16 (2 August 2010) |
| Grand Slam results | |
| Australian Open | 4R (2010) |
| French Open | QF (2008, 2010) |
| Wimbledon | 3R (2009) |
| US Open | 3R (2007, 2008, 2009, 2010) |
| Doubles | |
| Career record | 30–55 |
| Career titles | 0 |
| Highest ranking | No. 52 (5 July 2010) |
| Grand Slam Doubles results | |
| Australian Open | 2R (2008) |
| French Open | 2R (2006) |
| Wimbledon | 1R (2006, 2007) |
| US Open | 1R (2006, 2007, 2008) |
| Country | Spain |
|---|---|
| Residence | Murcia, Spain |
| Date of birth | 21 August 1985 (1985-08-21) (age 25) |
| Place of birth | Murcia, Spain |
| Height | 1.83 m (6 ft 0 in) |
| Turned pro | 2003 |
| Plays | Right-handed (one-handed backhand) |
| Career prize money | $3,021,406 |
| Singles | |
| Career record | 141–116 |
| Career titles | 7 |
| Highest ranking | No. 11 (7 July 2008) |
| Current ranking | No. 16 (2 August 2010) |
| Grand Slam results | |
| Australian Open | 4R (2010) |
| French Open | QF (2008, 2010) |
| Wimbledon | 3R (2009) |
| US Open | 3R (2007, 2008, 2009, 2010) |
| Doubles | |
| Career record | 30–55 |
| Career titles | 0 |
| Highest ranking | No. 52 (5 July 2010) |
| Grand Slam Doubles results | |
| Australian Open | 2R (2008) |
| French Open | 2R (2006) |
| Wimbledon | 1R (2006, 2007) |
| US Open | 1R (2006, 2007, 2008) |
Nicolas Almagro in considered as the second-youngest amongst many Spanish players in the ATP Top 100 as published in the year 2007.
PERSONAL DETAILS
Niolás Almagro Sánchez rolle, a Spanish tennis player was born at Murcia of Spain.
He is popular for his style, endowment and discrepancy.
AWARDS
In the year 2006 April Almagro has won the ATP tournament title of Open de Tenis Comunidad at Valencia in Spain.
In the year 2007 of 15th April Nicolas Almagro was awarded with the second title for the second consecutive year by beating Potito Starace in Valencia, Spain.
Career finals>> Singles: 9 (7-2) Wins (7)
| Legend (pre/post 2009) | Titles by Surface |
| Grand Slam tournaments (0) | Hard (0) |
| Tennis Masters Cup / ATP World Tour Finals (0) | Clay (7) |
| ATP Masters Series / ATP World Tour Masters 1000 (0) | Grass (0) |
| ATP International Series Gold / ATP World Tour 500 Series (2) | Carpet (0) |
| ATP International Series / ATP World Tour 250 Series (5) |
| No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| 1. | 16 April 2006 | Valencia, Spain | Clay | Gilles Simon | 6–2, 6–3 |
| 2. | 15 April 2007 | Valencia, Spain (2) | Clay | Potito Starace | 4–6, 6–2, 6–1 |
| 3. | 17 February 2008 | Costa do Sauípe, Brazil | Clay | Carlos Moyà | 7–6(4), 3–6, 7–5 |
| 4. | 1 March 2008 | Acapulco, Mexico | Clay | David Nalbandian | 6–1, 7–6(1) |
| 5. | 28 February 2009 | Acapulco, Mexico (2) | Clay | Gaël Monfils | 6–4, 6–4 |
| 6. | 18 July 2010 | Båstad, Sweden | Clay | Robin Söderling | 7–5, 3–6, 6–2 |
| 7. | 1 August 2010 | Gstaad, Switzerland | Clay | Richard Gasquet | 7–5, 6–1 |
- Runners-up (2)
| Legend (pre/post 2009) | Titles by Surface |
| ATP International Series / ATP World Tour 250 Series (2) | Hard (0) |
| Clay (2) | |
| Grass (0) | |
| Carpet (0) |
| No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| 1. | 15 July 2007 | Båstad, Sweden | Clay | David Ferrer | 6–2, 6–1 |
| 2. | 20 April 2008 | Valencia, Spain | Clay | David Ferrer | 4–6, 6–2, 7–6(2) |
Performance timeline
| Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career SR | Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | 1R | 1R | 1R | 1R | 3R | 4R | 0 / 6 | 5–6 |
| French Open | 1R | 2R | 2R | 2R | QF | 3R | QF | 0 / 7 | 13–7 |
| Wimbledon | A | 1R | 1R | 1R | 2R | 3R | 1R | 0 / 6 | 3–6 |
| US Open | A | 2R | 1R | 3R | 3R | 3R | 3R | 0 / 6 | 9–6 |
| Grand Slam SR | 0 / 1 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 25 | N/A |
| Grand Slam Win-Loss | 0–1 | 2–4 | 1–4 | 3–4 | 7–4 | 8–4 | 9–4 | N/A | 30–25 |
| Tennis Masters Cup | A | A | A | A | A | A | 0 / 0 | 0–0 | |
| Indian Wells Masters | A | A | A | 2R | 2R | A | 4R | 0 / 3 | 3–3 |
| Miami Masters | A | 1R | A | 3R | 3R | 2R | QF | 0 / 5 | 5–5 |
| Monte Carlo Masters | A | A | A | 1R | 3R | 1R | 2R | 0 / 4 | 3–4 |
| Rome Masters | A | 3R | QF | 2R | QF | 1R | 2R | 0 / 6 | 10–6 |
| Madrid Masters | A | A | A | 2R | 1R | 1R | SF | 0 / 4 | 5–4 |
| Canada Masters | A | A | 1R | 1R | A | A | 2R | 0 / 3 | 1–3 |
| Cincinnati Masters | A | A | 2R | QF | A | 2R | 1R | 0 / 4 | 5–4 |
| Shanghai Masters | Not Masters Series | 2R | 0 / 1 | 1–1 | |||||
| Paris Masters | A | A | 2R | 1R | A | 2R | 0 / 3 | 2–3 | |
| Hamburg Masters | 1R | 1R | A | QF | A | NM1 | 0 / 3 | 3–3 | |
| Finals reached | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 9 | N/A |
| Tournaments Won | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 7 | N/A |
| Year End Ranking | 103 | 114 | 32 | 28 | 18 | 26 | |||
Career finals>> Singles: 9 (7-2) Wins (7)
| Legend (pre/post 2009) | Titles by Surface |
| Grand Slam tournaments (0) | Hard (0) |
| Tennis Masters Cup / ATP World Tour Finals (0) | Clay (7) |
| ATP Masters Series / ATP World Tour Masters 1000 (0) | Grass (0) |
| ATP International Series Gold / ATP World Tour 500 Series (2) | Carpet (0) |
| ATP International Series / ATP World Tour 250 Series (5) |
| No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| 1. | 16 April 2006 | Valencia, Spain | Clay | Gilles Simon | 6–2, 6–3 |
| 2. | 15 April 2007 | Valencia, Spain (2) | Clay | Potito Starace | 4–6, 6–2, 6–1 |
| 3. | 17 February 2008 | Costa do Sauípe, Brazil | Clay | Carlos Moyà | 7–6(4), 3–6, 7–5 |
| 4. | 1 March 2008 | Acapulco, Mexico | Clay | David Nalbandian | 6–1, 7–6(1) |
| 5. | 28 February 2009 | Acapulco, Mexico (2) | Clay | Gaël Monfils | 6–4, 6–4 |
| 6. | 18 July 2010 | Båstad, Sweden | Clay | Robin Söderling | 7–5, 3–6, 6–2 |
| 7. | 1 August 2010 | Gstaad, Switzerland | Clay | Richard Gasquet | 7–5, 6–1 |
- Runners-up (2)
| Legend (pre/post 2009) | Titles by Surface |
| ATP International Series / ATP World Tour 250 Series (2) | Hard (0) |
| Clay (2) | |
| Grass (0) | |
| Carpet (0) |
| No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| 1. | 15 July 2007 | Båstad, Sweden | Clay | David Ferrer | 6–2, 6–1 |
| 2. | 20 April 2008 | Valencia, Spain | Clay | David Ferrer | 4–6, 6–2, 7–6(2) |
Performance timeline
| Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career SR | Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | 1R | 1R | 1R | 1R | 3R | 4R | 0 / 6 | 5–6 |
| French Open | 1R | 2R | 2R | 2R | QF | 3R | QF | 0 / 7 | 13–7 |
| Wimbledon | A | 1R | 1R | 1R | 2R | 3R | 1R | 0 / 6 | 3–6 |
| US Open | A | 2R | 1R | 3R | 3R | 3R | 3R | 0 / 6 | 9–6 |
| Grand Slam SR | 0 / 1 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 25 | N/A |
| Grand Slam Win-Loss | 0–1 | 2–4 | 1–4 | 3–4 | 7–4 | 8–4 | 9–4 | N/A | 30–25 |
| Tennis Masters Cup | A | A | A | A | A | A | 0 / 0 | 0–0 | |
| Indian Wells Masters | A | A | A | 2R | 2R | A | 4R | 0 / 3 | 3–3 |
| Miami Masters | A | 1R | A | 3R | 3R | 2R | QF | 0 / 5 | 5–5 |
| Monte Carlo Masters | A | A | A | 1R | 3R | 1R | 2R | 0 / 4 | 3–4 |
| Rome Masters | A | 3R | QF | 2R | QF | 1R | 2R | 0 / 6 | 10–6 |
| Madrid Masters | A | A | A | 2R | 1R | 1R | SF | 0 / 4 | 5–4 |
| Canada Masters | A | A | 1R | 1R | A | A | 2R | 0 / 3 | 1–3 |
| Cincinnati Masters | A | A | 2R | QF | A | 2R | 1R | 0 / 4 | 5–4 |
| Shanghai Masters | Not Masters Series | 2R | 0 / 1 | 1–1 | |||||
| Paris Masters | A | A | 2R | 1R | A | 2R | 0 / 3 | 2–3 | |
| Hamburg Masters | 1R | 1R | A | QF | A | NM1 | 0 / 3 | 3–3 | |
| Finals reached | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 9 | N/A |
| Tournaments Won | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 7 | N/A |
| Year End Ranking | 103 | 114 | 32 | 28 | 18 | 26 | |||



