Altius Directory Altius Directory Purchase Tickets
About Us Contact Us Services

NHL Salaries 2009 - 2010

NATIONAL HOCKEY LEAGUE
NHL 2009 Awards NHL 2009 Free Agents
NHL 2009 History NHL 2009 Pictures
NHL 2009 Rankings NHL 2009 Rosters
NHL 2009 Salaries NHL 2009 Schedule
NHL Stanley Cup Playoffs NHL 2009 Standings
NHL 2009 Playoffs Schedule NHL 2009 Teams

Team Name Total Salary of Team Cap Number
Atlantic Division
2008 New Jersey Devils Salaries $59,277,000 $56,788,000
2008 New York Islanders Salaries $45,016,000 $45,067,000
2008 New York Rangers Salaries $63,687,000 $55,328,000
2008 Philadelphia Flyers Salaries $75,099,000 $67,149,000
2008 Pittsburgh Penguins Salaries $58,601,000 $56,620,000
North East Division
2008 Boston Bruins Salaries $54,978,000 $56,471,000
2008 Buffalo Sabres Salaries $54,388,000 $50,260,000
2008 Montreal Canadiens Salaries $61,078,000 $61,172,000
2008 Ottawa Senators Salaries $66,920,000 $58,241,000
2008 Toronto Maple Leafs Salaries $53,423,000 $48,201,000
South East Division
2008 Atlanta Thrashers Salaries $40,635,000 $39,504,000
2008 Carolina Hurricanes Salaries $54,769,000 $50,518,000
2008 Florida Panthers Salaries $57,530,000 $54,769,000
2008 Tampa Bay Lightning Salaries $57,022,000 $50,294,000
2008 Washington Capitals Salaries $63,742,000 $61,685,000
Central Division
2008 Chicago Blackhawks Salaries $53,886,000 $57,284,000
2008 Columbus Blue Jackets Salaries $52,029,000 $48,306,000
2008 Detroit Red Wings Salaries $58,705,000 $57,096,000
2008 Nashville Predators Salaries $47,920,000 $44,769,000
2008 St. Louis Blues Salaries $58,372,000 $56,263,000
North West Division
2008 Calgary Flames Salaries $68,735,000 $62,748,000
2008 Colorado Avalanche Salaries $53,311,000 $51,697,000
2008 Edmonton Oilers Salaries $57,017,000 $54,823,000
2008 Minnesota Wild Salaries $55,336,000 $54,567,000
2008 Vancouver Canucks Salaries $61,733,000 $53,038,000
Pacific Division
2008 Anaheim Ducks Salaries $56,749,000 $58,127,000
2008 Dallas Stars Salaries $60,990,000 $56,081,000
2008 Los Angeles Kings Salaries $44,381,000 $44,745,000
2008 Phoenix Coyotes Salaries $41,370,000 $43,026,000
2008 San Jose Sharks Salaries $56,752,000 $57,172,000
Latest Sports News MLB News NBA News NFL News NHL News WNBA News NCAAF News

Free Shipping on over 6,000products!

MLB     NBA
MLB 2010 season
   
NBA 2009 Season
       
NFL     NHL
NFL 2009 Season
   
NHL 2009 Season
       
WNBA     NCAA College Football
WNBA 2009 Season
   
NCAA College Football
       
MLS    
MLS Logo
MLS 2009
MLS Teams
MLS Players
MLS Schedule
MLS Standings
     

Sports : Shopping
Browse Category:



 
print this article
 Print this Article
send to friend
 Send to Friend
bookmark
 Add to Favorites



Online Sports Store
 
 
Euro cup football 2008
Online Euro cup football Updates
Online Euro cup football Matches
Euro cup football Tickets
Euro cup football Info
Euro cup football Games
Euro Tournaments
Euro cup football Live Scores
Euro cup football Schedules
Euro cup football Final Match
   
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.