NFL 2012 Standings
NFL
| National Football Conference | ||||||||
| CONF RK | NFC | W | L | T | PCT | DIV | CONF | SOS |
| 1 | * - Green Bay | 15 | 1 | 0 | .938 | 6-0-0 | 12-0-0 | .457 |
| 2 | z - San Francisco | 13 | 3 | 0 | .813 | 5-1-0 | 10-2-0 | .449 |
| 3 | z - New Orleans | 13 | 3 | 0 | .813 | 5-1-0 | 9-3-0 | .441 |
| 4 | z - NY Giants | 9 | 7 | 0 | .563 | 3-3-0 | 5-7-0 | .520 |
| 5 | y - Atlanta | 10 | 6 | 0 | .625 | 3-3-0 | 7-5-0 | .480 |
| 6 | y - Detroit | 10 | 6 | 0 | .625 | 3-3-0 | 6-6-0 | .535 |
| 7 | Chicago | 8 | 8 | 0 | .500 | 3-3-0 | 7-5-0 | .527 |
| 8 | Arizona | 8 | 8 | 0 | .500 | 4-2-0 | 7-5-0 | .469 |
| 9 | Philadelphia | 8 | 8 | 0 | .500 | 5-1-0 | 6-6-0 | .488 |
| 10 | Dallas | 8 | 8 | 0 | .500 | 2-4-0 | 6-6-0 | .473 |
| 11 | Seattle | 7 | 9 | 0 | .438 | 3-3-0 | 6-6-0 | .512 |
| 12 | Carolina | 6 | 10 | 0 | .375 | 2-4-0 | 3-9-0 | .504 |
| 13 | Washington | 5 | 11 | 0 | .313 | 2-4-0 | 5-7-0 | .477 |
| 14 | Tampa Bay | 4 | 12 | 0 | .250 | 2-4-0 | 3-9-0 | .551 |
| 15 | Minnesota | 3 | 13 | 0 | .188 | 0-6-0 | 3-9-0 | .559 |
| 16 | St. Louis | 2 | 14 | 0 | .125 | 0-6-0 | 1-11-0 | .590 |
| American Football Conference | ||||||||
| CONF RK | AFC | W | L | T | PCT | DIV | CONF | SOS |
| 1 | * - New England | 13 | 3 | 0 | .813 | 5-1-0 | 10-2-0 | .449 |
| 2 | z - Baltimore | 12 | 4 | 0 | .750 | 6-0-0 | 9-3-0 | .477 |
| 3 | z - Houston | 10 | 6 | 0 | .625 | 4-2-0 | 8-4-0 | .453 |
| 4 | z - Denver | 8 | 8 | 0 | .500 | 3-3-0 | 6-6-0 | .520 |
| 5 | y - Pittsburgh | 12 | 4 | 0 | .750 | 4-2-0 | 9-3-0 | .492 |
| 6 | y - Cincinnati | 9 | 7 | 0 | .563 | 2-4-0 | 6-6-0 | .492 |
| 7 | Tennessee | 9 | 7 | 0 | .563 | 3-3-0 | 7-5-0 | .461 |
| 8 | NY Jets | 8 | 8 | 0 | .500 | 3-3-0 | 6-6-0 | .500 |
| 9 | San Diego | 8 | 8 | 0 | .500 | 3-3-0 | 7-5-0 | .516 |
| 10 | Oakland | 8 | 8 | 0 | .500 | 3-3-0 | 6-6-0 | .504 |
| 11 | Kansas City | 7 | 9 | 0 | .438 | 3-3-0 | 4-8-0 | .512 |
| 12 | Miami | 6 | 10 | 0 | .375 | 3-3-0 | 5-7-0 | .504 |
| 13 | Buffalo | 6 | 10 | 0 | .375 | 1-5-0 | 4-8-0 | .520 |
| 14 | Jacksonville | 5 | 11 | 0 | .313 | 3-3-0 | 4-8-0 | .500 |
| 15 | Cleveland | 4 | 12 | 0 | .250 | 0-6-0 | 3-9-0 | .531 |
| 16 | Indianapolis | 2 | 14 | 0 | .125 | 2-4-0 | 2-10-0 | .539 |



