Home
Home » Sports » Cricket » Series » Newzealand England Most Run Conceded

Newzealand England Most Run Conceded

 

 

New Zealand VS England 2008 Series

 

 

 

Player Overs Mdns Runs Wkts Econ Team Ground Match Date
JM Anderson 20.3 0 118 4 5.75 England Manchester 23 May 2008
DL Vettori 35.0 7 111 1 3.17 New Zealand Manchester 23 May 2008
MS Panesar 22.0 1 101 1 4.59 England Manchester 23 May 2008
RJ Sidebottom 27.0 6 86 2 3.18 England Manchester 23 May 2008
SCJ Broad 24.0 4 85 2 3.54 England Lord's 15 May 2008
CS Martin 32.0 8 76 2 2.37 New Zealand Lord's 15 May 2008
DL Vettori 22.3 4 69 5 3.06 New Zealand Lord's 15 May 2008
JM Anderson 20.0 5 66 3 3.30 England Lord's 15 May 2008
DL Vettori 31.0 5 66 5 2.12 New Zealand Manchester 23 May 2008
RJ Sidebottom 21.2 4 65 2 3.04 England Lord's 15 May 2008
JM Anderson 19.0 5 64 2 3.36 England Lord's 15 May 2008
IE O'Brien 20.0 2 62 1 3.10 New Zealand Manchester 23 May 2008
KD Mills 22.0 3 60 1 2.72 New Zealand Lord's 15 May 2008
SCJ Broad 20.0 3 60 0 3.00 England Manchester 23 May 2008
TG Southee 16.0 2 59 0 3.68 New Zealand Lord's 15 May 2008
MS Panesar 24.0 8 56 1 2.33 England Lord's 15 May 2008
RJ Sidebottom 28.2 12 55 4 1.94 England Lord's 15 May 2008
SCJ Broad 17.0 4 54 1 3.17 England Lord's 15 May 2008
IE O'Brien 23.0 9 49 3 2.13 New Zealand Manchester 23 May 2008
JDP Oram 19.0 5 45 2 2.36 New Zealand Lord's 15 May 2008
CS Martin 13.0 1 45 1 3.46 New Zealand Manchester 23 May 2008
KD Mills 9.3 1 38 2 4.00 New Zealand Manchester 23 May 2008
MS Panesar 17.0 5 37 6 2.17 England Manchester 23 May 2008
JDP Oram 13.0 1 36 0 2.76 New Zealand Manchester 23 May 2008
CS Martin 10.0 3 31 0 3.10 New Zealand Manchester 23 May 2008
MS Panesar 11.0 2 30 1 2.72 England Lord's 15 May 2008
RJ Sidebottom 12.2 5 26 2 2.10 England Manchester 23 May 2008
KP Pietersen 5.0 0 21 0 4.20 England Lord's 15 May 2008
JM Anderson 8.0 1 21 1 2.62 England Manchester 23 May 2008
SCJ Broad 4.0 0 19 0 4.75 England Manchester 23 May 2008
KD Mills 6.0 0 17 0 2.83 New Zealand Manchester 23 May 2008
PD Collingwood 3.0 1 11 0 3.66 England Lord's 15 May 2008
JDP Oram 8.0 3 5 0 0.62 New Zealand Manchester 23 May 2008
AJ Redmond 2.0 1 4 0 2.00 New Zealand Manchester 23 May 2008
JM How 1.0 0 4 0 4.00 New Zealand Manchester 23 May 2008
PD Collingwood 1.0 0 1 0 1.00 England Manchester 23 May 2008

 

 

 

New Zealand in England Test Series, 2008 Team records

  Match results

  Highest totals
  Highest match aggregates
  Most extras in an innings
 
New Zealand in England Test Series, 2008 Batting records

  Most runs

  High scores
  Most sixes in an innings
  Most runs from fours and sixes in an innings
  Highest strike rates in an innings

 

 



  • Scores
  • Results
  • Fixtures
International
Pakistan vs England on 13th February
Australia vs India on 12th February
Ind  270/6 (49.4 overs) | Aus 269/8 (50 overs)
International
Australia vs India at Adelaide Oval, Adelaide - Jan 24th. Result: Australia won by 298 runs
South Africa vs Sri Lanka at The Wanderers Stadium, Johannesburg - Jan 22nd. Result: Sri Lanka won by 2 wkts
South Africa vs Sri Lanka at De Beers Diamond Oval, Kimberley - Jan 20th. Result: Sri Lanka need 194 runs
South Africa vs Sri Lanka at OUTsurance Oval, Bloemfontein - Jan 17th. Result: South Africa need 210 runs
South Africa vs Sri Lanka at Buffalo Park, East London - Jan 14th. Result: South Africa won by 5 wkts
International
New Zealand vs Zimbabwe at Eden Park, Auckland - Feb 12th (Zimbabwe in New Zealand 2012)
New Zealand vs Zimbabwe at Hamilton - Feb 14th (Zimbabwe in New Zealand 2012)








Was this article helpful?    Yes-0    No-0


   More in Sports