Sports Other Sports NCAA Rankings
NCAA Lacrosse Womens Rankings 2015
NCAA Lacrosse Womens Rankings 2015
NCAA Lacrosse Womens Rankings Divison I
RANK |
SCHOOL |
CONFERENCE |
RECORD |
ROAD |
NEUTUAL |
HOME |
NON-DI |
1 | Maryland | Big Ten | 17-1 | 7-0 | 0-1 | 10-0 | 0-0 |
2 | North Carolina | Atlantic Coast | 15-3 | 6-1 | 3-1 | 6-1 | 0-0 |
3 | Syracuse | Atlantic Coast | 14-7 | 2-4 | 4-0 | 8-3 | 0-0 |
4 | Stony Brook | America East | 18-1 | 6-1 | 0-0 | 12-0 | 0-0 |
5 | Duke | Atlantic Coast | 14-4 | 5-1 | 2-1 | 7-2 | 0-0 |
6 | Boston College | Atlantic Coast | 15-3 | 8-0 | 0-1 | 7-2 | 0-0 |
7 | Virginia | Atlantic Coast | 11-6 | 5-2 | 0-1 | 6-3 | 0-0 |
8 | Penn St. | Big Ten | 14-4 | 6-2 | 2-0 | 6-2 | 0-0 |
9 | Northwestern | Big Ten | 12-6 | 5-2 | 2-2 | 5-2 | 0-0 |
10 | Princeton | Ivy | 14-3 | 5-2 | 0-0 | 9-1 | 0-0 |
11 | James Madison | Colonial | 15-4 | 7-3 | 1-0 | 7-1 | 0-0 |
12 | Loyola Maryland | Patriot | 15-4 | 7-2 | 0-0 | 8-2 | 0-0 |
13 | Stanford | Mountain Pacific | 15-2 | 8-1 | 2-0 | 5-1 | 0-0 |
14 | Johns Hopkins | Division I Independents | 14-3 | 6-1 | 1-0 | 7-2 | 0-0 |
15 | Florida | Big East | 14-5 | 5-2 | 1-0 | 8-3 | 0-0 |
16 | Penn | Ivy | 13-4 | 5-3 | 1-0 | 7-1 | 0-0 |
17 | Jacksonville | Atlantic Sun | 17-2 | 6-0 | 0-0 | 11-2 | 0-0 |
18 | Massachusetts | Atlantic 10 | 18-1 | 8-1 | 2-0 | 8-0 | 0-0 |
19 | Albany (NY) | America East | 14-4 | 4-3 | 1-1 | 9-0 | 0-0 |
20 | Notre Dame | Atlantic Coast | 10-8 | 6-4 | 0-1 | 4-3 | 0-0 |
21 | Ohio St. | Big Ten | 13-7 | 6-4 | 1-1 | 6-2 | 0-0 |
22 | Southern California | Mountain Pacific | 13-5 | 6-3 | 0-1 | 7-1 | 0-0 |
23 | Hofstra | Colonial | 11-6 | 6-2 | 0-1 | 5-3 | 0-0 |
24 | Louisville | Atlantic Coast | 10-7 | 5-3 | 0-1 | 5-3 | 0-0 |
25 | Cornell | Ivy | 9-7 | 5-3 | 0-1 | 4-3 | 0-0 |
26 | Towson | Colonial | 9-9 | 4-3 | 1-1 | 4-5 | 0-0 |
27 | Denver | Mountain Pacific | 13-5 | 5-2 | 0-0 | 8-3 | 0-0 |
28 | Delaware | Colonial | 11-7 | 6-3 | 0-0 | 5-4 | 0-0 |
29 | Canisius | Metro Atlantic | 13-6 | 6-4 | 0-0 | 7-2 | 0-0 |
30 | Fairfield | Metro Atlantic | 14-4 | 7-0 | 1-0 | 6-4 | 0-0 |
31 | Georgetown | Big East | 7-10 | 2-6 | 0-0 | 5-4 | 0-0 |
32 | UConn | Big East | 11-7 | 4-6 | 0-0 | 7-1 | 0-0 |
33 | Navy | Patriot | 15-5 | 6-4 | 1-0 | 8-1 | 0-0 |
34 | Vermont | America East | 11-7 | 7-3 | 0-1 | 4-3 | 0-0 |
35 | Harvard | Ivy | 8-8 | 3-5 | 0-1 | 5-2 | 0-0 |
36 | Richmond | Atlantic 10 | 10-9 | 3-6 | 1-1 | 6-2 | 0-0 |
37 | Vanderbilt | Big East | 7-9 | 2-6 | 0-0 | 5-3 | 0-0 |
38 | Yale | Ivy | 7-8 | 2-5 | 0-0 | 5-3 | 0-0 |
39 | Virginia Tech | Atlantic Coast | 6-12 | 3-6 | 0-1 | 3-5 | 0-0 |
40 | San Diego St. | Mountain Pacific | 9-8 | 4-4 | 1-1 | 4-3 | 0-0 |
41 | Elon | Colonial | 8-8 | 2-5 | 0-0 | 6-3 | 0-0 |
42 | Winthrop | Big South | 17-3 | 6-2 | 0-0 | 11-1 | 0-0 |
43 | Colorado | Mountain Pacific | 11-7 | 4-4 | 1-1 | 6-2 | 0-0 |
44 | New Hampshire | America East | 6-10 | 3-6 | 0-0 | 3-4 | 0-0 |
45 | George Mason | Atlantic 10 | 10-7 | 6-5 | 0-1 | 4-1 | 0-0 |
46 | UMBC | America East | 8-9 | 3-5 | 0-0 | 5-4 | 0-0 |
47 | Oregon | Mountain Pacific | 10-8 | 5-5 | 0-1 | 5-2 | 0-0 |
48 | Colgate | Patriot | 10-6 | 5-2 | 0-1 | 5-3 | 0-0 |
49 | Bryant | Northeast | 14-4 | 6-1 | 0-0 | 8-3 | 0-0 |
50 | Monmouth | Metro Atlantic | 12-6 | 5-1 | 1-1 | 6-4 | 0-0 |
51 | Boston U. | Patriot | 8-10 | 4-7 | 0-0 | 4-3 | 0-0 |
52 | Temple | Big East | 10-6 | 7-3 | 0-0 | 3-3 | 0-0 |
53 | Rutgers | Big Ten | 2-16 | 1-8 | 0-0 | 1-8 | 0-0 |
54 | Lehigh | Patriot | 9-8 | 7-3 | 0-0 | 2-5 | 0-0 |
55 | Drexel | Colonial | 4-12 | 1-8 | 0-0 | 3-4 | 0-0 |
56 | Marist | Metro Atlantic | 8-9 | 7-4 | 0-0 | 1-5 | 0-0 |
57 | Villanova | Big East | 9-8 | 3-5 | 0-1 | 6-2 | 0-0 |
58 | William & Mary | Colonial | 5-11 | 3-6 | 0-0 | 2-5 | 0-0 |
59 | Brown | Ivy | 7-8 | 3-4 | 0-0 | 4-4 | 0-0 |
60 | Dartmouth | Ivy | 3-11 | 1-7 | 0-0 | 2-4 | 0-0 |
61 | Duquesne | Atlantic 10 | 9-9 | 3-5 | 1-1 | 5-3 | 0-0 |
62 | High Point | Big South | 8-10 | 1-7 | 0-0 | 7-3 | 0-0 |
63 | Liberty | Big South | 9-11 | 3-7 | 1-0 | 5-4 | 0-0 |
64 | Siena | Metro Atlantic | 10-8 | 6-4 | 0-0 | 4-4 | 0-0 |
65 | Old Dominion | Atlantic Sun | 13-5 | 8-2 | 0-1 | 5-2 | 0-0 |
66 | Furman | Atlantic Sun | 10-7 | 5-3 | 1-0 | 4-4 | 0-0 |
67 | La Salle | Atlantic 10 | 8-8 | 3-4 | 1-0 | 4-4 | 0-0 |
68 | George Washington | Atlantic 10 | 6-10 | 1-7 | 0-0 | 5-3 | 0-0 |
69 | Coastal Caro. | Big South | 11-6 | 5-3 | 0-1 | 6-2 | 0-0 |
70 | Detroit | Atlantic Sun | 10-8 | 3-8 | 2-0 | 5-0 | 0-0 |
71 | Central Conn. St. | Northeast | 6-10 | 3-6 | 0-0 | 3-4 | 0-0 |
72 | Davidson | Atlantic 10 | 6-10 | 1-6 | 0-0 | 5-4 | 0-0 |
73 | Michigan | Big Ten | 5-12 | 3-6 | 0-1 | 2-5 | 0-0 |
74 | Holy Cross | Patriot | 4-14 | 2-8 | 0-0 | 2-6 | 0-0 |
75 | Marquette | Big East | 5-12 | 4-5 | 0-1 | 1-6 | 0-0 |
76 | Binghamton | America East | 6-11 | 4-6 | 0-0 | 2-5 | 0-0 |
77 | Robert Morris | Northeast | 10-7 | 5-5 | 0-1 | 5-1 | 0-0 |
78 | UC Davis | Mountain Pacific | 4-13 | 3-6 | 0-0 | 1-7 | 0-0 |
79 | Saint Joseph's | Atlantic 10 | 5-11 | 1-5 | 0-0 | 4-6 | 0-0 |
80 | Fresno St. | Mountain Pacific | 4-11 | 2-5 | 0-0 | 2-6 | 0-0 |
81 | Iona | Metro Atlantic | 7-10 | 3-4 | 0-0 | 4-6 | 0-0 |
82 | Longwood | Big South | 6-12 | 2-5 | 0-0 | 4-7 | 0-0 |
83 | Columbia | Ivy | 5-10 | 2-5 | 0-0 | 3-5 | 0-0 |
84 | California | Mountain Pacific | 3-13 | 1-6 | 0-0 | 2-7 | 0-0 |
85 | American | Patriot | 4-12 | 2-7 | 0-0 | 2-5 | 0-0 |
86 | Niagara | Metro Atlantic | 6-12 | 4-7 | 0-0 | 2-5 | 0-0 |
87 | Wagner | Northeast | 9-10 | 3-6 | 1-0 | 5-4 | 0-0 |
88 | Sacred Heart | Northeast | 7-9 | 1-5 | 0-0 | 6-4 | 0-0 |
89 | Mt. St. Mary's | Northeast | 6-11 | 2-4 | 0-1 | 4-6 | 0-0 |
90 | Cincinnati | Big East | 2-15 | 0-7 | 0-0 | 2-8 | 0-0 |
91 | Lafayette | Patriot | 4-13 | 1-8 | 0-0 | 3-5 | 0-0 |
92 | Quinnipiac | Metro Atlantic | 2-14 | 2-7 | 0-0 | 0-7 | 0-0 |
93 | Campbell | Big South | 5-13 | 1-6 | 0-1 | 4-6 | 0-0 |
94 | Kennesaw St. | Atlantic Sun | 5-13 | 0-7 | 0-2 | 5-4 | 0-0 |
95 | UMass Lowell | America East | 0-17 | 0-9 | 0-0 | 0-8 | 0-0 |
96 | Manhattan | Metro Atlantic | 4-13 | 2-7 | 0-0 | 2-6 | 0-0 |
97 | Bucknell | Patriot | 2-15 | 0-9 | 0-0 | 2-6 | 0-0 |
98 | LIU Brooklyn | Northeast | 7-9 | 4-5 | 0-0 | 3-4 | 0-0 |
99 | Stetson | Atlantic Sun | 4-13 | 1-4 | 1-1 | 2-8 | 0-0 |
100 | St. Bonaventure | Atlantic 10 | 2-15 | 0-8 | 0-0 | 2-7 | 0-0 |
101 | Presbyterian | Big South | 3-14 | 1-7 | 0-1 | 2-6 | 0-0 |
102 | Mercer | Atlantic Sun | 5-9 | 0-7 | 0-0 | 5-2 | 0-0 |
103 | St. Mary's (CA) | Mountain Pacific | 0-15 | 0-7 | 0-0 | 0-8 | 0-0 |
104 | Saint Francis (PA) | Northeast | 3-13 | 2-9 | 0-0 | 1-4 | 0-0 |
105 | Howard | Atlantic Sun | 0-10 | 0-4 | 0-0 | 0-6 | 0-0 |
106 | Gardner-Webb | Big South | 1-16 | 0-10 | 0-0 | 1-6 | 0-0 |
107 | Delaware St. | Division I Independents | 2-13 | 0-8 | 0-0 | 1-4 | 1-1 |
| | | | | | | |
| | | | | | | |
NCAA Lacrosse Womens Rankings Divison II
RANK/REGION |
SCHOOL |
OVERALL RECORD |
IN-REGION RECORD |
NORTH | | | |
1 | Adelphi | 15-1 | 13-1 |
2 | Le Moyne | 15-2 | 15-2 |
3 | New Haven | 14-2 | 13-2 |
4 | Stonehill | 14-3 | 13-3 |
5 | LIU Post | 13-4 | 13-4 |
6 | Grand Valley State | 13-4 | 10-2 |
SOUTH | | | |
1 | Lock Haven | 16-0 | 16-0 |
2 | Lindenwood (MO) | 16-1 | 16-1 |
3 | Fla. Southern | 19-3 | 15-2 |
4 | Rollins | 13-4 | 13-2 |
5 | Limestone | 15-3 | 14-3 |
6 | Mercyhurst | 14-3 | 14-3 |
| | | |
| | | |
| | | |
| | | |
| | | |
NCAA Lacrosse Womens Rankings Divison III
RANK/REGION | SCHOOL | IN-DIVISION RECORD | OVERALL RECORD |
EAST | | | |
1 | SUNY Cortland | 15-1 | 15-1 |
2 | Fredonia | 14-2 | 14-2 |
3 | TCNJ | 14-3 | 14-3 |
4 | Union | 11-3 | 11-3 |
5 | SUNY Geneseo | 13-2 | 13-2 |
6 | St. John Fisher | 12-5 | 12-5 |
7 | Nazareth | 12-3 | 12-3 |
8 | Brockport | 9-6 | 9-6 |
MID-ATLANTIC | | | |
1 | Gettysburg | 14-2 | 14-2 |
2 | Franklin & Marshall | 15-2 | 15-2 |
3 | Catholic | 12-3 | 12-3 |
4 | Washington and Lee | 13-2 | 13-2 |
5 | Salisbury | 13-3 | 13-3 |
6 | York (Pennsylvania) | 13-4 | 13-4 |
7 | Messiah | 12-4 | 12-4 |
8 | Stevenson | 11-6 | 11-6 |
9 | St. Mary's (Maryland) | 13-5 | 13-5 |
MID-SOUTH | | | |
1 | Mount Union | 15-0 | 16-0 |
2 | Wittenberg | 10-3 | 11-3 |
3 | Sewanee (University of the South) | 17-1 | 17-1 |
4 | Wooster | 12-3 | 13-3 |
5 | Denison | 9-6 | 10-6 |
6 | Rhodes | 14-1 | 14-1 |
NEW ENGLAND | | | |
1 | Trinity (Connecticut) | 15-1 | 15-1 |
2 | Middlebury | 13-2 | 13-2 |
3 | Bowdoin | 14-2 | 14-2 |
4 | Tufts | 11-5 | 11-5 |
5 | Hamilton | 11-5 | 11-5 |
6 | Amherst | 9-7 | 9-7 |
7 | Colby | 10-6 | 10-6 |
8 | Springfield | 14-2 | 14-2 |
9 | Western New England | 14-2 | 14-2 |
10 | Roger Williams | 11-4 | 11-4 |
11 | MIT | 14-2 | 14-2 |
WEST | | | |
1 | Pomona-Pitzer | 13-3 | 13-3 |
2 | Augustana (Illinois) | 16-1 | 16-1 |
3 | Occidental | 11-5 | 11-5 |
4 | Colorado College | 9-7 | 10-7 |
5 | Chapman | 8-6 | 8-6 |
6 | Pacific (Oregon) | 14-2 | 14-2 |
NCAA Rankings Article Archive