Home
Home » Sports » Soccer » NCAAF » NCAA College Football Scores 2011

NCAA College Football Scores 2011

Week : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Bowls
Group : All Divisions | FBS (Division I-A Teams) | FCS (Division I-AA Teams)
Thursday, September 01 Schedule
NO. Results
1 Fordham , Connecticut Postponed
15 UC Davis 14, Arizona State 48
1093 Illinois State 26, Eastern Illinois 33
921 North Dakota 16, Drake 0
1447 South Alabama 20, West Alabama 10
773 Syracuse 36, Wake Forest 29
1402 Stephen F. Austin 82, McMurry 6
1391 Northwestern State , Delta State
1113 Western Illinois 6, Sam Houston State 20
1365 Central Arkansas , Henderson State
1200 Jacksonville State 24, Tennessee-Martin 23
1294 Morehead State 67, Kentucky Christian 0
14 Montana State 10, Utah 27
13 North Carolina Central 0, Rutgers 48
2 Western Carolina 21, Georgia Tech 63
3 Bowling Green 32, Idaho 15
4 Western Kentucky 3, Kentucky 14
5 Villanova 7, Temple 42
6 Mississippi State 59, Memphis 14
7 UNLV 17, Wisconsin 51
8 South Carolina State 6, Central Michigan 21
936 Massachusetts 24, Holy Cross 16
10 New Hampshire 22, Toledo 58
11 Louisville 21, Murray State 9
12 North Texas 16, Florida International 41
Friday, September 02 Schedule
NO. Results
779 Michigan State 28, Youngstown State 6
780 Georgia State 41, Clark Atlanta 7
774 Baylor 50, TCU 48
Saturday, September 03 Schedule
NO. Results
890 Old Dominion 41, Campbell 14
958 Towson 42, Morgan State 3
73 Cal Poly 21, San Diego State 49
923 Maine 28, Bryant University 13
74 Hawaii 34, Colorado 17
845 Gardner-Webb 34, Brevard College 17
771 South Dakota State 29, Southern Utah 28
900 Hampton 21, Alabama A&M 20
1067 North Dakota State 42, Lafayette 6
847 Mississippi Valley State 9, Alabama State 41
836 Coastal Carolina 30, Furman 23
775 Connecticut 35, Fordham 3
785 Oregon State 28, Sacramento State 29
783 Delaware State 24, Virginia Military Institute 21
782 Wofford 35, Presbyterian 28
777 Arizona 41, Northern Arizona 10
982 Alcorn State 14, Grambling State 21
1027 Florida A&M 28, Fort Valley State 22
1301 San Diego 42, Azusa Pacific 40
1321 Jacksonville 9, Citadel 31
1322 Valparaiso 35, Franklin 49
1323 Georgia Southern 31, Samford 17
1374 Lamar 58, Texas College 0
1411 Jackson State 42, Concordia College 2
1439 Arkansas-Pine Bluff 12, Langston 19
1456 UTSA 31, Northwestern State 3
1462 Portland State 52, Southern Oregon 0
1270 Butler 31, Albion 17
1254 Georgetown 40, Davidson 16
1216 Tennessee State 33, Southern University 7
1042 Norfolk State 37, Virginia State 3
1048 North Carolina A&T 38, Lynchburg 7
1085 Southern Illinois 38, Southeast Missouri State 10
1151 Wagner 38, St. Francis (PA) 28
1160 Central Connecticut State 35, Southern Connecticut State 21
1168 Albany 34, Colgate 37
1189 Monmouth 24, Lehigh 49
1194 Robert Morris 13, Dayton 19
1196 Sacred Heart 7, Marist 20
1470 Savannah State 34, Albany State (GA) 37
1182 Duquesne 26, Bucknell 27
34 Chattanooga 7, Nebraska 40
35 Ohio 44, New Mexico State 24
37 Akron 0, Ohio State 42
38 Louisiana-Lafayette 34, Oklahoma State 61
39 Tulsa 14, Oklahoma 47
40 Indiana State 7, Penn State 41
41 Buffalo 16, Pittsburgh 35
42 Troy 19, Clemson 43
43 Elon 14, Vanderbilt 45
44 UCLA 34, Houston 38
45 Rice 9, Texas 34
46 William & Mary 3, Virginia 40
33 James Madison 10, North Carolina 42
32 Liberty 21, North Carolina State 43
31 Richmond 23, Duke 21
17 Utah State 38, Auburn 42
18 Missouri State 7, Arkansas 51
20 San Jose State 3, Stanford 57
21 Fresno State 21, California 36
22 Louisiana-Monroe 0, Florida State 34
23 Florida Atlantic 3, Florida 41
24 Northern Iowa 19, Iowa State 20
25 Ball State 27, Indiana 20
26 Northwestern 24, Boston College 17
28 Western Michigan 10, Michigan 34
29 Miami (OH) 6, Missouri 17
30 Brigham Young 14, Ole Miss 13
47 Appalachian State 13, Virginia Tech 66
48 Eastern Washington 27, Washington 30
49 Idaho State 21, Washington State 64
72 Weber State 32, Wyoming 35
63 Stony Brook 24, UTEP 31
64 Texas State 10, Texas Tech 50
65 Southeastern Louisiana 33, Tulane 47
66 South Dakota 20, Air Force 37
67 Minnesota 17, USC 19
68 South Florida 23, Notre Dame 20
69 Colorado State 14, New Mexico 10
70 Boise State 35, Georgia 21
71 Oregon 27, LSU 40
62 Montana 16, Tennessee 42
61 East Carolina 37, South Carolina 56
60 Louisiana Tech 17, Southern Miss 19
50 Kent State 7, Alabama 48
51 Arkansas State 15, Illinois 33
52 Charleston Southern 0, UCF 62
776 Cincinnati 72, Austin Peay 10
54 Tennessee Tech 7, Iowa 34
55 McNeese State 24, Kansas 42
56 Eastern Kentucky 7, Kansas State 10
57 Delaware 17, Navy 40
58 Army 26, Northern Illinois 49
59 Middle Tennessee 24, Purdue 27
Sunday, September 04 Schedule
NO. Results
53 Howard 9, Eastern Michigan 41
76 Southern Methodist 14, Texas A&M 46
75 Marshall 13, West Virginia 34
781 Bethune-Cookman 63, Prairie View A&M 14
Monday, September 05 Schedule
NO. Results
77 Miami (FL) 24, Maryland 32


Was this article helpful?    Yes-0    No-0

User Comments

  Be the first to Comment this article.







   More in Sports