Sports Other Sports NCAA Rankings
NCAA Basketball Womens Rankings 2015
NCAA Basketball Womens Rankings 2015
NCAA Basketball Womens Rankings Divison I
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
1 | Connecticut (35) | 32-1 | 875 | 1 |
2 | Notre Dame | 31-2 | 836 | 2 |
3 | South Carolina | 30-2 | 798 | 3 |
4 | Maryland | 30-2 | 777 | 4 |
5 | Baylor | 30-3 | 721 | 5 |
6 | Tennessee | 27-5 | 705 | 6 |
7 | Florida State | 29-4 | 670 | 7 |
8 | Louisville | 25-6 | 572 | 8 |
9 | Arizona State | 27-5 | 561 | 9 |
10 | Oregon State | 26-4 | 549 | 10 |
11 | Kentucky | 23-9 | 545 | 11 |
12 | Mississippi State | 26-6 | 475 | 12 |
13 | Princeton | 30-0 | 464 | 13 |
14 | Stanford | 24-9 | 381 | 14 |
15 | North Carolina | 24-8 | 355 | 15 |
16 | Duke | 21-10 | 352 | 16 |
17 | Chattanooga | 29-3 | 297 | 17 |
18 | Iowa | 24-7 | 287 | 18 |
19 | George Washington | 29-3 | 206 | 19 |
20 | Florida Gulf Coast | 30-2 | 196 | 20 |
21 | Texas A&M | 23-9 | 140 | 21 |
22 | Northwestern | 23-8 | 134 | 22 |
23 | Ohio State | 23-10 | 116 | 23 |
24 | California | 23-9 | 93 | 25 |
25 | South Florida | 26-7 | 71 | NR |
NCAA Basketball Womens Rankings Divison II
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
1 | California (Pa.) (27) | 32-4 | 728 | 14 |
2 | California Baptist | 29-7 | 653 | NR |
3 | Limestone (2) | 34-2 | 629 | 2 |
4 | Emporia State | 29-5 | 619 | 9 |
5 | Lewis | 31-3 | 558 | 4 |
6 | West Texas A&M | 30-3 | 541 | 5 |
7 | Nova Southeastern | 27-6 | 514 | 18 |
8 | Fort Hays State | 30-4 | 465 | 6 |
9 | New Haven | 26-6 | 462 | 23 |
10 | Union (Tenn.) | 28-4 | 434 | 12 |
11 | Bloomsburg | 26-5 | 417 | 15 |
12 | Stonehill | 24-5 | 379 | 13 |
13 | Alaska-Anchorage | 29-2 | 332 | 1 |
14 | Columbus State | 31-2 | 309 | 3 |
15 | Michigan Tech | 28-3 | 288 | 8 |
16 | Pittsburg State | 27-7 | 260 | 16 |
17 | Drury | 26-4 | 205 | 7 |
18 | Wayne State (Neb.) | 28-6 | 197 | T19 |
19 | Adelphi | 28-4 | 189 | 10 |
20 | Cal Pol Pomona | 21-9 | 186 | NR |
21 | Wayne State (Mich.) | 23-6 | 156 | T19 |
22 | Ashland | 25-9 | 136 | NR |
23 | Indiana (Pa.) | 25-4 | 134 | 11 |
24 | Anderson (S.C.) | 27-5 | 119 | NR |
25 | Colorado-Colorado Springs | 26-7 | 111 | NR |
NCAA Basketball Womens Rankings Divison III
REGION/RANK | SCHOOL | IN-DIVISION RECORD | OVERALL RECORD |
ATLANTIC | | | |
1 | Montclair State | 24-1 | 24-1 |
2 | FDU-Florham | 24-1 | 24-1 |
3 | Cabrini | 22-3 | 22-3 |
4 | Richard Stockton | 20-5 | 20-5 |
5 | Eastern | 19-4 | 21-4 |
6 | Baruch | 22-4 | 22-4 |
7 | Brooklyn | 19-6 | 19-6 |
8 | Rowan | 16-9 | 17-9 |
| | | |
CENTRAL | | | |
1 | Wheaton (Illinois) | 19-3 | 22-3 |
2 | Washington U in St. Louis | 21-2 | 22-2 |
3 | North Central (Illinois) | 20-4 | 21-4 |
4 | St. Norbert | 20-3 | 20-3 |
5 | Wisconsin Lutheran | 21-4 | 21-4 |
6 | Chicago | 17-6 | 18-6 |
7 | Wisconsin-Oshkosh | 18-6 | 19-6 |
8 | Spalding | 18-3 | 18-3 |
9 | Wisconsin-Superior | 18-6 | 18-7 |
| | | |
EAST | | | |
1 | SUNY Geneseo | 21-3 | 21-4 |
2 | New York University | 20-4 | 20-4 |
3 | Ithaca | 21-4 | 21-4 |
4 | Stevens | 22-3 | 22-3 |
5 | St. John Fisher | 19-6 | 19-6 |
6 | SUNY Cortland | 20-5 | 20-5 |
7 | St. Lawrence | 19-6 | 19-6 |
| | | |
GREAT LAKES | | | |
1 | Thomas More | 23-0 | 25-0 |
2 | Calvin | 23-0 | 25-0 |
3 | DePauw | 23-1 | 23-1 |
4 | John Carroll | 22-3 | 22-3 |
5 | Transylvania | 23-1 | 24-1 |
6 | Hope | 22-3 | 22-3 |
7 | Ohio Northern | 20-5 | 20-5 |
8 | Saint Vincent | 21-4 | 21-4 |
9 | Baldwin Wallace | 19-6 | 19-6 |
| | | |
MID-ATLANTIC | | | |
1 | Scranton | 23-2 | 23-2 |
2 | Salisbury | 23-2 | 23-2 |
3 | Stevenson | 21-3 | 21-3 |
4 | McDaniel | 23-2 | 23-2 |
5 | Muhlenberg | 18-7 | 18-7 |
6 | Albright | 19-6 | 19-6 |
| | | |
NORTHEAST | | | |
1 | Tufts | 24-1 | 24-1 |
2 | Amherst | 23-2 | 23-2 |
3 | Bowdoin | 21-3 | 22-3 |
4 | Williams | 20-5 | 20-5 |
5 | University of New England | 20-5 | 20-5 |
6 | Westfield State | 21-4 | 21-4 |
7 | Massachusetts Dartmouth | 18-7 | 18-7 |
8 | Springfield | 19-6 | 19-6 |
9 | Roger Williams | 19-6 | 19-6 |
10 | Eastern Connecticut State | 17-8 | 17-8 |
11 | Norwich | 19-4 | 21-4 |
12 | Castleton | 21-4 | 21-4 |
*The Great Northeast Athletic Conference did not vote this week. | | | |
| | | |
SOUTH | | | |
1 | Texas-Tyler | 24-1 | 24-1 |
2 | Eastern Mennonite | 21-2 | 21-3 |
3 | Maryville (Tennessee) | 23-2 | 23-2 |
4 | Randolph-Macon | 20-3 | 20-4 |
5 | Texas-Dallas | 21-4 | 21-4 |
6 | Trinity (Texas) | 19-5 | 20-5 |
7 | Lynchburg | 17-8 | 17-8 |
8 | Louisiana College | 16-7 | 16-7 |
9 | Millsaps | 18-5 | 20-5 |
| | | |
WEST | | | |
1 | George Fox | 24-0 | 25-0 |
2 | St. Thomas (Minnesota) | 25-0 | 25-0 |
3 | Puget Sound | 20-3 | 22-3 |
4 | Claremont-Mudd-Scripps | 21-3 | 22-3 |
5 | Whitworth | 15-4 | 21-4 |
6 | Luther | 18-5 | 20-5 |
7 | Bethel (Minnesota) | 20-4 | 20-5 |
8 | Dubuque | 17-8 | 17-8 |
NCAA Rankings Article Archive