Home
Home » Sports » NBA » Standings » NBA Standings 2012

NBA Standings 2012

NBA Standings 2011 - 2012

Eastern Conference
ATLANTIC W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Philadelphia 18 8 .692 - 13-4 5-4 1-2 13-4 96.4 87.2 +9.3 Lost 1 7-3
Boston 14 11 .560 3 ½ 10-7 4-4 4-1 13-6 90.6 86.6 +4.0 Lost 1 8-2
New York 11 15 .423 7 6-7 5-8 3-2 9-8 95.5 94.9 +0.6 Won 3 5-5
New Jersey 8 19 .296 10 ½ 3-9 5-10 2-3 6-14 92.4 99.5 -7.1 Lost 4 3-7
Toronto 8 19 .296 10 ½ 3-7 5-12 2-4 5-14 88.1 94.4 -6.3 Lost 3 4-6
CENTRAL W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Chicago 22 6 .786 - 9-1 13-5 5-1 15-4 97.4 87.7 +9.7 Won 4 7-3
Indiana 17 8 .680 3 ½ 7-2 10-6 3-1 12-7 94.2 91.3 +2.8 Lost 1 6-4
Milwaukee 11 14 .440 9 ½ 7-4 4-10 2-3 7-6 94.8 95.8 -1.0 Won 1 5-5
Cleveland 10 14 .417 10 5-5 5-9 1-2 6-10 93.6 96.9 -3.3 Won 1 4-6
Detroit 7 20 .259 14 ½ 5-8 2-12 2-6 5-14 86.7 95.7 -9.0 Won 3 3-7
SOUTHEAST W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Miami 19 7 .731 - 12-2 7-5 3-2 14-4 102.8 95.6 +7.2 Lost 1 8-2
Atlanta 17 9 .654 2 9-4 8-5 4-1 14-5 96.1 91.3 +4.8 Won 1 6-4
Orlando 16 10 .615 3 9-5 7-5 5-0 11-6 92.9 91.6 +1.3 Won 1 5-5
Washington 5 21 .192 14 4-11 1-10 2-3 4-16 90.1 100.0 -9.9 Lost 1 3-7
Charlotte 3 22 .120 15 ½ 2-8 1-14 0-8 2-18 87.2 100.8 -13.6 Lost 12 0-10
Western Conference
NORTHWEST W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Oklahoma City 20 6 .769 - 9-1 11-5 2-1 15-5 101.2 96.8 +4.3 Lost 1 7-3
Denver 15 12 .556 5 ½ 7-7 8-5 1-3 7-12 103.6 99.9 +3.7 Lost 5 3-7
Utah 13 11 .542 6 11-4 2-7 3-1 9-8 97.0 97.2 -0.2 Lost 2 4-6
Portland 14 12 .538 6 11-3 3-9 3-2 10-9 98.5 92.9 +5.6 Lost 2 5-5
Minnesota 13 13 .500 7 7-8 6-5 0-2 10-6 96.2 94.8 +1.4 Lost 1 6-4
PACIFIC W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
LA Clippers 15 8 .652 - 10-3 5-5 2-1 9-6 99.0 97.3 +1.8 Lost 1 7-3
LA Lakers 15 11 .577 1 ½ 11-2 4-9 3-2 11-5 93.0 90.8 +2.2 Won 1 5-5
Phoenix 11 15 .423 5 ½ 5-7 6-8 1-1 5-10 93.2 96.5 -3.3 Lost 1 5-5
Golden State 9 14 .391 6 6-8 3-6 1-4 4-9 99.0 100.9 -1.9 Won 1 4-6
Sacramento 10 16 .385 6 ½ 7-4 3-12 2-1 7-12 92.3 100.6 -8.3 Won 1 4-6
SOUTHWEST W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
San Antonio 18 9 .667 - 13-1 5-8 8-3 15-7 97.8 93.4 +4.4 Won 6 8-2
Houston 16 11 .593 2 10-3 6-8 3-3 10-9 98.2 96.0 +2.2 Won 3 6-4
Dallas 15 11 .577 2 ½ 9-5 6-6 3-1 11-8 94.2 91.3 +3.0 Won 1 6-4
Memphis 13 13 .500 4 ½ 8-4 5-9 3-3 9-11 92.5 91.7 +0.8 Won 1 3-7
New Orleans 4 22 .154 13 ½ 2-13 2-9 0-7 2-17 87.2 93.3 -6.2 Lost 7 1-9
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win Percentage
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • DIV: Division Record
  • CONF: Conference Record
  • PF: Average Points For
  • PA: Average Points Against
  • DIFF: Average Point Differential
  • STRK: Streak
  • L10: Last 10 Games







Was this article helpful?    Yes-4    No-1


   More in Sports