Home

Miami Heat Roster 2011 - 2012

Miami Heat Roster
NO. NAME POS AGE HT WT COLLEGE 2011-2012 SALARY
50 Joel Anthony C 28 Jun-11 245 UNLV $3,600,000
0 Mike Bibby PG 33 2-Jun 195 Arizona $216,110
1 Chris Bosh PF 27 Jun-11 235 Georgia Tech $16,022,500
15 Mario Chalmers PG 25 2-Jun 190 Kansas $854,389
0 Norris Cole F 22 2-Jun 170 Cleveland State  
25 Erick Dampier C 36 11-Jun 265 Mississippi State $713,666
40 Udonis Haslem PF 31 8-Jun 235 Florida $3,780,000
55 Eddie House PG 33 1-Jun 190 Arizona State $1,399,507
5 Juwan Howard PF 38 9-Jun 250 Michigan $854,389
11 Zydrunas Ilgauskas C 36 3-Jul 260   $1,399,507
6 LeBron James SF 26 8-Jun 250   $16,022,500
22 James Jones SF 30 8-Jun 215 Miami (FL) $1,146,337
21 Jamaal Magloire C 33 11-Jun 255 Kentucky $854,389
13 Mike Miller SG 31 8-Jun 218 Florida $5,400,000
45 Dexter Pittman C 23 11-Jun 308 Texas $788,872
3 Dwyane Wade SG 29 4-Jun 220 Marquette $15,691,000

Coach: Erik Spoelstra





   More in Sports