NBA Draft 2012
NBA
NBA Draft Information
| 2011 NBA Draft General information | |
| Date(s) | June 23, 2011 |
| Time | 7:00 pm |
| Location | Prudential Center in Newark, New Jersey |
| Network(s) (US) | ESPN |
| First Selection | Kyrie Irving, Cleveland Cavaliers |
NBA Draft 2011 Players
| Round | Pick | Player | Position | Nationality | Team | School / Club Team |
| 1 | 1 | Kyrie Irving | PG | United Statesa | Cleveland Cavaliers (from L.A. Clippers) | Duke (Fr.) |
| 1 | 2 | Derrick Williams | SF | United States | Minnesota Timberwolves | Arizona (So.) |
| 1 | 3 | Enes Kanter | C/PF | Turkey | Utah Jazz (from New Jersey) | Kentucky (Fr.) |
| 1 | 4 | Tristan Thompson | PF/SF | Canada | Cleveland Cavaliers | Texas (Fr.) |
| 1 | 5 | Jonas Valančiūnas | C | Lithuania | Toronto Raptors | Lietuvos Rytas (Lithuania) |
| 1 | 6 | Jan Veselý | SF | Czech Republic | Washington Wizards | Partizan (Serbia) |
| 1 | 7 | Bismack Biyombo | PF | Democratic Republic of the Congo | Sacramento Kings (traded to Charlotte Bobcats) | Fuenlabrada (Spain) |
| 1 | 8 | Brandon Knight | PG | United States | Detroit Pistons | Kentucky (Fr.) |
| 1 | 9 | Kemba Walker | PG/SG | United States | Charlotte Bobcats | Connecticut (Jr.) |
| 1 | 10 | Jimmer Fredette | SG | United States | Milwaukee Bucks (traded to Sacramento Kings) | BYU (Sr.) |
| 1 | 11 | Klay Thompson | SG/SF | United States | Golden State Warriors | Washington State (Jr.) |
| 1 | 12 | Alec Burks | SG/PG | United States | Utah Jazz | Colorado (So.) |
| 1 | 13 | Markieff Morris | PF | United States | Phoenix Suns | Kansas (Jr.) |
| 1 | 14 | Marcus Morris | PF | United States | Houston Rockets | Kansas (Jr.) |
| 1 | 15 | Kawhi Leonard | SF | United States | Indiana Pacers (traded to San Antonio Spurs) | San Diego State (So.) |
| 1 | 16 | Nikola Vučević | PF | Montenegro | Philadelphia 76ers | USC (Jr.) |
| 1 | 17 | Iman Shumpert | PG | United States | New York Knicks | Georgia Tech (Jr.) |
| 1 | 18 | Chris Singleton | PF | United States | Washington Wizards (from Atlanta) | Florida State (Jr.) |
| 1 | 19 | Tobias Harris | PF | United States | Charlotte Bobcats (from New Orleans via Portland; traded to Milwaukee Bucks)[d] | Tennessee (Fr.) |
| 1 | 20 | Donatas Motiejūnas | PF | Lithuania | Minnesota Timberwolves (from Memphis via Utah; traded to Houston Rockets) | Benetton Treviso (Italy) |
| 1 | 21 | Nolan Smith | PG | United States | Portland Trail Blazers | Duke (Sr.) |
| 1 | 22 | Kenneth Faried | PF | United States | Denver Nuggets | Morehead State (Sr.) |
| 1 | 23 | Nikola Mirotić | PF | Montenegro Spain |
Houston Rockets | Real Madrid (Spain) |
| 1 | 24 | Reggie Jackson | PG | United States | Oklahoma City Thunder | Boston College(Jr.) |
| 1 | 24 | Reggie Jackson | PG | United States | Oklahoma City Thunder | Boston College (Jr.) |
| 1 | 25 | Marshon Brooks | SG | United States | Boston Celtics (traded to New Jersey Nets) | Providence (Sr.) |
| 1 | 26 | Jordan Hamilton | SF/SG | United States | Dallas Mavericks (traded to Denver Nuggets via Portland Trailblazers)[n] | Texas (So.) |
| 1 | 27 | JaJuan Johnson | PF | United States | New Jersey Nets (from L.A. Lakers; traded to Boston Celtics) | Purdue (Sr.) |
| 1 | 28 | Norris Cole | PG | United States | Chicago Bulls (from Miami Heat via Toronto Raptors; traded to Miami Heat via Minnesota) | Cleveland State (Sr.) |
| 1 | 29 | Cory Joseph | PG | Canada | San Antonio Spurs | Texas (Fr.) |
| 1 | 30 | Jimmy Butler | SF | United States | Chicago Bulls | Marquette (Sr.) |
| 2 | 31 | Bojan Bogdanović | SF | Croatia | Miami Heat (traded to New Jersey Nets via Minnesota Timberwolves) | Fenerbahçe Ülker (Turkey) |
| 2 | 32 | Justin Harper | PF | United States | Cleveland Cavaliers (traded to Orlando Magic) | Richmond (Sr.) |
| 2 | 33 | Kyle Singler | SF | United States | Detroit Pistons (from Toronto Raptors) | Duke (Sr.) |
| 2 | 34 | Shelvin Mack | PG/SG | United States | Washington Wizards | Butler (Jr.) |
| 2 | 35 | Tyler Honeycutt | SF | United States | Sacramento Kings | UCLA (So.) |
| 2 | 36 | Jordan Williams | PF/C | United States | New Jersey Nets | Maryland (So.) |
| 2 | 37 | Trey Thompkins | PF | United States | Los Angeles Clippers (from Detroit Pistons) | Georgia (Jr.) |
| 2 | 38 | Chandler Parsons | SF | United States | Houston Rockets (from L.A. Clippers) | Florida (Sr.) |
| 2 | 39 | Jeremy Tyler | PF/C | United States | Charlotte Bobcats (traded to Golden State Warriors) | Tokyo Apache (Japan) |
| 2 | 40 | Jon Leuer | PF | United States | Milwaukee Bucks | Wisconsin (Sr.) |
| 2 | 41 | Darius Morris | PG | United States | Los Angeles Lakers (from Golden State Warriors via New Jersey Nets) | Michigan (So.) |
| 2 | 42 | Dāvis Bertāns | SF | Latvia | Indiana Pacers (traded to San Antonio Spurs) | Union Olimpija (Slovenia) |
| 2 | 43 | Malcolm Lee | PG | United States | Chicago Bulls (from Utah; traded to Minnesota Timberwolves) | UCLA (Jr.) |
| 2 | 44 | Charles Jenkins | SG/PG | United States | Golden State Warriors (from Phoenix Suns via Chicago Bulls) | Hofstra (Sr.) |
| 2 | 45 | Josh Harrellson | C | United States | New Orleans Hornets (from Philadelphia; traded to New York Knicks) | Kentucky (Sr.) |
| 2 | 46 | Andrew Goudelock | SG | United States | Los Angeles Lakers (from New York Knicks) | Charleston (Sr.) |
| 2 | 47 | Travis Leslie | SG | United States | Los Angeles Clippers (from Houston Rockets) | Georgia (Jr.) |
| 2 | 48 | Keith Benson | C | United States | Atlanta Hawks | Oakland (Sr.) |
| 2 | 49 | Josh Selby | PG | United States | Memphis Grizzlies | Kansas (Fr.) |
| 2 | 50 | Lavoy Allen | PF | United States | Philadelphia 76ers (from New Orleans Hornets) | Temple (Sr.) |
| 2 | 51 | Jon Diebler | SG | United States | Portland Trail Blazers | Ohio State (Sr.) |
| 2 | 52 | Vernon Macklin | PF | United States | Detroit Pistons (from Denver Nuggets via Portland Trail Blazers) | Florida (Sr.) |
| 2 | 53 | DeAndre Liggins | SG | United States | Orlando Magic | Kentucky (Jr.) |
| 2 | 54 | Milan Mačvan | PF | Serbia | Cleveland Cavaliers (from Oklahoma City Thunder via Miami Heat) | Maccabi Tel Aviv (Israel) |
| 2 | 55 | E'Twaun Moore | SG | United States | Boston Celtics | Purdue (Sr.) |
| 2 | 56 | Chukwudiebere Maduabum | SF | Nigeria | Los Angeles Lakers (traded to Denver Nuggets) | Bakersfield Jam (D-League) |
| 2 | 57 | Tanguy Ngombo | SF | Qatar | Dallas Mavericks (traded to Portland Trail Blazers) | Al Rayyan (Qatar) |
| 2 | 58 | Ater Majok | C | Australia | Los Angeles Lakers (from Miami Heat) | Gold Coast Blaze (Australia) |
| 2 | 59 | Ádám Hanga | SF | Hungary | San Antonio Spurs | Albacomp (Hungary) |
| 2 | 60 | Isaiah Thomas | PG | United States | Sacramento Kings (from Chicago Bulls via Milwaukee Bucks) | Washington (Jr.) |
| PG | Point guard | SG | Shooting guard | SF | Small forward | PF | Power forward | C | Center |
NBA Draft 2011 Lottery
| Team | 2010–11 record |
Lottery chances |
Pick | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | |||
| Minnesota Timberwolves | 17–65 | 250 | .250 | .215^ | .178 | .357 | — | — | — | — | — | — | — | — | — | — |
| Cleveland Cavaliers | 19–63 | 199 | .199 | .188 | .171 | .319^ | .123 | — | — | — | — | — | — | — | — | — |
| Toronto Raptors | 22–60 | 156 | .156 | .157 | .156 | .226 | .265^ | .040 | — | — | — | — | — | — | — | — |
| Washington Wizards | 23–59 | 119 | .119 | .126 | .133 | .099 | .351 | .161^ | .013 | — | — | — | — | — | — | — |
| Sacramento Kings | 24–58 | 76 | .076 | .084 | .095 | — | .261 | .386 | .093^ | .004 | — | — | — | — | — | — |
| New Jersey Nets | 24–58 | 75 | .075 | .083 | .094^ | — | — | .413 | .294 | .039 | .001 | — | — | — | — | — |
| Detroit Pistons | 30–52 | 43 | .043 | .049 | .058 | — | — | — | .599 | .232^ | .018 | .000 | — | — | — | — |
| Los Angeles Clippers | 32–50 | 28 | .028^ | .033 | .039 | — | — | — | — | .725 | .168 | .008 | .000 | — | — | — |
| Charlotte Bobcats | 34–48 | 17 | .017 | .020 | .024 | — | — | — | — | — | .813^ | .122 | .004 | .000 | — | — |
| Milwaukee Bucks | 35–47 | 11 | .011 | .013 | .016 | — | — | — | — | — | — | .870^ | .089 | .002 | .000 | — |
| Golden State Warriors | 36–46 | 8 | .008 | .009 | .012 | — | — | — | — | — | — | — | .907^ | .063 | .001 | .000 |
| Utah Jazz | 39–43 | 7 | .007 | .008 | .010 | — | — | — | — | — | — | — | — | .935^ | .039 | .000 |
| Phoenix Suns | 40–42 | 6 | .006 | .007 | .009 | — | — | — | — | — | — | — | — | — | .960^ | .018 |
| Houston Rockets | 43–39 | 5 | .005 | .006 | .007 | — | — | — | — | — | — | — | — | — | — | .982^ |
* ^ Denotes the actual lottery results
NBA Draft Entrants
NBA Early Entrants College Underclassmen
- Alec Burks – G, Colorado (sophomore)
- DeAngelo Casto – C, Washington State (junior)
- Roscoe Davis – F, Midland JC (TX) (freshman)
- Mamadou Diarra – C, Chaminade (junior)
- Jeremy Green – G, Stanford (junior)
- Jordan Hamilton – G/F, Texas (sophomore)
- Tobias Harris – F, Tennessee (freshman)
- Tyler Honeycutt – F, UCLA (sophomore)
- Scotty Hopson – G, Tennessee (junior)
- Kyrie Irving – G, Duke (freshman)
- Reggie Jackson – G, Boston College (junior)
- Terrence Jennings – F, Louisville (junior)
- Cory Joseph – G, Texas (freshman)
- Enes Kanter – F/C, Kentucky (freshman)
- Ryan Kelley – G, Colorado (sophomore)
- Dan Kelm – G, Viterbo (WI) (sophomore)
- Brandon Knight – G, Kentucky (freshman)
- Malcolm Lee – G, UCLA (junior)
- Kawhi Leonard – F, San Diego State (sophomore)
- Travis Leslie – G, Georgia (junior)
- DeAndre Liggins – G, Kentucky (junior)
- Shelvin Mack – G, Butler (junior)
- Keishawn Mayes – F, Campbell (junior)
- Darius Morris – G, Michigan (sophomore)
- Marcus Morris - F, Kansas (junior)
- Markieff Morris - F, Kansas (junior)
- Willie Reed – F, Saint Louis (junior)
- Jereme Richmond – G/F, Illinois (freshman)
- Carleton Scott – F, Notre Dame (junior)
- Josh Selby – G, Kansas (freshman)
- Iman Shumpert – G, Georgia Tech (junior)
- Chris Singleton – F, Florida State (junior)
- Greg Smith – C, Fresno State (sophomore)
- Isaiah Thomas – G, Washington (junior)
- Trey Thompkins – F, Georgia (junior)
- Klay Thompson – G, Washington State (junior)
- Tristan Thompson – F, Texas (freshman)
- Nikola Vučević – F, USC (junior)
- Kemba Walker – G, Connecticut (junior)
- Antoine Watson – G, Florida International (junior)
- Derrick Williams – F, Arizona (sophomore)
- Jordan Williams – F, Maryland (sophomore
International Players
- Dāvis Bertāns – F, Olimpija Ljubljana (Slovenia)
- Bismack Biyombo – F, Baloncesto Fuenlabrada (Spain)
- Nikola Mirotic – F, Real Madrid (Spain)
- Donatas Motiejūnas – F, Benetton Treviso (Italy)
- Jonas Valančiūnas – C, Lietuvos Rytas (Lithuania)
- Jan Veselý – F, Partizan Belgrade (Serbia)



