![]() | ||
2016 Virginia 529 College Savings 250 Richmond International Raceway |
Virginia 529 College Savings 250 Lineup Results Past Winners |
2016 Virginia 529 College Savings 250 | ||
![]() |
Race : Virginia 529 College Savings 250 Series : Xfinity Track : Richmond International Raceway Date : 9th Sep 2016 Time ET : Television : NBCSN |
Winner : PoleWinner : |
Virginia 529 College Savings 250 Nationwide series race to be held at Richmond International Speedway as a part of Nascar Xfinity Series Stock Car race, sponsored by Virginia 529 College Savings plans. The Federated Auto parts 400 race is held a night after The Virginia 529 college savings 250. Kyle Busch is the winner of the 2014 Virginia 529 College Savings 250 and also has two other titles for the year 2007 and 2011. The race is set for 250 lap event that covers a total distance of 188 miles.The Virginia 529 College Savings 250 scheduled to take place on 11th September live from NBC.
Year | Driver | Prize Money |
Year | Driver | Prize Money |
1982 | Butch Lindley | $ | 1999 | Dale Earnhardt, Jr. | $35,950 |
1983 | Morgan Shepherd | $4,500 | 2000 | Jeff Burton | $37,675 |
1984 | Tommy Ellis | $5,800 | 2001 | Jimmy Spencer | $33,625 |
1985 | Tommy Ellis | $6,500 | 2002 | Dale Earnhardt, Jr. | $19,850 |
1986 | Dale Earnhardt | $7,000 | 2003 | Johnny Sauter | $44,570 |
1987* | Mark Martin | $8,000 | 2004 | Robby Gordon | $35,535 |
1988* | Harry Gant | $9,025 | 2005 | Kevin Harvick | $37,101 |
1989 | Bobby Hamilton | $13,095 | 2006 | Kevin Harvick | $39,025 |
1990 | Rick Mast | $12,470 | 2007 | Kyle Busch | $42,250 |
1991* | Harry Gant | $16,350 | 2008 | Carl Edwards | $45,770 |
1992 | Robert Pressley | $19,400 | 2009 | Carl Edwards | $41,245 |
1993 | Mark Martin | $25,135 | 2010 | Kevin Harvick | $49,795 |
1994 | Kenny Wallace | $22,600 | 2011 | Kyle Busch | $49,795 |
1995 | Dale Jarrett | $23,550 | 2012 | Kevin Harvick | $49,795 |
1996 | Kenny Wallace | $25,880 | 2013 | Brad Keselowski | $42,640 |
1997 | Steve Park | $32,625 | 2014 | Kyle Busch | $47,100 |
1998 | Dale Earnhardt, Jr. | $35,600 | 2015 | Chase Elliott |
Pos | Driver | Car | Manufacturer | Laps | Start | LED | Pts | Bonus |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 |