Home
Home » Sports » NHL » NHL Rosters » Nashville Predators Roster 2011 - 2012

Nashville Predators Roster 2011 - 2012

Nashville Predators Roster 2011-2012

2011/12 Nashville Predators Centres

NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
73 Joel Champagne 21 6-4 210 L Chateauguay, Quebec 1/24/90
40 Brodie Dupont 24 6-2 212 L Russell, Manitoba 2/17/87
12 Mike Fisher 31 6-1 208 R Peterborough, Ontario 6/5/80
63 Jani Lajunen 21 6-1 190 L Espoo, Finland 6/16/90
55 Michael Latta 20 6-0 214 R Kitchener, Ontario 5/25/91
11 David Legwand 31 6-2 204 L Detroit, Michigan 8/17/80
16 Cal O'Reilly 24 6-0 187 L Toronto, Ontario 9/30/86
62 Ben Ryan 21 5-11 193 R Detroit, Michigan 10/16/89
15 Craig Smith 22 6-1 197 R Madison, Wisconsin 9/5/89
25 Jerred Smithson 32 6-3 206 R Vernon, British Columbia 2/4/79
13 Nick Spaling 23 6-1 195 L Palmerston, Ontario 9/19/88
-- Mark Van Guilder 27 6-2 205 R Roseville, Minnesota 1/17/84
33 Colin Wilson 21 6-1 219 L Greenwich, Connecticut 10/20/89
28 Kyle Wilson 26 6-2 205 R Oakville, Ontario 12/15/84

2011/12 Nashville Predators Left Wings

NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
56 Taylor Beck 20 6-2 205 R St. Catharines, Ontario 5/13/91
57 Gabriel Bourque 21 5-10 193 L Rimouski, Quebec 9/23/90
61 David Elsner 19 6-0 184 L   3/22/92
10 Martin Erat 30 6-0 200 L Trebic, Czechoslovakia 8/28/81
5 Blake Geoffrion 23 6-1 194 L Plantation, Florida 2/3/88
74 Sergei Kostitsyn 24 6-0 210 L Novopolotsk, USSR 3/20/87
48 Josh Shalla 20 6-1 202 L Oshawa, Ontario 9/25/91
67 Robert Slaney 22 6-2 203 L Upper Island Cove, Newfoundland 10/13/88
89 Tyler Sloan 30 6-4 214 L Calgary, Alberta 3/15/81
65 Ryan Thang 24 5-11 190 R Chicago, Illinois 5/11/87

2011/12 Nashville Predators Right Wings

NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
18 Niclas Bergfors 24 5-10 200 R Sodertalje, Sweden 3/7/87
45 Ryan Flynn 23 6-3 211 R St. Paul, Minnesota 3/22/88
24 Matt Halischuk 23 6-0 186 R Toronto, Ontario 6/1/88
27 Patric Hornqvist 24 5-11 188 R Sollentuna, Sweden 1/1/87
17 Chris Mueller 25 5-10 180 R West Seneca, New York 3/6/86
58 Juuso Puustinen 23 6-1 185 R Kuopipo, Finland 4/5/88
47 Alexander Radulov 25 6-1 188 L Nizhi Tagil, USSR 7/5/86
21 Zack Stortini 26 6-4 215 R Elliot Lake, Ontario 9/11/85
22 Jordin Tootoo 28 5-9 197 R Churchill, Manitoba 2/2/83

2011/12 Nashville Predators Defense

NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
75 Taylor Aronson 19 6-0 196 R Placentia, California 12/30/91
64 Victor Bartley 23 6-0 203 L Maple Ridge, British Columbia 2/17/88
7 Jonathon Blum 22 6-1 192 R Long Beach, California 1/30/89
51 Francis Bouillon 35 5-8 198 L New York, New York 10/17/75
42 Mattias Ekholm 21 6-4 204 L Borlange, Sweden 5/24/90
49 Ryan Ellis 20 5-10 186 R Hamilton, Ontario 1/3/91
47 Scott Ford 31 6-3 216 R Fort St. John, Saskatchewan 12/24/79
53 Jeffrey Foss 22 6-2 206 R Fargo, North Dakota 12/12/88
38 Jack Hillen 25 5-10 190 L Minnetonka, Minnesota 1/24/86
59 Roman Josi 21 6-2 198 L Bern, Switzerland 6/1/90
8 Kevin Klein 26 6-1 201 R Kitchener, Ontario 12/13/84
2 Teemu Laakso 24 6-1 209 R Tuusula, Finland 8/27/87
54 Charles-Olivier Roussel 20 6-1 205 R St. Eustache, Quebec 9/13/91
20 Ryan Suter 26 6-1 198 L Madison, Wisconsin 1/21/85
70 Scott Valentine 20 6-0 208 L Ottawa, Ontario 5/2/91
6 Shea Weber 26 6-4 234 R Sicamous, British Columbia 8/14/85

2011/12 Nashville Predators Goalies

NO. NAME AGE HT WT SHOT BIRTH PLACE BIRTHDATE
36 Atte Engren 23 6-1 186 L Rauma, Finland 2/19/88
39 Anders Lindback 23 6-6 212 L Gavle, Sweden 5/3/88
37 Chet Pickard 21 6-2 210 L Moncton, New Brunswick 11/29/89
35 Pekka Rinne 28 6-5 207 L Kempele, Finland 11/3/82
30 Jeremy Smith 22 6-0 171 L Dearborn, Michigan 4/13/89







Was this article helpful?    Yes-0    No-0


   More in Sports