Toronto FC Schedule 2012
MLS
| Toronto FC Regular Season 2012 Schedule/Results | ||||||
| March | Date | TIME (ET) | OPPONENT | W-L | Stadium | |
| Saturday | March 17 | 02:00 GMT | Seattle Sounders FC | L 1-3 | Qwest Field | |
| Saturday | March 24 | 17:00 GMT | @San Jose Earthquakes | L 0-3 | BMO Field | |
| Saturday | March 31 | 18:00 GMT | @Columbus Crew | L 0-1 | BMO Field | |
| April | Date | TIME (ET) | OPPONENT | W-L | Stadium | |
| Saturday | April 07 | 17:00 GMT | Impact de Montreal | L 1-2 | Saputo | |
| Saturday | April 14 | 20:30 GMT | @Chivas USA | L 0-1 | BMO Field | |
| Saturday | April 21 | 19:30 GMT | @Chicago Fire | L 2-3 | BMO Field | |
| Saturday | April 28 | 01:00 GMT | Real Salt Lake | L 2-3 | Rio Tinto Satadium | |
| May | Date | TIME (ET) | OPPONENT | W-L | Stadium | |
| Saturday | May 05 | 20:30 GMT | @D.C. United | L 0-2 | BMO Field | |
| Saturday | May 19 | 23:30 GMT | D.C. United | L 1-3 | R.F.K. Stadium | |
| Saturday | May 26 | 20:30 GMT | @Philadelphia Union | D 0-0 | BMO Field | |
| June | Date | TIME (ET) | OPPONENT | W-L | Stadium | |
| Saturday | June 16 | 00:30 GMT | Sporting Kansas City | Livestrong Sporting Park | ||
| Wednesday | June 20 | 01:00 GMT | Houston Dynamo | Robertson Stadium | ||
| Saturday | June 23 | 20:30 GMT | @New England Revolution | BMO Field | ||
| Wednesday | June 27 | 23:30 GMT | Impact de Montreal | Saputo | ||
| Saturday | June 30 | 23:00 GMT | @New York Red Bulls | BMO Field | ||
| July | Date | TIME (ET) | OPPONENT | W-L | Stadium | |
| Wednesday | July 04 | 01:00 GMT | FC Dallas | Pizza Hut Park | ||
| Sunday | July 08 | 21:00 GMT | Philadelphia Union | PPL Park | ||
| Wednesday | July 11 | 23:00 GMT | @Vancouver Whitecaps FC | BMO Field | ||
| Saturday | July 14 | 23:30 GMT | New England Revolution | Gillette Stadium | ||
| Wednesday | July 18 | 23:00 GMT | @Colorado Rapids | BMO Field | ||
| Saturday | July 21 | 20:00 GMT | @Chicago Fire | BMO Field | ||
| Saturday | July 28 | 20:30 GMT | @Houston Dynamo | BMO Field | ||
| August | Date | TIME (ET) | OPPONENT | W-L | Stadium | |
| Saturday | August 04 | 00:30 GMT | Chicago Fire | Toyota Park | ||
| Saturday | August 11 | 23:30 GMT | Columbus Crew | Columbus Crew Stadium | ||
| Wednesday | August 15 | 23:00 GMT | @Portland Timbers | BMO Field | ||
| Saturday | August 18 | 20:30 GMT | @Sporting Kansas City | BMO Field | ||
| Saturday | August 25 | 00:30 GMT | Houston Dynamo | Robertson Stadium | ||
| September | Date | TIME (ET) | OPPONENT | W-L | Stadium | |
| Saturday | September 01 | 00:30 GMT | Sporting Kansas City | Livestrong Sporting Park | ||
| Saturday | September 15 | 17:00 GMT | @Philadelphia Union | BMO Field | ||
| Saturday | September 22 | 02:30 GMT | Los Angeles Galaxy | The Home Depot Center | ||
| Saturday | September 29 | 23:00 GMT | New York Red Bulls | Red Bull Arena | ||
| October | Date | TIME (ET) | OPPONENT | W-L | Stadium | |
| Saturday | October 06 | 17:00 GMT | @D.C. United | BMO Field | ||
| Saturday | October 20 | 18:00 GMT | @Impact de Montreal | BMO Field | ||
| Sunday | October 28 | 20:00 GMT | Columbus Crew | Columbus Crew Stadium | ||
MLS Article Archive
Related Articles
- » Impact de Montreal Roster 2012
- » Impact de Montreal Schedule 2012
- » MLS Scores 2012
- » Whitecaps FC Roster 2012
- » Vancouver Whitecaps FC Schedule 2012
- » Portland Timbers Roster 2012
- » Portland Timbers Schedule 2012
- » Toronto FC Roster 2012
- » Seattle Sounders FC Schedule 2012
- » Seattle Sounders FC Roster 2012

