Home
Home » Sports » MLB » Standings » MLB Standings 2012

MLB Standings 2012

MLB Standings 2012

2012 MLB standings points table will update here soon......

MLB Standings 2011

MLB Standings 2011 American League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
* -NY Yankees 97 65 .599 - 52-29 45-36 867 657 +210 Lost 4 5-5 100.0
y-Tampa Bay 91 71 .562 6 47-34 44-37 707 614 +93 Won 5 6-4 100.0
Boston 90 72 .556 7 45-36 45-36 875 737 +138 Lost 1 3-7 0.0
Toronto 81 81 .500 16 42-39 39-42 743 761 -18 Won 1 4-6 0.0
Baltimore 69 93 .426 28 39-42 30-51 708 860 -152 Won 1 6-4 0.0
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-Detroit 95 67 .586 - 50-31 45-36 787 711 +76 Won 4 7-3 100.0
Cleveland 80 82 .494 15 44-37 36-45 704 760 -56 Lost 4 4-6 0.0
Chicago Sox 79 83 .488 16 36-45 43-38 654 706 -52 Lost 1 5-5 0.0
Kansas City 71 91 .438 24 40-41 31-50 730 762 -32 Lost 2 5-5 0.0
Minnesota 63 99 .389 32 33-48 30-51 619 804 -185 Won 2 4-6 0.0
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x -Texas 96 66 .593 - 52-29 44-37 855 677 +178 Won 6 9-1 100.0
LA Angels 86 76 .531 10 45-36 41-40 667 633 +34 Lost 4 3-7 0.0
Oakland 74 88 .457 22 43-38 31-50 645 679 -34 Won 2 5-5 0.0
Seattle 67 95 .414 29 39-45 28-50 556 675 -119 Lost 2 4-6 0.0
MLB Standings 2011 National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
*-Philadelphia 102 60 .630 - 52-29 50-31 713 529 +184 Won 4 4-6 100.0
Atlanta 89 73 .549 13 47-34 42-39 641 605 +36 Lost 5 2-8 0.0
Washington 80 81 .497 21.5 44-36 36-45 624 643 -19 Won 1 8-2 0.0
NY Mets 77 85 .475 25 34-47 43-38 718 742 -24 Won 1 5-5 0.0
Florida 72 90 .444 30 31-47 41-43 625 702 -77 Lost 1 3-7 0.0
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
* - Milwaukee 96 66 .593 - 57-24 39-42 721 638 +83 Won 2 7-3 100.0
y-St. Louis 90 72 .556 6 45-36 45-36 762 692 +70 Won 2 7-3 100.0
Cincinnati 79 83 .488 17 42-39 37-44 735 720 +15 Lost 1 5-5 0.0
Pittsburgh 72 90 .444 24 36-45 36-45 610 712 -102 Lost 2 4-6 0.0
Chicago Cubs 71 91 .438 25 39-42 32-49 654 756 -102 Lost 1 4-6 0.0
Houston 56 106 .346 40 31-50 25-56 615 796 -181 Lost 2 4-6 0.0
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-Arizona 94 68 .580 - 51-30 43-38 731 662 +69 Lost 1 7-3 100.0
San Francisco 86 76 .531 8 46-35 40-41 570 578 -8 Lost 1 4-6 0.0
LA Dodgers 82 79 .509 11.5 42-39 40-40 644 612 +32 Won 1 7-3 0.0
Colorado 73 89 .451 21 38-43 35-46 735 774 -39 Won 1 3-7 0.0
San Diego 71 91 .438 23 35-46 36-45 593 611 -18 Won 1 6-4 0.0
Glossary
  • W: Wins
  • L: Losses
  • PCT: Winning percentage
  • GB: Games back
  • HOME: Home record
  • ROAD: Road record
  • z - Clinched Playoff Berth
  • * - Clinched Best League Record

 

  • RS: Runs scored
  • RA: Runs allowed
  • DIFF: Run differential
  • STRK: Current streak
  • L10: Last 10 games
  • POFF: % chance of making the Playoffs
  • x - Clinched Division
  • y - Clinched Wild Card

 








Was this article helpful?    Yes-3    No-0

   More in Sports