Home

MLB Philadelphia Phillies Roster 2009

MLB 2009 Team Philadelphia Phillies
MLB Philadelphia Phillies Roster 2009
  Schedule
 

 

MLB Philadelphia Phillies Pitchers
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
-- Joe Bisenius RP R R 26 6-4 226 $0
-- Andrew Carpenter RP R R 23 6-3 238 $0
55 Clay Condrey RP R R 33 6-3 228 $650,000
37 Chad Durbin RP R R 31 6-2 224 $1,635,000
47 Scott Eyre RP L L 36 6-1 219 $2,000,000
54 Brad Lidge RP R R 32 6-5 210 $12,000,000
46 Ryan Madson RP L R 28 6-6 202 $2,333,333
-- Scott Nestor RP R R 24 6-4 241 $0
16 J.C. Romero RP B L 32 5-11 215 $4,250,000
57 Jack Taschner RP L L 31 6-3 207 $835,000
59 Mike Zagurski RP L L 26 6-0 221 $400,000
56 Joe Blanton SP R R 28 6-3 244 $5,475,000
-- Carlos Carrasco SP R R 22 6-3 221 $0
-- Sergio Escalona SP L L 24 6-0 210 $0
35 Cole Hamels SP L L 25 6-3 192 $4,350,000
43 J.A. Happ SP L L 26 6-6 200 $405,000
-- Kyle Kendrick SP R R 24 6-3 213 $0
50 Jamie Moyer SP L L 46 6-0 185 $6,500,000
39 Brett Myers SP R R 28 6-4 222 $12,083,333
-- Drew Naylor SP R R 22 6-4 233 $0
61 Chan Ho Park SP R R 35 6-2 206 $2,500,000
MLB Philadelphia Phillies Catchers
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
27 Chris Coste C R R 36 6-1 207 $460,000
3 Lou Marson C R R 22 6-1 198 $0
-- Joel Naughton C L R 22 6-1 209 $0
51 Carlos Ruiz DL C R R 30 5-10 216 $475,000
MLB Philadelphia Phillies Infielders
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
4 Eric Bruntlett SS R R 31 6-0 193 $800,000
9 Miguel Cairo 2B R R 34 6-1 224 $500,000
19 Greg Dobbs 3B L R 30 6-1 207 $1,150,000
7 Pedro Feliz 3B R R 34 6-1 209 $5,000,000
-- Brad Harman 2B R R 23 6-1 218 $0
6 Ryan Howard 1B L L 29 6-4 255 $15,000,000
11 Jimmy Rollins SS B R 30 5-8 170 $8,500,000
26 Chase Utley 2B L R 30 6-1 192 $11,285,714
MLB Philadelphia Phillies Outfielders
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
29 Raul Ibanez LF L R 36 6-2 227 $7,166,666
-- John Mayberry Jr. RF R R 25 6-6 234 $0
12 Matt Stairs RF L R 41 5-9 222 $1,625,000
8 Shane Victorino CF B R 28 5-9 190 $3,125,000
28 Jayson Werth RF R R 29 6-5 222 $2,500,000




   More in Sports