MLB Franchise
MLB
MLB Franchise American League
| City (state, area) | Team | Franchise origins | principal owner | Year bought | Purch. price | value (Forbes est.) |
Stadium | Attend. in 2007 |
|---|---|---|---|---|---|---|---|---|
| Boston | Red Sox | Boston since 1901 ("Pilgrims" until 1907) | John Henry | 2002 | $380m | $816m | Fenway Park | 3.0m |
| New York | Yankees | Baltimore Orioles (1901-1902), N.Y. "Highlanders" until 1912 |
George Steinbrenner | 1973 | $10m | $1,300m | Yankee Stadium | 4.3m |
| Oakland | Athletics | Philadelphia(1901-1954), Kansas City (1955-1967) |
Lewis Wolff | 2005 | $180m | $323m | McAfee (Oakland) Coliseum | 1.9m |
| Minneapolis (Minnesota) | Twins | Washington Senators (1901-1960) | Carl Pohlad | 1984 | $44m | $328m | Metrodome | 2.3m |
| Cleveland | Indians | Cleveland since 1901 (various names until 1915) |
Lawrence Dolan | 2000 | $323m | $417m | Progressive (Jacobs) Field | 2.3m |
| Detroit | Tigers | Detroit since 1901 | Michael Ilitch | 1992 | $82m | $407m | Comerica Park | 3.0m |
| Chicago | White Sox | Chicago since 1901 | Jerry Reinsdorf | 1981 | $20m | $443m | U.S. Cellular Field | 2.7m |
| Baltimore | Orioles | Milwaukee Brewers (1901), St. Louis Browns (1902-1953) |
Peter Angelos | 1993 | $173m | $398m | Camden Yards | 2.2m |
| Arlington (Texas) | Rangers | Expansion franchise: Washington Senators (1961-1971) |
Thomas Hicks | 1998 | $250m | $412m | (Rangers) Ballpark in Arlington | 2.4m |
| Los Angeles / Anaheim (California) | Angels | Expansion franchise (1961) | Arturo Moreno | 2003 | $184m | $500m | Angels (Anaheim) Stadium | 3.4m |
| Kansas City | Royals | Expansion franchise (1969) | David Glass | 2000 | $96m | $301m | Kauffman Stadium | 1.6m |
| Toronto | Blue Jays | Expansion franchise (1977) | Ted Rogers / Rogers Communications | 2000 | $137m | $352m | Rogers Centre | 2.4m |
| Seattle | Mariners | Expansion franchise (1977) | Howard Lincoln / Nintendo | 1992 | $100m | $466m | Safeco Field | 2.7m |
| St. Petersburg (Tampa Bay) |
Devil Rays | Expansion franchise (1998) | Stuart Steinberg | 2004 | $200m | $290m | Tropicana Field | 1.4m |
MLB Franchise National League
| City (state, area) | Team | Franchise origins | Current principal owner | Year bought | Purch. price | Franchise value (Forbes est.) |
Stadium | Attend. in 2007 |
|---|---|---|---|---|---|---|---|---|
| Atlanta | Braves | Boston (1876-1952), Milwaukee (1953-1965) | John Malone / Liberty Media | 2007 | $450m | $497m | Turner Field | 2.7m |
| Cincinnati | Reds | Cincinnati since 1876; never moved | Robert Castellini | 2006 | $270m | $337m | Great AmericanBallpark | 2.1m |
| Chicago | Cubs | Chicago since 1876 ("White Stockings" until 1893); never moved | Sam Zell / Tribune Company | 1981 | $21m | $642m | Wrigley Field | 3.3m |
| San Francisco | Giants | Troy (1879-1882); New York (1883-1957) | Peter Magowan | 1993 | $100m | $494m | AT&T Park | 3.2m |
| Los Angeles | Dodgers | Brooklyn (1884-1957) | Frank McCourt | 2004 | $355m | $694m | Dodger Stadium | 3.9m |
| Philadelphia | Phillies | Worcester (1880-1882) | William Giles | 1981 | $30m | $481 | Citizens Bank Park | 3.1m |
| Pittsburgh | Pirates | Pittsburgh since 1887; never moved | Robert Nutting | 1996 | $92m | $292m | PNC Park | 1.7m |
| St. Louis | Cardinals | St. Louis since 1892; never moved | William Dewitt Jr. | 1995 | $150m | $484m | Busch Stadium III | 3.6m |
| New York | Mets | Expansion franchise (1962) | Fred Wilpon | 2002 | $391m | $824m | Shea Stadium | 3.9m |
| Houston | Colt 45s / Astros | Expansion franchise (1962) | Robert D. McLane Jr. | 1992 | $103m | $463m | Minute Maid Park | 3.0m |
| San Diego | Padres | Expansion franchise (1969) | John Moores | 1994 | $94m | $385m | PETCO Park | 2.8m |
| Washington | Nationals | Expansion franchise: Montreal Expos (1969-2004) |
Theodore Lerner | 2006 | $450m | $460m | Nationals Park | 2.0m |
| Miami (Florida) | Marlins | Expansion franchise (1993) | Jeffrey Loria | 2002 | $158m | $256m | Dolphin Stadium | 1.4m |
| Denver (Colorado) | Rockies | Expansion franchise (1993) | Charles Monfort | 1992 | $95m | $371m | Coors Field | 2.4m |
| Phoenix (Arizona) | Diamondbacks | Expansion franchise (1998) | Ken Kendrick, et al. | 2004 | $238m | $379m | Chase Field | 2.3m |
| Milwaukee | Brewers | Expansion franchise: AL Seattle Pilots (1969); transfered to NL in 1998 | Mark Attanasio | 2005 | $223m | $331m | Miller Park | 2.9m |



