MLB CY Young Award
MLB
* Denotes winner was a unanimous selection.
| MLB CY Young Award Winners | ||||||||
|---|---|---|---|---|---|---|---|---|
|
American League |
National League |
|||||||
| 2012 | ||||||||
| 2011 | Justin Verlander * | Detroit | 2011 | Clayton Kershaw | Los Angeles | |||
| 2010 | Félix Hernández | Seattle Mariners | 2010 | Rovy Halladay | Philadelphia Phillies | |||
| 2009 | Zack Greinke | Kansas City Royals | 2009 | Tim Lincecum | San Francisco Giants | |||
| 2008 | Cliff Lee | Cleveland Indians | 2008 | Tim Lincecum | San Francisco Giants | |||
| 2007 | Jake Peavy | San Diego | 2007 | C.C. Sabathia | Cleveland | |||
| 2006 | Johan Santana | Minnesota | 2006 | Brandon Webb | Arizona | |||
| 2005 | Bartolo Colón | LA Angels | 2005 | Chris Carpenter | St Louis | |||
| 2004 | *Johan Santana | Minnesota | 2004 | Roger Clemens | Houston | |||
| 2003 | Roy Halladay | Toronto | 2003 | Eric Gagne | Los Angeles | |||
| 2002 | Barry Zito | Oakland | 2002 | Randy Johnson | Arizona | |||
| 2001 | Roger Clemens | New York | 2001 | Randy Johnson | Arizona | |||
| 2000 | * Pedro Martinez | Boston | 2000 | Randy Johnson | Arizona | |||
| 1999 | * Pedro Martinez | Boston | 1999 | Randy Johnson | Arizona | |||
| 1998 | * Roger Clemens | Toronto | 1998 | Tom Glavine | Atlanta | |||
| 1997 | Roger Clemens | Toronto | 1997 | Pedro Martinez | Montreal | |||
| 1996 | Pat Hentgen | Toronto | 1996 | John Smoltz | Atlanta | |||
| 1995 | Randy Johnson | Seattle | 1995 | * Greg Maddux | Atlanta | |||
| 1994 | David Cone | Kansas City | 1994 | * Greg Maddux | Atlanta | |||
| 1993 | Jack McDowell | Chicago | 1993 | Greg Maddux | Atlanta | |||
| 1992 | Dennis Eckersley | Oakland | 1992 | Greg Maddux | Chicago | |||
| 1991 | Roger Clemens | Boston | 1991 | Tom Glavine | Atlanta | |||
| 1990 | Bob Welch | Oakland | 1990 | Doug Drabek | Pittsburgh | |||
| 1989 | Bret Saberhagen | Kansas City | 1989 | Mark Davis | San Diego | |||
| 1988 | Frank Viola | Minnesota | 1988 | * Orel Hershiser | Los Angeles | |||
| 1987 | Roger Clemens | Boston | 1987 | Steve Bedrosian | Philadelphia | |||
| 1986 | * Roger Clemens | Boston | 1986 | Mike Scott | Houston | |||
| 1985 | Bret Saberhagen | Kansas City | 1985 | Dwight Gooden | New York | |||
| 1984 | Willie Hernandez | Detroit | 1984 | * Rick Sutcliffe | Chicago | |||
| 1983 | LaMarr Hoyt | Chicago | 1983 | John Denny | Philadelphia | |||
| 1982 | Pete Vuckovich | Milwaukee | 1982 | Steve Carlton | Philadelphia | |||
| 1981 | Rollie Fingers | Milwaukee | 1981 | Fernando Valenzuela | Los Angeles | |||
| 1980 | Steve Stone | Baltimore | 1980 | Steve Carlton | Philadelphia | |||
| 1979 | Mike Flanagan | Baltimore | 1979 | Bruce Sutter | Chicago | |||
| 1978 | * Ron Guidry | New York | 1978 | Gaylord Perry | San Diego | |||
| 1977 | Sparky Lyle | New York | 1977 | * Steve Carlton | Philadelphia | |||
| 1976 | Jim Palmer | Baltimore | 1976 | Randy Jones | San Diego | |||
| 1975 | Jim Palmer | Baltimore | 1975 | Tom Seaver | New York | |||
| 1974 | Jim Hunter | Oakland | 1974 | Mike Marshall | Los Angeles | |||
| 1973 | Jim Palmer | Baltimore | 1973 | Tom Seaver | New York | |||
| 1972 | Gaylord Perry | Cleveland | 1972 | * Steve Carlton | Philadelphia | |||
| 1971 | Vida Blue | Oakland | 1971 | Ferguson Jenkins | Chicago | |||
| 1970 | Jim Perry | Minnesota | 1970 | Bob Gibson | St. Louis | |||
| 1969 | Mike Cuellar | Baltimore; | 1969 | Tom Seaver | New York | |||
| Denny McLain | Detroit | 1968 | * Bob Gibson | St. Louis | ||||
| 1968 | * Denny McLain | Detroit | 1967 | Mike McCormick | San Francisco | |||
| 1967 | Jim Lonborg | Boston | ||||||
| 1966 | * Sandy Koufax | Los Angeles (NL) | ||||||
| 1965 | * Sandy Koufax | Los Angeles (NL) | ||||||
| 1964 | Dean Chance | Los Angeles (AL) | ||||||
| 1963 | * Sandy Koufax | Los Angeles (NL) | ||||||
| 1962 | Don Drysdale | Los Angeles (NL) | ||||||
| 1961 | Whitey Ford | New York (AL) | ||||||
| 1960 | Vernon Law | Pittsburgh (NL) | ||||||
| 1959 | Early Wynn | Chicago (AL) | ||||||
| 1958 | Bob Turley | New York (AL) | ||||||
| 1957 | Warren Spahn | Milwaukee (NL) | ||||||
| 1956 | Don Newcombe | Brooklyn (NL) | ||||||



