Home
Home » Sports » MLB » MLB 2009 » MLB Boston Red Sox 2009 Schedule

MLB Boston Red Sox 2009 Schedule

 

MLB 2009 Team Boston Red Sox
MLB Boston Red Sox 2009 Schedule
  Rosters


MLB Boston Red Sox 2009 Regular Season Schedule/Results
APRIL OPPONENT RESULT W-L WIN LOSS
Mon, Apr 6 Tampa Bay POSTPONED
Tue, Apr 7 Tampva Bay W 5-3 1-0 Beckett (1-0) Shields (0-1)
Wed, Apr 8 Tampva Bay L 7-2 1-1 Kazmir (1-0) Lester (0-1)
Thu, Apr 9 Tampva Bay L 4-3 1-2 Garza (1-0) Matsuzaka (0-1)
Fri, Apr 10 @ LA Angels L 6-3 1-3 Weaver (1-0) Wakefield (0-1)
Sat, Apr 11 @ LA Angels W 5-4 2-3 Penny (1-0) Saunders (1-1)
Sun, Apr 12 @ LA Angels L 5-4 2-4 Moseley (1-0) Beckett (1-1)
Mon, Apr 13 @ Oakland L 8-2 2-5 Braden (1-1) Lester (0-2)
Tue, Apr 14 @ Oakland L 6-5 12th 2-6 Gallagher (1-0) Lopez (0-1)
Wed, Apr 15 @ Oakland W 8-2 3-6 Wakefield (1-1) Anderson (0-2)
Fri, Apr 17 Baltimore W 10-8 4-6 Ramirez (1-0) Baez (0-1)
Sat, Apr 18 Baltimore W 6-4 5-6 Beckett (2-1) Eaton (0-2)
Sun, Apr 19 Baltimore W 2-1 6-6 Lester (1-2) Uehara (2-1)
Mon, Apr 20 Baltimore W 12-1 7-6 Masterson (1-0) Hendrickson (1-2)
Tue, Apr 21 Minnesota POSTPONED
Wed, Apr 22 Minnesota W 10-1 8-6 Wakefield (2-1) Baker (0-2)
Wed, Apr 22 Minnesota W 7-3 8-6 Penny (2-0) Liriano (0-4)
Fri, Apr 24 NY Yankees W 5-4 11th 10-6 Ramirez (2-0) Marte (0-1)
Sat, Apr 25 NY Yankees W 16-11 11-6 Okajima (1-0) Albaladejo (1-1)
Sun, Apr 26 NY Yankees W 4-1 12-6 Masterson (2-0) Pettitte (2-1)
Mon, Apr 27 @ Cleveland W 4-1 12-6 Masterson (2-0) Pettitte (2-1)
Tue, Apr 28 @ Cleveland L 9-8 13-7 Wood (1-1) Lopez (0-2)
Wed, Apr 29 @ Cleveland W 6-5 10th 14-7 Okajima (2-0) Lewis (2-3)
Thu, Apr 30 @ Tampa Bay L 13-0 14-8 Garza (2-2) Beckett (2-2)
MAY OPPONENT RESULT W-L WIN LOSS
Fri, May 1 @ Tampa Bay L 6-2 14-9 Sonnanstine (1-3) Masterson (2-1)
Sat, May 2 @ Tampa Bay W 10-6 15-9 Wakefield (3-1) Niemann (2-3)
Sun, May 3 @ Tampa Bay L 5-3 15-10 Shields (3-2) Penny (2-1)
Mon, May 4 @ NY Yankees W 6-4 16-10 Lester (2-2) Hughes (1-1)
Tue, May 5 @ NY Yankees W 7-3 17-10 Beckett (3-2) Chamberlain (1-1)
Wed, May 6 Cleveland L 9-2 17-11 Pavano (2-3) Masterson (2-2)
Thu, May 7 Cleveland W 13-3 18-11 Wakefield (4-1) Sowers (0-1)
Fri, May 8 Tampa Bay W 7-3 19-11 Penny (3-1) Shields (3-3)
Sat, May 9 Tampa Bay L 14-5 19-12 Kazmir (4-3) Lester (2-3)
Sun, May 10 Tampa Bay W 4-3 20-12 Ramirez (3-0) Shouse (1-1)
Tue, May 12 @ LA Angels W 4-3 21-12 Ramirez (4-0) Shields (1-3)
Wed, May 13 @ LA Angels L 8-4 21-13 Palmer (4-0) Wakefield (4-2)
Thu, May 14 @ LA Angels L 5-4 12th 21-14 Bulger (1-1) Delcarmen (1-1)
Fri, May 15 @ Seattle L 5-4 21-15 Jakubauskas (2-4) Lester (2-4)
Sat, May 16 @ Seattle W 5-3 22-15 Beckett (4-2) Olson (0-1)
Sun, May 17 @ Seattle L 3-2 22-16 Aardsma (1-1) Ramirez (4-1)
Tue, May 19 Toronto W 2-1 23-16 Wakefield (5-2) Tallet (2-2)
Wed, May 20 Toronto W 8-3 24-16 Penny (4-1) Cecil (2-1)
Thu, May 21 Toronto W 5-1 25-16 Lester (3-4) Ray (1-2)
Fri, May 22 NY Mets L 5-3 25-17 Santana (6-2) Matsuzaka (0-2)
Sat, May 23 NY Mets L 3-2 25-18 Feliciano (1-1) Papelbon (0-1)
Sun, May 24 NY Mets W 12-5 26-18 Wakefield (6-2) Redding (0-1)
Mon, May 25 @ Minnesota W 6-5 27-18 Penny (5-1) Liriano (2-6)
Tue, May 26 @ Minnesota L 5-2 27-19 Blackburn (4-2) Lester (3-5)
Wed, May 27 @ Minnesota L 4-2 27-20 Slowey (7-1) Matsuzaka (0-3)
Thu, May 28 @ Minnesota W 3-1 28-20 Beckett (5-2) Swarzak (1-1)
Fri, May 29 @ Toronto L 6-3 28-21 Janssen (1-1) Wakefield (6-3)
Sat, May 30 @ Toronto L 5-3 28-22 Tallet (3-3) Ramirez (4-2)
Sun, May 31 @ Toronto W 8-2 29-22 Lester (4-5) Romero (2-2)
JUNE OPPONENT RESULT W-L WIN LOSS
Tue, Jun 2 @ Detroit W 5-1 30-22 Matsuzaka (1-3) Porcello (6-4)
Wed, Jun 3 @ Detroit W 10-5 31-22 Beckett (6-2) Galarraga (3-6)
Thu, Jun 4 @ Detroit W 6-3 32-22 Wakefield (7-3) Willis (1-3)
Fri, Jun 5 Texas L 5-1 32-23 Millwood (5-4) Penny (5-2)
Sat, Jun 6 Texas W 8-1 33-23 Lester (5-5) Holland (1-3)
Sun, Jun 7 Texas L 6-3 33-24 Padilla (4-3) Matsuzaka (1-4)
Tue, Jun 9 NY Yankees W 7-0 34-24 Beckett (7-2) Burnett (4-3)
Wed, Jun 10 NY Yankees W 6-5 35-24 Wakefield (8-3) Wang (0-4)
Thu, Jun 11 NY Yankees W 4-3 36-24 Saito (1-0) Sabathia (5-4)
Fri, Jun 12 @ Philadelphia W 5-2 13th 37-24 Saito (2-0) Kendrick (0-1)
Sat, Jun 13 @ Philadelphia W 11-6 38-24 Okajima (3-0) Bastardo (2-1)
Sun, Jun 14 @ Philadelphia L 11-6 38-25 Park (3-1) Beckett (7-3)
Tue, Jun 16 Florida W 8-2 39-25 Wakefield (9-3) Volstad (4-7)
Wed, Jun 17 Florida W 6-1 40-25 Penny (6-2) Miller (2-3)
Thu, Jun 18 Florida L 2-1 40-26 Nolasco (3-6) Lester (5-6)
Fri, Jun 19 Atlanta L 8-2 40-27 Kawakami (4-6) Matsuzaka (1-5)
Sat, Jun 20 Atlanta W 3-0 41-27 Beckett (8-3) Lowe (7-5)
Sun, Jun 21 Atlanta W 6-5 42-27 Papelbon (1-1) Bennett (2-4)
Tue, Jun 23 @ Washington W 11-3 43-27 Delcarmen (2-1) Tavarez (3-5)
Wed, Jun 24 @ Washington W 6-4 44-27 Lester (6-6) Stammen (1-3)
Thu, Jun 25 @ Washington L 9-3 44-28 Zimmermann (3-3) Smoltz (0-1)
Fri, Jun 26 @ Atlanta W 4-1 45-28 Beckett (9-3) Jurrjens (5-6)
Sat, Jun 27 @ Atlanta W 1-0 46-28 Wakefield (10-3) Vazquez (5-7)
Sun, Jun 28 @ Atlanta L 2-1 46-29 Hanson (4-0) Penny (6-3)
Mon, Jun 29 @ Baltimore W 4-0 47-29 Lester (7-6) Berken (1-5)
Tue, Jun 30 @ Baltimore L 11-10 47-30 Hendrickson (3-4) Saito (2-1)
JULY OPPONENT RESULT W-L WIN LOSS
Wed, Jul 1 @ Baltimore W 6-5 11th 48-30 Ramirez (5-2) Baez (4-2)
Fri, Jul 3 Seattle L 7-6 11th 48-31 Jakubauskas (5-5) Ramirez (5-3)
Sat, Jul 4 Seattle L 3-2 48-32 Corcoran (2-0) Saito (2-2)
Sun, Jul 5 Seattle W 8-4 49-32 Masterson (3-2) Batista (5-3)
Mon, Jul 6 Oakland L 6-0 49-33 Anderson (5-7) Smoltz (0-2)
Tue, Jul 7 Oakland W 5-2 50-33 Beckett (10-3) Eveland (1-3)
Wed, Jul 8 Oakland W 5-4 51-33 Wakefield (11-3) Cahill (5-8)
Thu, Jul 9 Kansas City L 8-6 51-34 Hochevar (5-3) Masterson (3-3)
Fri, Jul 10 Kansas City W 1-0 52-34 Lester (8-6) Bannister (6-7)
Sat, Jul 11 Kansas City W 15-9 53-34 Smoltz (1-2) Meche (4-9)
Sun, Jul 12 Kansvas City W 6-0 54-34 Beckett (11-3) Chen (0-4)
Fri, Jul 17 @ Toronto W 4-1 55-34 Buchholz (1-0) Romero (7-4)
Sat, Jul 18 @ Toronto L 6-2 55-35 Rzepczynski (1-1) Penny (6-4)
Sun, Jul 19 @ Toronto L 3-1 55-36 Halladay (11-3) Lester (8-7)
Mon, Jul 20 @ Texas L 6-3 55-37 Millwood (9-7) Smoltz (1-3)
Tue, Jul 21 @ Texas L 4-2 55-38 Hunter (2-1) Beckett (11-4)
Wed, Jul 22 @ Texas L 3-1 55-39 Nippert (2-0) Buchholz (1-1)
Fri, Jul 24 Baltimore W 3-1 56-39 Penny (7-4) Bergesen (6-5)
Sat, Jul 25 Baltimore L 6-2 57-40 Hernandez (3-2) Smoltz (1-4)
Sun, Jul 26 Baltimore W 8-3 58-40 Beckett (12-4) Cahill (6-9)
Mon, Jul 27 Oakland W 8-3 58-40 Beckett (12-4) Cahill (6-9)
Tue, Jul 28 Oakland L 9-8 in 11 58-41 Breslow (4-4) Delcarmen (2-2)
Wed, Jul 29 Oakland L 8-6 58-42 Anderson (6-8) Penny (7-5)
Thu, Jul 30 Oakland W 8-5 59-42 Delcarmen (3-2) Breslow (4-5)
Fri, Jul 31 @ Baltimore W 6-5 60-42 Smoltz (2-4) Guthrie (7-10)
AUGUST OPPONENT RESULT W-L WIN LOSS
Sat, Aug 1 @ Baltimore W 4-0 61-42 Beckett (13-4) Hernandez (3-3)
Sun, Aug 2 @ Baltimore W 18-10 62-42 Delcarmen (4-2) Berken (1-9)
Tue, Aug 4 @ Tampa Bay L 4-2 in 13 62-43 Cormier (2-1) Saito (2-3)
Wed, Aug 5 @ Tampa Bay L 6-4 62-44 Price (5-4) Penny (7-6)
Thu, Aug 6 @ NY Yankees L 13-6 62-45 Chamberlain (8-2) Smoltz (2-5)
Fri, Aug 7 @ NY Yankees L 2-0 in 15 62-46 Coke (3-3) Tazawa (0-1)
Sat, Aug 8 @ NY Yankees L 5-0 62-47 Sabathia (12-7) Buchholz (1-2)
Sun, Aug 9 @ NY Yankees L 5-2 62-48 Coke (4-3) Bard (0-1)
Mon, Aug 10 Detroit W 6-5 63-48 Ramirez (6-3) Miner (5-2)
Tue, Aug 11 Detroit W 7-5 64-48 Lambert (1-1) Lambert (0-1)
Wed, Aug 12 Detroit W 8-2 65-48 Beckett (14-4) Miner (5-3)
Thu, Aug 13 Detroit L 2-0 65-49 Verlander (13-6) Buchholz (1-3)
Fri, Aug 14 @ Texas W 8-4 66-49 Saito (3-3) Francisco (2-2)
Sat, Aug 15 @ Texas L 7-2 66-50 Holland (6-7) Penny (7-7)
Sun, Aug 16 @ Texas L 4-3 66-51 Nippert (4-1) Tazawa (1-2)
Tue, Aug 18 @ Toronto W 10-9 67-51 Okajima (4-0) Janssen (2-4)
Wed, Aug 19 @ Toronto W 6-1 68-51 Buchholz (2-3) Halladay (13-6)
Thu, Aug 20 @ Toronto W 8-1 69-51 Lester (10-7) Cecil (5-2)
Fri, Aug 21 NY Yankees L 20-11 69-52 Pettitte (10-6) Penny (7-8)
Sat, Aug 22 NY Yankees W 14-1 70-52 Tazawa (2-2) Burnett (10-7)
Sun, Aug 23 NY Yankees L 8-4 70-53 Sabathia (15-7) Beckett (14-5)
Mon, Aug 24 White Sox W 12-8 71-53 Ramirez (7-3) Contreras (5-12)
Tue, Aug 25 White Sox W 6-3 72-53 Delcarmen (5-2) Linebrink (3-6)
Wed, Aug 26 White Sox W 3-2 73-53 Bard (1-1) Pena (1-2)
Thu, Aug 27 White Sox L 9-5 73-54 Danks (12-8) Tazawa (2-3)
Fri, Aug 28 Toronto W 6-5 74-54 Okajima (5-0) Tallet (5-8)
Sat, Aug 29 Toronto W 3-2 75-54 Buchholz (3-3) Romero (11-6)
Sun, Aug 30 Toronto W 7-0 76-54 Byrd (1-0) Halladay (13-8)
SEPTEMBER OPPONENT RESULT W-L WIN LOSS
Tue, Sep 1 @ Tampa Bay W 8-4 77-54 Lester (11-7) Sonnanstine (6-8)
Wed, Sep 2 @ Tampa Bay L 8-5 77-55 Howell (7-4) Ramirez (7-4)
Thu, Sep 3 @ Tampa Bay W 6-3 78-55 Buchholz (4-3) Price (7-7)
Fri, Sep 4 @ White Sox L 12-2 78-56 Garcia (1-2) Byrd (1-1)
Sat, Sep 5 @ White Sox L 5-1 78-57 Floyd (11-9) Wakefield (11-4)
Sun, Sep 6 @ White Sox W 6-1 79-57 Lester (12-7) Danks (12-9)
Mon, Sep 7 @ White Sox L 5-1 79-58 Buehrle (12-7) Beckett (14-6)
Tue, Sep 8 Baltimore W 10-0 80-58 Buchholz (5-3) Hernandez (4-7)
Wed, Sep 9 Baltimore W 7-5 81-58 Wagner (1-0) Albers (2-5)
Fri, Sep 11 Tampa Bay POSTPONED
Sat, Sep 12 Tampa Bay W 9-1 82-58 Beckett (15-6) Davis (0-1)
Sun, Sep 13 Tampa Bay W 3-1 83-58 Okajima (6-0) Garza (7-10)
Sun, Sep 13 Tampa Bay W 4-0 84-58 Lester (13-7) Shields (9-11)
Tue, Sep 15 LA Angels W 4-1 85-58 Matsuzaka (2-5) Lackey (10-8)
Wed, Sep 16 LA Angels W 9-8 86-58 Bard (2-1) Fuentes (1-5)
Thu, Sep 17 LA Angels L 4-3 86-59 Jepsen (6-3) Wagner (1-1)
Fri, Sep 18 @ Baltimore W 3-1 87-59 Buchholz (6-3) Guthrie (10-15)
Sat, Sep 19 @ Baltimore W 11-5 88-59 Lester (14-7) Albers (2-6)
Sun, Sep 20 @ Baltimore W 9-3 89-59 Matsuzaka (3-5) Berken (5-12)
Mon, Sep 21 @ Kansas City L 12-9 89-60 Yabuta (2-1) Bard (2-2)
Tue, Sep 22 @ Kansas City L 5-1 89-61 Greinke (15-8) Byrd (1-2)
Wed, Sep 23 @ KansasCity W 9-2 90-61 Beckett (16-6) Hochevar (7-11)
Thu, Sep 24 @ Kansas City W 10-3 91-61 Buchholz (7-3) Lerew (0-1)
Fri, Sep 25 @ NY Yankees L 9-5 91-62 Chamberlain (9-6) Lester (14-8)
Sat, Sep 26 @ NY Yankees L 3-0 91-63 Sabathia (19-7) Matsuzaka (3-6)
Sun, Sep 27 @ NY Yankees L 4-2 91-64 Pettitte (14-7) Byrd (1-3)
Mon, Sep 28 Toronto L 11-5 91-65 Richmond (8-10) Bowden (0-1)
Tue, Sep 29 Toronto L 8-7 91-66 Romero (13-9) Buchholz (7-4)
Wed, Sep 30 Toronto L 12-0 91-67 Halladay (17-10) Wakefield (11-5)
OCTOBER OPPONENT RESULT W-L WIN LOSS
Thu, Oct 1 Cleveland W 3-0 92-67 Lester (15-8) Carrasco (0-4)
Fri, Oct 2 Cleveland W 6-2 93-67 Matsuzaka (4-6) Sowers (6-11)
Sat, Oct 3 Cleveland W 11-6 94-67 Beckett (17-6) Laffey (7-9)
Sun, Oct 4 Cleveland W 12-7 95-67 Bowden (1-1) Ohka (1-5)







Was this article helpful?    Yes-0    No-0

   More in Sports