Altius Directory Altius Directory Purchase Tickets
About Us Contact Us Services

2009 MLB Standings

MLB 2009
MLB 2009 Schedules
MLB 2009 Scoreboard
MLB 2009 Teams
MLB 2009 Tickets
MLB 2009 Rosters
MLB 2009 Rookie Of The Year MLB 2009 All Star MVPS
MLB Most Valuable Players MLB 2009 CY Young Awards
MLB Manager OF The Year MLB 2009 Silver Slugger
MLB 2009 Gold Glove
   


2009 MLB Standings - American League
EAST MLB Standings 2009 W L PCT GB HOME ROAD RS RA DIFF STRK L10
*-NY Yankees 103 59 .636 - 57-24 46-35 915 753 +162 Won 1 7-3
y-Boston 95 67 .586 8 56-25 39-42 872 736 +136 Won 4 4-6
Tampa Bay 84 78 .519 19 52-29 32-49 803 754 +49 Lost 1 6-4
Toronto 75 87 .463 28 44-37 31-50 798 771 +27 Lost 3 6-4
Baltimore 64 98 .395 39 39-42 25-56 741 876 -135 Won 4 4-6
CENTRAL MLB Standings 2009 W L PCT GB HOME ROAD RS RA DIFF STRK L10
x-Minnesota 87 76 .534 - 49-33 38-43 817 765 +52 Won 5 7-3
Detroit 86 77 .528 1 51-30 35-47 743 745 -2 Lost 1 4-6
Chicago Sox 79 83 .488 7.5 43-38 36-45 724 732 -8 Lost 1 6-4
Cleveland 65 97 .401 21.5 35-46 30-51 773 865 -92 Lost 5 4-6
Kansas City 65 97 .401 21.5 33-48 32-49 686 842 -156 Lost 3 2-8
WEST MLB Standings 2009 W L PCT GB HOME ROAD RS RA DIFF STRK L10
x-LA Angels 97 65 .599 - 49-32 48-33 883 761 +122 Won 3 7-3
Texas 87 75 .537 10 48-33 39-42 784 740 +44 Lost 2 4-6
Seattle 85 77 .525 12 48-33 37-44 640 692 -52 Won 2 6-4
Oakland 75 87 .463 22 40-41 35-46 759 761 -2 Lost 7 3-7
2009 MLB Standings - National League
EAST MLB Standings 2009 W L PCT GB HOME ROAD RS RA DIFF STRK L10
x-Philadelphia 93 69 .574 - 45-36 48-33 820 709 +111 Won 1 4-6
Florida 87 75 .537 6 43-38 44-37 772 766 +6 Lost 1 6-4
Atlanta 86 76 .531 7 40-41 46-35 735 641 +94 Lost 6 4-6
NY Mets 70 92 .432 23 41-40 29-52 671 757 -86 Won 3 5-5
Washington 59 103 .364 34 33-48 26-55 710 874 -164 Won 7 7-3
CENTRAL MLB Standings 2009 W L PCT GB HOME ROAD RS RA DIFF STRK L10
x-St. Louis 91 71 .562 - 46-35 45-36 730 640 +90 Lost 3 2-8
Chicago Cubs 83 78 .516 7.5 46-34 37-44 707 672 +35 Lost 1 5-5
Milwaukee 80 82 .494 11 40-41 40-41 785 818 -33 Won 3 5-5
Cincinnati 78 84 .481 13 40-41 38-43 673 723 -50 Won 2 7-3
Houston 74 88 .457 17 44-37 30-51 643 770 -127 Lost 3 3-7
Pittsburgh 62 99 .385 28.5 40-41 22-58 636 768 -132 Lost 2 6-4
WEST MLB Standings 2009 W L PCT GB HOME ROAD RS RA DIFF STRK L10
*-LA Dodgers 95 67 .586 - 50-31 45-36 780 611 +169 Won 2 4-6
y-Colorado 92 70 .568 3 51-30 41-40 804 715 +89 Lost 2 6-4
San Francisco 88 74 .543 7 52-29 36-45 657 611 +46 Won 1 6-4
San Diego 75 87 .463 20 42-39 33-48 638 769 -131 Lost 1 6-4
Arizona 70 92 .432 25 36-45 34-47 720 782 -62 Won 1 4-6
 
2009 MLB Standings Glossary

2009 MLB Standings W: Wins,
2009 MLB Standings L: Losses,
2009 MLB Standings PCT: Winning percentage,
2009 MLB Standings GB: Games back,
2009 MLB Standings HOME: Home record,
2009 MLB Standings L10: Last 10 games

2009 MLB Standings ROAD: Road record,
2009 MLB Standings RS: Runs scored,
2009 MLB Standings RA: Runs allowed,
2009 MLB Standings DIFF: Run differential,
2009 MLB Standings STRK: : Current streak

Latest Sports News MLB News NBA News NFL News NHL News WNBA News NCAAF News

Free Shipping on over 6,000products!

MLB     NBA
MLB 2010 season
   
NBA 2009 Season
       
NFL     NHL
NFL 2009 Season
   
NHL 2009 Season
       
WNBA     NCAA College Football
WNBA 2009 Season
   
NCAA College Football
       
MLS    
MLS Logo
MLS 2009
MLS Teams
MLS Players
MLS Schedule
MLS Standings
     

Sports : Shopping
Browse Category:




MLB Season
  2008 |  2009  |  2010
 
Online Sports Store
 
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.