Mikhail Youzhny
Tennis Player Profiles
| Country | Russia |
|---|---|
| Residence | Moscow, Russia |
| Date of birth | June 25, 1982 (1982-06-25) (age 28) |
| Place of birth | Moscow, Russian SFSR, Soviet Union |
| Height | 1.83 m (6 ft 0 in) |
| Turned pro | 1999 |
| Plays | Right-handed (one-handed backhand) |
| Career prize money | $6,402,480 |
| Singles | |
| Career record | 296–225 |
| Career titles | 6 |
| Highest ranking | No. 8 (28 January 2008) |
| Current ranking | No. 14 (23 August 2010) |
| Grand Slam results | |
| Australian Open | QF (2008) |
| French Open | QF (2010) |
| Wimbledon | 4R (2001, 2002, 2005, 2007, 2008) |
| US Open | SF (2006) |
| Doubles | |
| Career record | 88–108 |
| Career titles | 6 |
| Highest ranking | No. 43 (11 September 2006) |
| Grand Slam Doubles results | |
| Australian Open | 2R (2002, 2003, 2004, 2005, 2007, 2008, 2009) |
| French Open | 3R (2006) |
| Wimbledon | 1R (2004, 2006) |
| US Open | SF (2006) |
Mikhail Youzhny a popular tennis player from Mascow Russia. He is a Right haded player.
ATP ranking of Mikhail Youzhny is 19, career prize money of Mikhail is US$ 6,567,550
Coach
Mikhail's coach is Boris Sobkin.
Sponsors
Mikhail Youzhny clothes and shoes are sponsored by Adidas
Racquets
Mikhail Youzhny uses Head MicroGel Extreme Pro racquet.
Career finals
Singles: 15 (6-9)>>Wins (6)
| Legend) |
| Grand Slam (0) |
| Tennis Masters Cup / ATP World Tour Finals (0) |
| ATP Masters Series / ATP World Tour Masters 1000 (0) |
| ATP International Series Gold / ATP World Tour 500 Series (1) |
| ATP International Series / ATP World Tour 250 Series (5) |
| No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| 1. | 15 July 2002 | Stuttgart, Germany | Clay | Guillermo Cañas | 6–3, 3–6, 3–6, 6–4, 6–4 |
| 2. | 25 October 2004 | St. Petersburg, Russia | Carpet (i) | Karol Beck | 6–2, 6–2 |
| 3. | 19 February 2007 | Rotterdam, the Netherlands | Hard (i) | Ivan Ljubičić | 6–2, 6–4 |
| 4. | 6 January 2008 | Chennai, India | Hard | Rafael Nadal | 6–0, 6–1 |
| 5. | 25 October 2009 | Moscow, Russia | Hard (i) | Janko Tipsarević | 6–7(5), 6–0, 6–4 |
| 6. | 9 May 2010 | Munich, Germany | Clay | Marin Čilić | 6–3, 4–6, 6–4 |
- Runner-ups (9)
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP World Tour Masters 1000 (0) |
| ATP World Tour 500 (5) |
| ATP Tour (4) |
| No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| 1. | 28 October 2002 | St. Petersburg, Russia | Hard (i) | Sébastien Grosjean | 7–5, 6–4 |
| 2. | 20 September 2004 | Beijing, China | Hard | Marat Safin | 7–6(4), 7–5 |
| 3. | 3 March 2007 | Dubai, United Arab Emirates | Hard | Roger Federer | 6–4, 6–3 |
| 4. | 6 May 2007 | Munich, Germany | Clay | Philipp Kohlschreiber | 2–6, 6–3, 6–4 |
| 5. | 10 May 2009 | Munich, Germany | Clay | Tomáš Berdych | 6–4, 4–6, 7–6(5) |
| 6. | 11 October 2009 | Tokyo, Japan | Hard | Jo-Wilfried Tsonga | 6–3, 6–3 |
| 7. | 8 November 2009 | Valencia, Spain | Hard (i) | Andy Murray | 6–3, 6–2 |
| 8. | 14 February 2010 | Rotterdam, the Netherlands | Hard (i) | Robin Söderling | 6–4, 2–0, ret. |
| 9. | 28 February 2010 | Dubai, United Arab Emirates | Hard | Novak Djokovic | 7–5, 5–7, 6–3 |
Doubles: 10 (7-3)>>Wins (7)
| No. | Date | Tournament | Surface | Partner | Opponents in the final | Score |
| 1. | 17 October 2005 | Moscow, Russia | Carpet (I) | Max Mirnyi | Igor Andreev Nikolay Davydenko |
6–1, 6–1 |
| 2. | 7 January 2007 | Doha, Qatar | Hard | Nenad Zimonjić | Martin Damm Leander Paes |
6–1, 7–6(3) |
| 3. | 6 May 2007 | Munich, Germany | Clay | Philipp Kohlschreiber | Jan Hájek Jaroslav Levinský |
6–1, 6–4 |
| 4. | 15 June 2008 | Halle, Germany | Grass | Mischa Zverev | Lukáš Dlouhý Leander Paes |
3–6, 6–4, [10–3] |
| 5. | 5 October 2008 | Tokyo, Japan | Hard | Mischa Zverev | Lukáš Dlouhý Leander Paes |
6–3, 6–4 |
| 6. | 14 June 2009 | London (Queen's Club), U.K. | Grass | Wesley Moodie | Marcelo Melo André Sá |
6–4, 4–6, [10–6] |
| 7. | 13 June 2010 | Halle, Germany | Grass | Sergiy Stakhovsky | Martin Damm Filip Polášek |
4–6, 7–5, [10–7] |
Singles performance timeline
| Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career SR | Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | 3R | 3R | 4R | 1R | 2R | 1R | 3R | QF | 1R | 3R | 0 / 10 | 16–10 |
| French Open | A | LQ | 1R | 1R | 2R | 3R | 2R | 2R | 4R | 3R | 2R | QF | 0 / 9 | 15–10 |
| Wimbledon | A | A | 4R | 4R | 2R | 1R | 4R | 3R | 4R | 4R | 1R | 2R | 0 / 10 | 19–10 |
| U.S. Open | A | A | 3R | A | 1R | 3R | 3R | SF | 2R | A | 2R | 0 / 7 | 13–7 | |
| Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 3 | 0 / 36 | N/A |
| Grand Slam Win-Loss | 0–0 | 0–0 | 7–4 | 5–3 | 5–4 | 4–4 | 7–4 | 8–4 | 9–4 | 9–3 | 2–4 | 7–2 | N/A | 63–35 |
| Tennis Masters Cup | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |
| Indian Wells Masters | A | A | A | LQ | 1R | 4R | 2R | 1R | 2R | 3R | 1R | A | 0 / 7 | 4–7 |
| Miami Masters | A | A | A | A | 2R | 1R | 2R | 1R | 3R | 4R | 2R | QF | 0 / 7 | 7–8 |
| Monte Carlo Masters | A | A | 3R | A | 1R | A | A | 1R | 2R | 2R | LQ | 2R | 0 / 6 | 3–6 |
| Rome Masters | A | A | LQ | A | 1R | 1R | 1R | 2R | 3R | A | 2R | 1R | 0 / 7 | 4–7 |
| Madrid Masters (Stuttgart) | A | A | LQ | 3R | 1R | 1R | 1R | A | 2R | 1R | A | 2R | 0 / 7 | 3–7 |
| Canada Masters | A | A | A | A | 1R | 2R | 1R | 2R | 3R | 2R | 3R | 2R | 0 / 8 | 8–8 |
| Cincinnati Masters | A | A | A | A | 3R | 2R | QF | 2R | 2R | 1R | 2R | 1R | 0 / 8 | 8–8 |
| Shanghai Masters | Not Masters Series | A | 0 / 0 | 0–0 | ||||||||||
| Paris Masters | A | A | LQ | A | 1R | QF | A | A | QF | 1R | A | 0 / 4 | 5–4 | |
| Hamburg Masters | A | A | A | 1R | 3R | QF | 2R | 1R | 1R | 1R | NM1 | 0 / 7 | 6–7 | |
| Tournaments played | 1 | 8 | 18 | 23 | 26 | 27 | 21 | 22 | 20 | 23 | 25 | 174 | N/A | |
| Finals reached | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 15 | N/A |
| Tournaments Won | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | N/A |
| Year End Ranking | 290 | 113 | 58 | 32 | 43 | 16 | 43 | 24 | 19 | 33 | 19 | N/A | N/A | |



