Mercedes Benz Championship
Hyundai Tournament of Champions 2010 Results
Champion Name: Geoff Ogilvy
Champion Country Name: Australia
Score: 270
Topar: -22
1st Prize: 1,120,000.
Hyundai Tournament of Champions 2010 Leaderboard 2010
| Position | Movement | Proj.FEC | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | 1 | Ryan Palmer | -15 | F | -4 | 65 | 66 | 68 | 66 | 265 | |
| 2 | -1 | 4 | Robert Allenby | -14 | F | -3 | 65 | 67 | 67 | 67 | 266 |
| 3 | 5 | Steve Stricker | -13 | F | -5 | 66 | 67 | 69 | 65 | 267 | |
| 4 | +19 | 6 | Retief Goosen | -12 | F | -8 | 69 | 67 | 70 | 62 | 268 |
| T5 | +11 | 16 | Charles Howell III | -11 | F | -6 | 73 | 66 | 66 | 64 | 269 |
Hyundai Tournament of Champions 2012 Results
| Position | Movement | Proj.FEC | Country | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA | Steve Stricker | -23 | F | -4 | 68 | 63 | 69 | 69 | 269 | |
| 2 | 2 | SCO | Martin Laird | -20 | F | -6 | 68 | 70 | 67 | 67 | 272 | |
| T3 | -1 | 3 | USA | Webb Simpson | -19 | F | -5 | 68 | 68 | 69 | 68 | 273 |
| T3 | -1 | 3 | USA | Jonathan Byrd | -19 | F | -5 | 67 | 71 | 67 | 68 | 273 |
| T5 | +7 | 5 | KOR | K.J. Choi | -15 | F | -8 | 70 | 73 | 69 | 65 | 277 |
| T5 | +2 | 5 | USA | Harrison Frazar | -15 | F | -5 | 74 | 69 | 66 | 68 | 277 |
| T7 | +1 | 7 | USA | Chris Kirk | -14 | F | -6 | 75 | 66 | 70 | 67 | 278 |
| T7 | -2 | 7 | USA | Bryce Molder | -14 | F | -3 | 71 | 70 | 67 | 70 | 278 |
| T9 | +3 | 9 | USA | Johnson Wagner | -13 | F | -6 | 72 | 72 | 68 | 67 | 279 |
| T9 | -1 | 9 | RSA | Rory Sabbatini | -13 | F | -5 | 73 | 70 | 68 | 68 | 279 |
Hyundai Tournament of Champions 2011 Leaderboard
| Pos | Mov | Proj.FEC | Country | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | 1 | USA | Jonathan Byrd | -24 | F | -6 | 66 | 68 | 67 | 67 | 268 | |
| 2 | -1 | 2 | USA | Robert Garrigus | -24 | F | -6 | 69 | 63 | 69 | 67 | 268 |
| 3 | +3 | 3 | NIR | Graeme McDowell | -23 | F | -11 | 71 | 68 | 68 | 62 | 269 |
| T4 | 4 | SWE | Carl Pettersson | -20 | F | -5 | 66 | 67 | 71 | 68 | 272 | |
| T4 | -3 | 4 | USA | Steve Stricker | -20 | F | -2 | 69 | 67 | 65 | 71 | 272 |
| T6 | +2 | 6 | ENG | Ian Poulter | -18 | F | -7 | 70 | 68 | 70 | 66 | 274 |
| T6 | -1 | 6 | USA | Matt Kuchar | -18 | F | -4 | 69 | 70 | 66 | 69 | 274 |
| 8 | -2 | 8 | USA | Bill Haas | -16 | F | -4 | 68 | 70 | 69 | 69 | 276 |
| T9 | +4 | 9 | USA | Dustin Johnson | -14 | F | -5 | 71 | 66 | 73 | 68 | 278 |
| T9 | -1 | 9 | USA | Jim Furyk | -14 | F | -3 | 68 | 68 | 72 | 70 | 278 |
Hyundai Tournament of Champions 2012 Leaderboard
Will Be Updated...
Hyundai Tournament of Champions Information
Mercedes Benz Championship is called as "Hyundai Tournament of Champions" from 2012.
| Hyundai Tournament of Champions 2012 Tournament Information | |
|---|---|
| Hyundai Tournament of Champions 2012 Location | Kapalua, Hawaii |
| Hyundai Tournament of Champions Established | 1953 |
| Hyundai Tournament of Champions Course(s) | Plantation Course at Kapalua |
| Hyundai Tournament of Champions Par | 73 |
| Hyundai Tournament of Champions Yardage | 7,411 |
| Hyundai Tournament of Champions Tour(s) | PGA Tour |
| Hyundai Tournament of Champions Format | Stroke play |
| Hyundai Tournament of Champions Purse | $5.6 million |
| Hyundai Tournament of Champions Month played | January |
| Hyundai Tournament of Champions Tournament Record Score | |
| Hyundai Tournament of Champions Aggregate | 261 Ernie Els (2003) |
| Hyundai Tournament of Champions To-par | -31* Ernie Els (2003) * PGA Tour record |
| Hyundai Tournament of Champions Current Champion | |
| Geoff Ogilvy | |
Hyundai Tournament of Champions 2012 Schedule
From Whaler's Village to The Plantation Course
Sunday, January 8
- Departs every half hour starting at 7:45 am
- Last departure at 3:15 pm
Monday, January 9
- Departs every half hour starting at 7:15 am
- Last departure at 1:45 pm
From The Plantation Course to Whaler's Village
Sunday, January 8
- Departs every half hour starting at 8:15 am
- Last departure at 5:15 pm
Monday, January 9
Departs every half hour starting at 7:45 am
Last departure at 4:15 pm
Hyundai Tournament of Champions 2012 Prize Money
$5.6 million
Hyundai Tournament of Champions 2012 Ticket Prices
In Advance - $15/daily and $40/weekly
At the Gate - $20/daily and $50/weekly
Hyundai Tournament of Champions 2012 Images
![]() Hyundai Tournament of Champions 2012 Course |
![]() Hyundai Tournament of Champions 2012 Hole |
![]() Hyundai Tournament of Champions 2012 Logo |
![]() Hyundai Tournament of Champions 2012 Trophy |







