Mayakoba Golf Classic
Mayakoba Golf Classic 2011 Results
The Champion is Johnson Wagner (USA)
Honda Classic 2011 Leaderboard
| Pos | Mov | Proj.FEC | Country | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | 25 | USA | Johnson Wagner | -17 | F | -4 | 69 | 66 | 65 | 67 | 267 | |
| 2 | +1 | 11 | USA | Spencer Levin | -17 | F | -6 | 68 | 67 | 67 | 65 | 267 |
| 3 | +8 | 87 | USA | John Cook | -14 | F | -5 | 70 | 68 | 66 | 66 | 270 |
| 4 | -2 | 109 | USA | Chris Stroud | -13 | F | -1 | 68 | 63 | 70 | 70 | 271 |
| T5 | +26 | 30 | RSA | Rory Sabbatini | -12 | F | -5 | 69 | 69 | 68 | 66 | 272 |
| T5 | +14 | 102 | USA | David Toms | -12 | F | -4 | 66 | 70 | 69 | 67 | 272 |
| T5 | +6 | 23 | USA | Brian Gay | -12 | F | -3 | 69 | 68 | 67 | 68 | 272 |
| T5 | +1 | 141 | USA | Briny Baird | -12 | F | -2 | 67 | 70 | 68 | 69 | 272 |
| T5 | -2 | 59 | AUS | Jarrod Lyle | -12 | F | -1 | 69 | 66 | 67 | 70 | 272 |
| T5 | -2 | 134 | USA | Bobby Gates | -12 | F | -1 | 70 | 68 | 64 | 70 | 272 |
Mayakoba Golf Classic 2010 Results
| Mayakoba Golf Classic 2011 Winner | ||
| Cameron Beckman | -4 To Par -15 | |
| Country | USA | |
| Strokes | 269 | |
| Position | 1 | |
Mayakoba Golf Classic 2010 Leaderboard
| Position | Movement | Proj.FEC | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | +3 | 16 | Cameron Beckman | -15 | F | -4 | 65 | 68 | 69 | 67 | 269 |
| T2 | +8 | 38 | Brian Stuard | -13 | F | -5 | 67 | 67 | 71 | 66 | 271 |
| T2 | -1 | 47 | Joe Durant | -13 | F | 1 | 64 | 66 | 69 | 72 | 271 |
| T4 | +25 | 117 | Skip Kendall | -12 | F | -7 | 70 | 69 | 69 | 64 | 272 |
| T4 | +20 | 58 | Richard S. Johnson | -12 | F | -6 | 68 | 71 | 68 | 65 | 272 |
Mayakoba Golf Classic 2011 Information
| Mayakoba Golf Classic 2011 Tournament information | |
|---|---|
| Mayakoba Golf Classic 2011 Location | Cancún, Mexico |
| Mayakoba Golf Classic Established | 2007 |
| Mayakoba Golf Classic 2011 Course(s) | El Camaleon Golf Club |
| Mayakoba Golf Classic 2011 Par | 70 |
| Mayakoba Golf Classic 2011 Yardage | 6,923 |
| Mayakoba Golf Classic 2011 Tour(s) | PGA Tour |
| Mayakoba Golf Classic 2011 Format | Stroke play |
| Mayakoba Golf Classic 2011 Purse | $3,600,000 |
| Mayakoba Golf Classic 2011 Month played | February |
| Mayakoba Golf Classic Tournament Record Score | |
| Mayakoba Golf Classic Aggregate | 264 Brian Gay (2008) |
| Mayakoba Golf Classic To-par | -16 Brian Gay (2008) |
| Mayakoba Golf Classic Current Champion | |
| Cameron Beckman | |
Mayakoba Golf Classic 2011 Schedule
| Day & Date | Time | Event |
|---|---|---|
| Wednesday, February 23 | 6:20 am – 8:10 am | Pro-Am Tee Times (Format: Shamble) |
| 11:00 am – 12:40 pm | Pro-Am Tee Times (Format: Shamble) | |
| First Round | ||
| Thursday, February 24 | 6:00 am | Tournament Gates Open to Public |
| 6:40 am - 8:20 am | First Round Tee Times of Professional Competition | |
| 11:15 am - 12:55 pm | First Round Tee Times of Professional Competition (continued) | |
| Second Round | ||
| Friday, February 25 | 6:00 am | Tournament Gates Open to Public |
| 6:40 am - 8:20 am | Second Round Tee Times of Professional Competition | |
| 11:15 am - 12:55 pm | Second Round Tee Times of Professional Competition | |
| Third Round | ||
| Saturday, February 26 | 8:00 am | Tournament Gates Open to Public |
| 10:15 am - 12:30 pm | Third Round Tee Times of Professional Competition | |
| Final Round | ||
| Sunday, February 27 | 8:00 am | Tournament Gates Open to Public |
| 9:30 am - 11:45 am | Final Round Tee Times of Professional Competition | |
Mayakoba Golf Classic 2011 TV Times
| Channel Name | Time | Event |
|---|---|---|
| Thursday, Feb. 24 (First Round) | ||
| Golf Channel | 5:30 PM - 7:30 PM CT | First Round Coverage |
| 12:00 AM - 2:00 AM CT (Friday) | First Round Coverage (Replay) | |
| Friday, Feb. 25 (Second Round) | ||
| Golf Channel | 5:30 PM - 7:30 PM CT | Second Round Coverage |
| 12:00 AM - 2:00 AM CT (Saturday) | Second Round Coverage (Replay) | |
| Saturday, Feb. 26 (Third Round) | ||
| Golf Channel | 5:30 PM - 7:30 PM CT | Third Round Coverage |
| 12:00 AM - 2:00 AM CT (Sunday) | Third Round Coverage (Replay) | |
| Sunday, Feb. 27 (Final Round) | ||
| Golf Channel | 6:00 PM - 8:30 PM CT | Final Round Coverage |
| 12:00 AM - 2:00 AM CT (Monday) | Final Round Coverage (Replay) | |
| 10:00 AM - 12:00 PM CT (Monday) | Final Round Coverage (Replay) | |
Mayakoba Golf Classic 2011 Prize Money
- Mayakoba Golf Classic 2011 Purse: $3.7 Million USD
- Mayakoba Golf Classic 2011 Winning Share: $666,000 USD
- Mayakoba Golf Classic 2011 FedExCup Points: 250
Mayakoba Golf Classic 2011 Ticket Prices
General Spectators Tickets
| Ticket Type |
Ticket Price |
| Weekly Passes, Thursday, Feb. 24 - Sunday, Feb. 27 | $40 USD |
| Thursday, Feb. 24, First Round | $10 USD |
| Friday, Feb. 25, Second Round | $10 USD |
| Saturday, Feb. 26, Third Round | $10 USD |
| Sunday, Feb. 27, Final Round | $10 USD |
| Weekly Passes, Thursday, Feb. 24 - Sunday, Feb. 27 | $275 USD |
| Daily Passes, Thursday, Feb. 24, First Round | $75 USD |
| Daily Passes, Friday, Feb. 25, Second Round | $75 USD |
| Daily Passes, Saturday, Feb. 26, Third Round | $75 USD |
| Daily Passes, Sunday, Feb. 27, Final Round | $75 USD |
| Weekly Passes, Thursday, Feb. 24 - Sunday, Feb. 27 | $550 USD |
| Daily Passes, Thursday, Feb. 24, First Round | $150 USD |
| Daily Passes, Friday, Feb. 25, Second Round | $150 USD |
| Daily Passes, Saturday, Feb. 26, Third Round | $150 USD |
| Daily Passes, Sunday, Feb. 27, Final Round | $150 USD |
Mayakoba Golf Classic 2011 Players List
| Affrunti, Joe | Allen, Michael | Austin, Woody |
| Baddeley, Aaron | Baird, Briny | Barlow, Craig |
| Barnes, Ricky | Baryla, Chris | Beckman, Cameron |
| Bertsch, Shane | Bohn, Jason | Bowditch, Steven |
| Bramlett, Joseph | Brigman, D.J. | Campbell, Chad |
| Canizares, Alejandro | Chappell, Kevin | Collins, Chad |
| Cook, John | Daly, John | Dawson, Marco |
| Driscoll, James | Durant, Joe | Faxon, Brad |
| Funk, Fred | Gainey, Tommy | Gates, Bobby |
| Gay, Brian | Gomez, Fabian | Gonzales, Andres |
| Gordon, Scott | Gore, Jason | Green, Nathan |
| Gutschewski, Scott | Hearn, David | Henry, J.J. |
| Hensby, Mark | Herman, Jim | Herron, Tim |
| Hicks, Justin | Horschel, Billy | Howell III, Charles |
| Imada, Ryuji | Jacobson, Fredrik | Janzen, Lee |
| Jobe, Brandt | Johnson, Richard S. | Jones, Kent |
| Kang, Sunghoon | Kelly, Jerry | Kendall, Skip |
| Kim, Bio | Kisner, Kevin | Knost, Colt |
| Lara, Jose Manuel | Lehman, Tom | Letzig, Michael |
| Levin, Spencer | Lickliter II, Frank | Luna, Santiago |
| Lyle, Jarrod | MacKenzie, Will | Maggert, Jeff |
| Mallinger, John | Martin, Ben | Mathis, David |
| Mayfair, Billy | McCarron, Scott | McGirt, William |
| McLean, Jon | McNeill, George | McQuillan, Matt |
| Merrick, John | Miller, Zack | O'Hern, Nick |
| Ogilvie, Joe | Pampling, Rod | Parnevik, Jesper |
| Pate, Steve | Paulson, Carl | Percy, Cameron |
| Pernice, Jr., Tom | Pettersson, Carl | Piercy, Scott |
| Piller, Martin | Price, Aron | Pride, Dicky |
| Purdy, Ted | Quigley, Brett | Quinney, Jeff |
| Renner, Jim | Ridings, Tag | Riley, Chris |
| Rocha, Alexandre | Rodriguez, Jose de Jesus | Romero, Andres |
| Sabbatini, Rory | Serna, Efren | Serna, Oscar |
| Sim, Michael | Small, Mike | Smith, Chris |
| Smith, Nate | Stadler, Kevin | Stallings, Scott |
| Stankowski, Paul | Stanley, Kyle | Strickler, Will |
| Stroud, Chris | Teater, Josh | Thompson, Michael |
| Tidland, Chris | Toledo, Esteban | Tomasulo, Peter |
| Toms, David | Triplett, Kirk | Turnesa, Marc |
| Uresti, Omar | Urquizu, Inigo | Vegas, Jhonattan |
| Verplank, Scott | Wagner, Johnson | Waldorf, Duffy |
| Warren, Charles | Weekley, Boo | Wetterich, Brett |
| Williamson, Jay | Willis, Garrett | |
| Alternates: | ||
|---|---|---|
| Franco, Carlos | Lowery, Steve | Gamez, Robert |
| Kaye, Jonathan | Huston, John | Hamilton, Todd |
| Clark II, Michael | Boros, Guy | McLachlin, Parker |
Mayakoba Golf Classic 2011 Images
|
|
![]() Mayakoba Golf Classic 2011 Course |
![]() Mayakoba Golf Classic 2011 Map |
![]() Mayakoba Golf Classic 2011 Trophy |







