Masters Tournament
Masters Golf Tournament 2011 Results and Leaderboard
The Champions is Charl Schwartzel (South Africa)
| Position | Player Name | Scoring To Par | Rounds | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Thru | Today | 1 | 2 | 3 | 4 | ||||
| 1 | 1 | Charl Schwartzel | -14 | F | -6 | 69 | 71 | 68 | 66 | 274 |
| T2 | - | Jason Day | -12 | F | -4 | 72 | 64 | 72 | 68 | 276 |
| T2 | 4 | Adam Scott | -12 | F | -5 | 72 | 70 | 67 | 67 | 276 |
| T4 | 5 | Tiger Woods | -10 | F | -5 | 71 | 66 | 74 | 67 | 278 |
| T4 | 5 | Geoff Ogilvy | -10 | F | -5 | 69 | 69 | 73 | 67 | 278 |
| T4 | 2 | Luke Donald | -10 | F | -3 | 72 | 68 | 69 | 69 | 278 |
| 7 | 5 | Angel Cabrera | -9 | F | -1 | 71 | 70 | 67 | 71 | 279 |
| T8 | - | Bo Van Pelt | -8 | F | -2 | 73 | 69 | 68 | 70 | 280 |
| T8 | 6 | K.J. Choi | -8 | F | E | 67 | 70 | 71 | 72 | 280 |
| 10 | 4 | Ryan Palmer | -6 | F | -2 | 71 | 72 | 69 | 70 | 282 |
Masters Golf Tournament 2010 Results
| Masters Golf Tournament 2010 Winner | ||
| Phil Mickelson | -2 To Par -23 | |
| Country | USA | |
| Strokes | 272 | |
| Position | 1 | |
Masters Golf Tournament 2010 Leaderboard
| Position | Movement | Player Name: First | Last | Total | Thru | Today | Round | 1 | 2 | 3 | 4 | Total |
| 1 | 1 | Phil Mickelson | -16 | F | -5 | 67 | 71 | 67 | 67 | 272 | 272 |
| 2 | 1 | Lee Westwood | -13 | F | -1 | 67 | 69 | 68 | 71 | 275 | 275 |
| 3 | 6 | Anthony Kim | -12 | F | -7 | 68 | 70 | 73 | 65 | 276 | 276 |
| T4 | 1 | K.J. Choi | -11 | F | -3 | 67 | 71 | 70 | 69 | 277 | 277 |
| T4 | 1 | Tiger Woods | -11 | F | -3 | 68 | 70 | 70 | 69 | 277 | 277 |
Masters Golf Tournament Information
| Masters Golf Tournament Information | |
|---|---|
| Masters Golf Tournament Location | Augusta, Georgia, USA |
| Masters Golf Tournament Established | 1934 |
| Masters Golf Tournament Course(s) | Augusta National Golf Club |
| Masters Golf Tournament Par | 72 |
| Masters Golf Tournament Length | 7,435 yards |
| Masters Golf Tournament Tour(s) | PGA Tour PGA European Tour Japan Golf Tour |
| Masters Golf Tournament Format | Stroke play |
| Masters Golf Tournament Prize Fund | $7,500,000 |
| Masters Golf Tournament Month Played | April |
| Masters Golf Tournament Record Score | |
| Masters Golf Tournament Aggregate | 270 Tiger Woods (1997) |
| Masters Golf Tournament To Par | -18 Tiger Woods (1997) |
| Masters Golf Tournament Current Champion | |
| Phil Mickelson | |
Masters Golf Tournament 2011 Schedule
| Day | Events | Scheulde |
|---|---|---|
| Monday, April 4 | Practice Round | Gates open at 8:00 AM, close at 6:30 PM |
| Tuesday, April 5 | Practice Round | Gates open at 8:00 AM, close at 6:30 PM |
| Wednesday, April 6 | Practice Round, Par 3 Contest | Gates open at 8:00 AM, close at 6:30 PM |
| Thursday, April 7 | Competitive Round | Gates open at 7:25 AM, close 30 min. after play |
| Friday, April 8 | Competitive Round | Gates open at 7:30 AM, close 30 min. after play |
| Saturday, April 9 | Competitive Round | Gates open at 8:00 AM, close 30 min. after play |
| Sunday, April 10 | Final Competitive Round | Gates open at 8:00 AM, close 30 min. after presentation ceremony |
Masters Golf Tournament 2011 TV Schedule
| Thursday, April 7 | ESPN | 3-7:30 PM ET |
| SiriusXM | 2-8 PM ET | |
| Friday, April 8 | ESPN | 3-7:30 PM ET |
| SiriusXM | 2-8 PM ET | |
| Saturday, April 9 | CBS Sports | 3:30-7 PM ET |
| SiriusXM | 2-7 PM ET | |
| Sunday, April 10 | CBS Sports | 2-7 PM ET |
| SiriusXM | 2-7 PM ET |
Masters Golf Tournament 2011 Prize Money
Purse: $7,500,000
FedExCup Points: 600
Masters Golf Tournament 2011 Tickets
Masters Golf - Tuesday Tickets
Augusta National Golf Club, Augusta, GA
Tuesday, April 05, 2011, TBA
| Row | Ticket Price |
|---|---|
| Y08 | $242 |
| Y16 | $242 |
| Y17 | $242 |
| Daily | $308 |
Masters Golf - Wednesday Tickets
Augusta National Golf Club, Augusta, GA
Wednesday, April 06, 2011, TBA
| Row | Ticket Price |
|---|---|
| GA | $612 |
Masters Golf - Thursday Tickets
Augusta National Golf Club, Augusta, GA
Thursday, April 07, 2011, 8:00AM
| Row | Ticket Price |
|---|---|
| Grounds | $814 |
| GA | $876 |
Masters Golf - 4 Day Badge Tickets
Augusta National Golf Club, Augusta, GA
Thursday, April 07, 2011, TBA
| From To | Ticket Price |
|---|---|
| Thursday - Saturday | $3,036 |
Masters Golf - Saturday Tickets
Augusta National Golf Club, Augusta, GA
Saturday, April 09, 2011, TBA
| Row | Ticket Price |
|---|---|
| Daily | $1,100 |
Masters Golf Tournament 2011 Players List
| Masters Golf Tournament 2011 Players List | ||
| Robert Allenby (Australia)(18) | Brian Gay (15,16,17,18) | Marc Leishman (Australia) (17) |
| Byeong-Hun An (Korea)(6-A) | Lucas Glover (2,15,17,18) | Justin Leonard (15,18) |
| Ricky Barnes (12) | Retief Goosen (South Africa) (15,17,18) | Sandy Lyle (Scotland)(1) |
| Brad Benjamin (9) | Nathan Green (Australia)(16) | Hunter Mahan (11,12,15,17,18) |
| Angel Cabrera (Argentina) (1,2,15,17,18) | Bill Haas (16) | Matteo Manassero (Italy)(7) |
| Chad Campbell (11) | Todd Hamilton (11) | Steve Marino (17) |
| Michael Campbell (New Zealand) (2) | Chang-won Han (Korea)(8) | Ben Martin (6-B) |
| Paul Casey (England)(15,18) | Anders Hansen (18) | Graeme McDowell (N. Ireland)(18) |
| Stewart Cink (3,15,17,18) | Soren Hansen (Denmark)(12,18) | Rory McIlroy (N.Ireland)(14,18) |
| Tim Clark (South Africa) (11,15,18) | Padraig Harrington (Ireland)(3,4,15,17,18) | John Merrick (11) |
| Fred Couples (1) | Yuta Ikeda (Japan)(18) | Phil Mickelson (1,4,5,11,12,15,16,17,18) |
| Ben Crane (16) | Trevor Immelman (South Africa)(1) | Larry Mize (1) |
| Ben Crenshaw (1) | Ryo Ishikawa (Japan)(18) | Edoardo Molinari (Italy)(18) |
| Ben Curtis (18) | Miguel Angel Jimenez (Spain)(18) | Francesco Molinari (Italy)(18) |
| Luke Donald (England)(17,18) | Dustin Johnson (15,17) | Ryan Moore (16) |
| Jason Dufner (17) | Zach Johnson (1,15,16,17,18) | Kevin Na (15,17) |
| David Duval (12) | Robert Karlsson (Sweden)(18) | Geoff Ogilvy (Australia)(2,11,15,16,17,18) |
| Simon Dyson (England)(18) | Shingo Katayama (Japan)(11) | Sean O'Hair (11,15,16,17,18) |
| Ernie Els (South Africa)(17,18) | Martin Kaymer (Germany)(18) | Jose Maria Olazabal (Spain)(1) |
| Ross Fisher (England)(12,18) | Jerry Kelly (15,16,17) | Mark O'Meara (1) |
| Steve Flesch (11) | Anthony Kim (18) | Ryan Palmer (16) |
| Raymond Floyd (1) | Soren Kjeldsen (Denmark)(18) | Kenny Perry (11,15,16,17,18) |
| Jim Furyk (11,15,16,17,18) | Matt Kuchar (15) | Ian Poulter (England)(15,18) |
| Sergio Garcia (Spain)(5,18) | Bernhard Langer (Germany)(1) | John Rollins (15) |



