Mardy Fish
Tennis Player Profiles
| Country | United States |
|---|---|
| Residence | Tampa, Florida, United States |
| Date of birth | December 9, 1981 (1981-12-09) (age 28) |
| Place of birth | Edina, Minnesota |
| Height | 1.88 m (6 ft 2 in) |
| Turned pro | 2000 |
| Plays | Right-handed (two-handed backhand) |
| Career prize money | US$4,329,248 |
| Singles | |
| Career record | 221–172 (at ATP Tour-level, Grand Slam-level, and in Davis Cup) |
| Career titles | 5 |
| Highest ranking | No. 17 (March 22, 2004) |
| Current ranking | No. 21 (August 23, 2010) |
| Grand Slam results | |
| Australian Open | QF (2007) |
| French Open | 2R (2008, 2010) |
| Wimbledon | 3R (2003, 2006, 2009) |
| US Open | QF (2008) |
| Major tournaments | |
| Olympic Games | Silver medal (2004) |
| Doubles | |
| Career record | 114–93 (at ATP Tour-level, Grand Slam-level, and in Davis Cup) |
| Career titles | 8 |
| Highest ranking | No. 14 (July 6, 2009) |
| Current ranking | No. 65 (August 9, 2010) |
| Grand Slam Doubles results | |
| Australian Open | QF (2005, 2009) |
| French Open | 2R (2002) |
| Wimbledon | SF (2009) |
| US Open | 3R (2001, 2010) |
| Last updated on: August 9, 2010. | |
Mardy Fish is an American tennis player. He is the son of a tennis teaching professional Tom Fish.
Mardy earned started to earn fame since 1984, at the age of two, as the youngest athlete hitting tennis balls from the baseline over the net.
Mardy Fish turned professional in 2000. He earned his career best rank of 17 in 2004.
Awards
Fish earned his first title in 2002 playing doubles with Andy Roddick in the U.S. Men's Clay Court Championships in Texas.
He own the French Open twice in 2003 and 2005, Became the runners up of U.S. Open in 2002, 2003, 2004, 2006 and 2007.
Fish, in Wimbledon became 3rd twice in 2003 and 2006 and in Australian Open reached the Quarter Final in 2007.
| Olympic medal record | ||
| Men's Tennis | ||
|---|---|---|
| Silver | 2004 Athens | Singles |
Major finals
Masters Series Finals
Singles: 3 (0–3)
| Outcome | Year | Championship | Surface | Opponent in the final | Score in the final |
| Runner-up | 2003 | Cincinnati | Hard | Andy Roddick | 6–4, 6–7(3), 6–7(4) |
| Runner-up | 2008 | Indian Wells | Hard | Novak Djokovic | 2–6, 7–5, 3–6 |
| Runner-up | 2010 | Cincinnati (2) | Hard | Roger Federer | 7–6(5), 6–7(1), 4–6 |
Career finals
Singles: 17 (5-12)
| Legend (pre/post 2009) | Titles by Surface | Titles by Surface |
| Grand Slam (0-0) | Hard (3–9) | Outdoors (4–10) |
| Olympic Silver medal (0-1 in Gold medal match) | Clay (1–0) | Indoors (1–2) |
| Tennis Masters Cup / ATP World Tour Finals (0-0) | Grass (1–3) | |
| ATP Masters Series / ATP World Tour Masters 1000 (0-3) | Carpet (0-0) | |
| ATP International Series Gold / ATP World Tour 500 series (0-0) | ||
| ATP International Series / ATP World Tour 250 series (5-8) |
| Outcome | No. | Date | Championship | Surface | Opponent in the final | Score in the final |
| Runner-up | 1. | March 10, 2003 | Delray Beach, USA | Hard | Jan-Michael Gambill | 6–0, 7–6(5) |
| Runner-up | 2. | June 23, 2003 | Nottingham, UK | Grass | Greg Rusedski | 6–3, 6–2 |
| Runner-up | 3. | August 18, 2003 | Cincinnati, USA | Hard | Andy Roddick | 4–6, 7–6(3), 7–6(4) |
| Winner | 1. | October 20, 2003 | Stockholm, Sweden | Hard (i) | Robin Söderling | 7–5, 3–6, 7–6(4) |
| Runner-up | 4. | February 16, 2004 | San José, USA | Hard (i) | Andy Roddick | 7–6(13), 6–4 |
| Runner-up | 5. | June 14, 2004 | Halle, Germany | Grass | Roger Federer | 6–0, 6–3 |
| Runner-up | 6. | August 22, 2004 | Summer Olympics, Athens, Greece | Hard | Nicolás Massú | 6–3, 3–6, 2–6, 6–3, 6–4 |
| Winner | 2. | April 10, 2006 | Houston, USA | Clay | Jürgen Melzer | 3–6, 6–4, 6–3 |
| Runner-up | 7. | August 27, 2007 | New Haven, USA | Hard | James Blake | 7–5, 6–4 |
| Runner-up | 8. | March 23, 2008 | Indian Wells, USA | Hard | Novak Djokovic | 6–2, 5–7, 6–3 |
| Runner-up | 9. | August 23, 2008 | New Haven, USA | Hard | Marin Čilić | 6–4, 4–6, 6–2 |
| Runner-up | 10. | February 15, 2009 | San José, USA | Hard (i) | Radek Štěpánek | 3–6, 6–4, 6–2 |
| Winner | 3. | March 1, 2009 | Delray Beach, USA | Hard | Evgeny Korolev | 7–5, 6–3 |
| Runner-up | 11. | June 13, 2010 | London, England | Grass | Sam Querrey | 7–6(3), 7–5 |
| Winner | 4. | July 11, 2010 | Newport, USA | Grass | Olivier Rochus | 5–7, 6–3, 6–4 |
| Winner | 5. | July 25, 2010 | Atlanta, USA | Hard | John Isner | 4–6, 6–4, 7–6(4) |
| Runner-up | 12. | August 22, 2010 | Cincinnati, USA | Hard | Roger Federer | 6–7(5), 7–6(1), 6–4 |
Doubles: 9 (8-1)
| Legend (pre/post 2009) | Titles by Surface | Titles by Surface |
| Grand Slam (0-0) | Hard (5–1) | Outdoors (5–1) |
| Tennis Masters Cup / ATP World Tour Finals (0-0) | Clay (2–0) | Indoors (3–0) |
| ATP Masters Series / ATP World Tour Masters 1000 (1-0) |
Grass (1–0) | |
| ATP International Series Gold / ATP World Tour v500 series (2-1) | Carpet (0-0) | |
| ATP International Series / ATP World Tour 250 series (5-0) |


