Marcos Baghdatis
Tennis Player Profiles
| Country | Cyprus |
|---|---|
| Residence | Limassol, Cyprus |
| Date of birth | 17 June 1985 (1985-06-17) (age 25) |
| Place of birth | Paramytha, Limassol District, Cyprus |
| Height | 1.83 m (6 ft 0 in) |
| Turned pro | 2003 |
| Plays | Right-handed (two-handed backhand) |
| Career prize money | $3,845,462 |
| Singles | |
| Career record | 170-104 |
| Career titles | 4 |
| Highest ranking | No. 8 (August 21, 2006) |
| Current ranking | No. 18 (August 23, 2010) |
| Grand Slam results | |
| Australian Open | F (2006) |
| French Open | 4R (2007) |
| Wimbledon | SF (2006) |
| US Open | 2R (2004, 2006) |
| Doubles | |
| Career record | 21–25 |
| Career titles | 0 |
| Highest ranking | No. 93 (January 7, 2008) |
| Grand Slam Doubles results | |
| Australian Open | 2R (2007) |
| French Open | – |
| Wimbledon | 1R (2007) |
| US Open | – |
Marcos enjoys and plays football other than tennis.
Marcos Baghdatis received the honor, as the 2005 Cyprus Male Athlete Award Baghdatis is an immense pleasure to watch when he is on court
His easy affability with the crowd has won him many fans. His backhand is very powerful and he has a relaxed and easy method of playing
Marcos is very talented and a natural at placements.
Sponsors
Marcos Baghdatis apparel and shoes are sponsored by Adidas
Racquets
Racquets are sponsored by Fischer
Baghdatis speaks Greek, French and English He was trained at the Mouratoglou tennis academy in Paris on a scholarship since the age of 13.
Major finals
Grand Slam finals
Singles: 1 (0–1)
| Outcome | Year | Championship | Surface | Opponent in the final | Score in the final |
| Runner-up | 2006 | Australian Open | Hard | Roger Federer | 5–7, 7–5, 6–0, 6–2 |
Career finals (9)
Singles: 9 (4–5)
| Legend (pre/post 2009) | Titles by Surface |
| Grand Slam tournaments (0–1) | Hard (3–3) |
| Tennis Masters Cup / ATP World Tour Finals (0–0) |
Grass (0–1) |
| ATP Masters Series / ATP World Tour Masters 1000 (0–0) |
Clay (0–0) |
| ATP International Series Gold / ATP World Tour 500 Series (0–1) |
Carpet (1–1) |
| ATP International Series & ATP World Tour 250 Series (4–3) |
| Outcome | No. | Date | Championship | Surface | Opponent in the final | Score in the final |
| Runner-up | 1. | 30 October 2005 | Basel, Switzerland | Carpet (i) | Fernando González | 6–7(10), 6–3, 7–5, 6–4 |
| Runner-up | 2. | 29 January 2006 | Australian Open, Melbourne | Hard | Roger Federer | 5–7, 7–5, 6–0, 6–2 |
| Winner | 1. | 17 September 2006 | Beijing, China | Hard | Mario Ančić | 6–4, 6–0 |
| Winner | 2. | 4 February 2007 | Zagreb, Croatia | Carpet (i) | Ivan Ljubičić | 7–6(4), 4–6, 6–4 |
| Runner-up | 3. | 18 February 2007 | Marseille, France | Hard (i) | Gilles Simon | 6–4, 7–6(3) |
| Runner-up | 4. | 17 June 2007 | Halle, Germany | Grass | Tomáš Berdych | 7–5, 6–4 |
| Winner | 3. | 25 October 2009 | Stockholm, Sweden | Hard (i) | Olivier Rochus | 6–1, 7–5 |
| Winner | 4. | 16 January 2010 | Sydney, Australia | Hard | Richard Gasquet | 6–4, 7–6(2) |
| Runner-up | 5. | 8 August 2010 | Washington, U.S. | Hard | David Nalbandian | 6–2, 7–6(4) |
Doubles: 1 (0–1)
- Runner-ups (1)
| No. | Date | Tournament | Surface | Partner | Opponent in the final | Score in the final |
| 1. | 6 January 2008 | Chennai, India | Hard | Marc Gicquel | Sanchai Ratiwatana Sonchat Ratiwatana |
6–4, 7–5 |
Performance timeline
Singles
| Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career SR | Career Win–Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | A | A | 4R | F | 2R | 3R | 4R | 3R | 0 / 6 | 17–6 |
| French Open | A | A | A | A | LQ | 1R | 2R | 4R | 1R | 1R | 3R | 1 / 6 | 6–6 |
| Wimbledon | A | A | A | A | LQ | 1R | SF | QF | 4R | A | 1R | 0 / 5 | 12–5 |
| US Open | A | A | A | LQ | 2R | 1R | 2R | 1R | A | A | 1R | 0 / 5 | 2–5 |
| SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 2 | 0 / 4 | 0 / 22 | N/A |
| Grand Slam Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 3–4 | 13–4 | 8–4 | 5–3 | 3–2 | 4–4 | N/A | 37–22 |
| Indian Wells Masters | A | A | A | A | A | A | QF | 2R | 3R | A | 4R | 0 / 4 | 9–4 |
| Miami Masters | A | A | A | A | A | A | 3R | 2R | A | 2R | 3R | 0 / 4 | 3–4 |
| Monte Carlo Masters | A | A | A | A | A | A | A | 1R | A | A | 1R | 0 / 2 | 0–2 |
| Rome Masters | A | A | A | A | A | A | 2R | 3R | A | A | 1R | 0 / 3 | 3–3 |
| Madrid Masters | A | A | A | A | A | A | 2R | 2R | A | A | 2R | 0 / 3 | 2–3 |
| Canada Masters | A | A | A | A | A | A | 1R | 3R | A | A | 1R | 0 / 3 | 2–3 |
| Cincinnati Masters | A | A | A | A | A | A | 3R | 3R | A | LQ | SF | 0 / 3 | 8–3 |
| Shanghai Masters | Not Masters Series | A | 0 / 0 | 0–0 | |||||||||
| Paris Masters | A | A | A | A | A | A | A | SF | 1R | A | 0 / 2 | 4–2 | |
| Hamburg Masters | A | A | A | A | A | A | 1R | 1R | A | NMS | 0 / 2 | 0–2 | |
| Tennis Masters Cup | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |
| ATP Finals Played | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | N/A | 9 |
| ATP Tournaments Won | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | N/A | 4 |
| Hard Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 2–2 | 7–7 | 22–12 | 20–14 | 9–9 | 21–12 | 27–11 | N/A | 111–68 |
| Clay Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–2 | 7–4 | 12–5 | 0–1 | 0–2 | 8–6 | N/A | 27–20 |
| Grass Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–2 | 8–3 | 8–2 | 5–2 | 2–2 | 0–3 | N/A | 23–14 |
| Carpet Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 4–1 | 0–1 | 8–1 | 0–0 | 0–0 | 0–0 | N/A | 12–3 |
| Overall Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 2–2 | 11–12 | 37–20 | 48–22 | 14–12 | 23–16 | 35–20 | N/A | 170–104 |
| Year End Ranking | 1175 | 1383 | 573 | 197 | 159 | 55 | 12 | 16 | 98 | 42 | N/A | N/A | |



