Manuel Orantes Corral
Tennis Player Profiles
In the year 1970 Ilie Nastase was considered as one of the unsurpassed players with many proficient and he was graded as the sixth top player in the world.
PERSONAL DETAILS
The ex - Romanian professional tennis player, Ilie Nastase was born in Bucharest, Romania was considered as one of the leading players of the 1970s.
Nastase was regarded as the world's top most players who according to the Association of Tennis Professionals computer rankings were placed first from August 23, 1973, to June 2, 1974.
AWARDS
In the Association of Tennis Professionals website amongst his 88 singles titles, only Nastase 53 is published. Nastase defeated Arthur Ashe in a five set final both in 1972 U.S. Open and 1973 French Open.
Nastase achieved the titles in 1973 Wimbledon, 1970 French Open and the 1975 U.S in men's doubles section.
Nastase also achieved the titles of Masters Tournament four times as in 1971, 1972, 1973 and 1975.
Grand Slam singles finals
Win
| Year | Championship | Opponent in Final | Score in Final |
| 1975 | US Open | Jimmy Connors | 6–4, 6–3, 6–3 |
Runner-up
| Year | Championship | Opponent in Final | Score in Final |
| 1974 | French Open | Björn Borg | 2–6, 6–7(1), 6–0, 6–1, 6–1 |
Singles titles (33)
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | 1969 | Barcelona, Spain | Clay | Manuel Santana | 6–4, 7–5, 6–4 |
| 2. | 1971 | Barcelona WCT, Spain | Clay | Robert Lutz | 6–4, 6–3, 6–4 |
| 3. | 1972 | Caracas, Venezuela | Hard | Haroon Rahim | 6–4, 7–5, 6–4 |
| 4. | 1972 | Rome, Italy | Clay | Jan Kodeš | 4–6, 6–1, 7–5, 6–2 |
| 5. | 1972 | Brussels, Belgium | Clay | Andrés Gimeno | 6–4, 6–1, 2–6, 7–5 |
| 6. | 1972 | Hamburg, Germany | Clay | Adriano Panatta | 6–3, 9–8, 6–0 |
| 7. | 1972 | Båstad, Sweden | Clay | Ilie Năstase | 6–4, 6–3, 6–1 |
| 8. | 1973 | Valencia, Spain | Clay | Adriano Panatta | 6–4, 6–4, 6–3 |
| 9. | 1973 | Nice, France | Clay | Adriano Panatta | 7–6, 5–7, 4–6, 7–6, 12–10 |
| 10. | 1973 | Louisville, U.S. | Clay | John Newcombe | 3–6, 6–3, 6–4 |
| 11. | 1973 | Indianapolis, U.S. | Clay | Georges Goven | 6–4, 6–1, 6–4 |
| 12. | 1975 | Cairo, Egypt | Clay | François Jauffret | 6–0, 4–6, 6–1, 6–3 |
| 13. | 1975 | Monte Carlo, Monaco | Clay | Bob Hewitt | 6–2, 6–4 |
| 14. | 1975 | Bournemouth, England | Clay | Onny Parun | 6–3, 4–6, 6–2, 7–5 |
| 15. | 1975 | Hamburg, Germany | Clay | Jan Kodeš | 3–6, 6–2, 6–2, 4–6, 6–1 |
| 16. | 1975 | Båstvad, Sweden | Clay | José Higueras | 6–0, 6–3 |
| 17. | 1975 | Indianapolis, U.S. | Clay | Arthur Ashe | 6–2, 6–2 |
| 18. | 1975 | Toronto, Canada | Hard | Ilie Năstase | 7–6, 6–0, 6–1 |
| 19. | 1975 | U.S. Open, New York | Clay | Jimmy Connors | 6–4, 6–3, 6–3 |
| 20. | 1976 | Valvencia, Spain | Clay | Kjell Johansson | 6–2, 6–2, 6–2 |
| 21. | 1976 | Munich, Germany | Clay | Karl Meiler | 6–1, 6–4, 6–1 |
| 22. | 1976 | Kitzbühel, Austria | Clay | Jan Kodeš | 7–6, 6–2, 7–6 |
| 23. | 1976 | Tehran, Iran | Clay | Raúl Ramírez | 7–6, 6–0, 2–6, 6–4 |
| 24. | 1976 | Madrid, Spain | Clay | Eddie Dibbs | 7–6, 6–2, 6–1 |
| 25. | 1976 | Barcelona, Spain | Clay | Eddie Dibbs | 6–1, 2–6, 2–6, 7–5, 6–4 |
| 26. | 1976 | Masters, Houston | Carpet | Wojtek Fibak | 5–7, 6–2, 0–6, 7–6, 6–1 |
| 27. | 1977 | Indianapolis, U.S. | Clay | Jimmy Connors | 6–1, 6–3 |
| 28. | 1977 | Boston, U.S. | Clay | Eddie Dibbs | 7–6, 7–5, 6–4 |
| 29. | 1977 | Tokyo Outdoor, Japan | Clay | Kim Warwick | 6–2, 6–1 |
| 30. | 1978 | Boston, U.S. | Clay | Harold Solomon | 6–4, 6–3 |
| 31. | 1979 | Munich, Germany | Clay | Wojtek Fibak | 6–3, 6–2, 6–4 |
| 32. | 1981 | Palermo, Italy | Clay | Pedro Rebolledo | 6–4, 6–0, 6–0 |
| 33. | 1982 | Bournemouth, England | Clay | Angel Gimenez | 6–2, 6–0 |
Runner-ups (35)
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | 1970 | Monte Carlo, Monaco | Clay | Željko Franulović | 6–4, 6–3, 6–3 |
| 2. | 1970 | Buenos Aires, Argentina | Clay | Željko Franulović | 6–4, 6–2, 6–0 |
| 3. | 1971 | Caracas, Venezuela | Clay | Thomaz Koch | 7–6, 6–1, 6–3 |
| 4. | 1972 | Johannesburg, South Africa | Hard | Cliff Richey | 6–4, 7–5, 3–6, 6–4 |
| 5. | 1972 | South Orange, U.S. | Hard | Ilie Năstase | 6–4, 6–4 |
| 6. | 1972 | Barcelona, Spain | Clay | Jan Kodeš | 6–3, 6–2, 6–3 |
| 7. | 1973 | Rome, Italy | Clay | Ilie Năstase | 6–1, 6–1, 6–1 |
| 8. | 1973 | Båstad, Sweden | Clay | Stan Smith | 6–4, 6–2, 7–6 |
| 9. | 1973 | Kitzbühel, Austria | Clay | Raúl Ramírez | ABN |
| 10. | 1973 | Cincinnati, U.S. | Hard | Ilie Năstase | 5–7, 6–3, 6–4 |
| 11. | 1973 | Montreal, Canada | Hard | Tom Okker | 6–3, 6–2, 6–1 |
| 12. | 1973 | Barcelona, Spain | Clay | Ilie Năstase | 2–6, 6–1, 8–6, 6–4 |
| 13. | 1974 | French Open, Paris | Clay | Björn Borg | 2–6, 6–7, 6–0, 6–1, 6–1 |
| 14. | 1974 | Gstaad, Switzerland | Clay | Guillermo Vilas | 6–1, 6–2 |
| 15. | 1974 | Montreal, Canada | Hard | Guillermo Vilas | 6–4, 6–2, 6–3 |
| 16. | 1974 | Barcelona, Spain | Clay | Ilie Năstase | 8–6, 9–7, 6–3 |
| 17. | 1974 | Buenos Aires, Argentina | Clay | Guillermo Vilas | 6–3, 0–6, 7–5, 6–2 |
| 18. | 1975 | Valencia, Spain | Clay | Ilie Năstase | 6–3, 6–0 |
| 19. | 1975 | Madrid, Spain | Clay | Ilie Năstase | 7–6, 6–1, 2–6, 6–3 |
| 20. | 1975 | Rome, Italy | Clay | Raúl Ramírez | 7–6, 7–5, 7–5 |
| 21. | 1975 | Tokyo, Japan | Clay | Raúl Ramírez | 6–4, 7–5, 6–3 |
| 22. | 1975 | Calcutta, India | Clay | Vijay Amritraj | 7–5, 6–3 |
| 23. | 1976 | Bournemouth, England | Clay | Wojtek Fibak | 6–2, 7–9, 6–2, 6–2 |
| 24. | 1976 | Hamburg, Germany | Clay | Eddie Dibbs | 6–4, 4–6, 6–1, 2–6, 6–1 |
| 25. | 1976 | Düsseldorf, Germany | Clay | Björn Borg | 6–2, 6–2, 6–0 |
| 26. | 1976 | Pepsi Grand Slam, Myrtle Beach | Clay | Ilie Năstase | 6–4, 6–3 |
| 27. | 1976 | London, England | Carpet | Raúl Ramírez | 6–3, 6–4 |
| 28. | 1976 | Stockholm, Sweden | Hard (i) | Mark Cox | 4–6, 7–5, 7–6 |
| 29. | 1977 | Hamburg, Germany | Clay | Paolo Bertolucci | 6–3, 4–6, 6–2, 6–3 |
| 30. | 1977 | North Conway, U.S. | Clay | John Alexander | 2–6, 6–4, 6–4 |
| 31. | 1977 | Barcelona, Spain | Clay | Björn Borg | 6–2, 7–5, 6–2 |
| 32. | 1977 | Manila, Philippines | Hard | Karl Meiler | DEF |
| 33. | 1979 | Madrid, Spain | Clay | Yannick Noah | 6–3, 6–7, 6–3, 6–2 |
| 34. | 1980 | Nice, France | Clay | Björn Borg | 6–2, 6–0, 6–1 |
| 35. | 1983 | Nice, France | Clay | Henrik Sundström | 7–5, 4–6, 6–3 |
Grand Slam singles tournament timeline
| Tournament | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | Career SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | QF | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 |
| French Open | 1R | 3R | 4R | 1R | SF | 2R | F | 1R | QF | A | QF | 4R | 4R | 1R | A | 2R | 0 / 14 |
| Wimbledon | 1R | 1R | 3R | 1R | SF | A | 4R | A | A | A | A | 4R | A | A | A | A | 0 / 7 |
| US Open | A | 2R | A | 4R | 3R | 3R | 2R | W | QF | QF | 1R | A | A | A | A | A | 1 / 9 |
| Annual Win-Loss | 3–2 | 3–3 | 5–2 | 3–2 | 11–3 | 3–2 | 10–3 | 7–1 | 8–2 | 4–1 | 4–2 | 4–2 | 3–0 | 0–1 | 0–0 | 1–1 | N/A |
A = did not participate in the tournament.
Doubles Titles (22)
| No. | Date | Tournament | Surface | Partnering | Opponent in the final | Score |
| 1. | 1969 | Barcelona, Spain | Clay | Patricio Rodríguez | Terry Addison Ray Keldie |
8–10, 6–3, 6–1, 5–7, 6–2 |
| 2. | 1971 | New York, U.S. | Indoor | Juan Gisbert, Sr. | Jimmy Connors Haroon Rahim |
7–6, 6–2 |
| 3. | 1971 | Salisbury, U.S. | Hard (i) | Juan Gisbert, Sr. | Clark Graebner Thomaz Koch |
7–6, 6–2 |
| 4. | 1972 | Salisbury, U.S. | Hard (i) | Andrés Gimeno | Juan Gisbert, Sr. Vladimir Zednik |
4–6, 6–3, 6–4 |
| 5. | 1972 | Brussels, Belgium | Clay | Juan Gisbert, Sr. | Patricio Cornejo Jaime Fillol Sr. |
9–7, 6–3 |
| 6. | 1972 | Eastbourne, England | Grass | Juan Gisbert, Sr. | Nicholas Kalogeropoulos Andrew Pattison |
6–4, 8–6 |
| 7. | 1972 | Barcelona, Spain | Clay | Juan Gisbert, Sr. | Frew McMillan Ilie Năstase |
6–3, 3–6, 6–4 |
| 8. | 1973 | Barcelona, Spain | Clay | Juan Gisbert, Sr. | Mike Estep Ion Ţiriac |
6–4, 7–6 |
| 9. | 1973 | Louisville, U.S. | Clay | Ion Ţiriac | Clark Graebner John Newcombe |
0–6, 6–4, 6–3 |
| 10. | 1974 | Munich, Germany | Clay | Antonio Muñoz | Jürgen Fassbender Hans-Jürgen Pohmann |
2–6, 6–4, 7–6, 6–2 |
| 11. | 1974 | Gstaad, Switzerland | Clay | José Higueras | Roy Emerson Thomaz Koch |
7–5, 0–6, 6–1, 9–8 |
| 12. | 1974 | Montreal, Canada | Hard | Guillermo Vilas | Jürgen Fassbender Hans-Jürgen Pohmann |
6–1, 2–6, 6–2 |
| 13. | 1974 | Tehran, Iran | Clay | Guillermo Vilas | Brian Gottfried Raúl Ramírez |
7–6, 2–6, 6–2 |
| 14. | 1974 | Buenos Aires, Argentina | Clay | Guillermo Vilas | Clark Graebner Thomaz Koch |
6–4, 6–3 |
| 15. | 1975 | Bournemouth, England | Clay | Juan Gisbert, Sr. | Syd Ball Dick Crealy |
8–6, 6–3 |
| 16. | 1975 | Hamburg, Germany | Clay | Juan Gisbert, Sr. | Wojtek Fibak Jan Kodeš |
6–3, 7–6 |
| 17. | 1975 | Indianapolis, U.S. | Clay | Juan Gisbert, Sr. | Wojtek Fibak Hans-Jürgen Pohmann |
7–5, 6–0 |
| 18. | 1975 | Tehran, Iran | Clay | Juan Gisbert, Sr. | Bob Hewitt Frew McMillan |
7–5, 6–7, 6–1, 6–4 |
| 19. | 1975 | Calcutta, India | Clay | Juan Gisbert, Sr. | Anand Amritraj Vijay Amritraj |
1–6, 6–4, 6–3 |
| 20. | 1976 | Valencia, Spain | Clay | Juan Gisbert, Sr. | Corrado Barazzutti Antonio Zugarelli |
|
| 21. | 1976 | Munich, Germany | Clay | Juan Gisbert, Sr. | Jürgen Fassbender Hans-Jürgen Pohmann |
1–6, 6–3, 6–2, 2–3, ret. |
| 22. | 1982 | Viña del Mar, Chile | Clay | Raúl Ramírez | Guillermo Aubone Angel Gimenez |
DEF |
v


