Las Vegas Motor Speedway
Las Vegas Motor Speedway Information
| Las Vegas Motor Speedway | |
|---|---|
| Location | Clark County, near North Las Vegas, Nevada |
| Capacity | 142,000 |
| Owner | Speedway Motorsports, Inc. |
| Address | Las Vegas Motor Speedway 7000 Las Vegas Blvd. N. Las Vegas, Nevada 89115 |
| Opened | 1971 |
| Major events | NASCAR Sprint Cup Series Kobalt Tools 400 NASCAR Nationwide Series Sam's Town 300 NASCAR Camping World Truck Series Smith's 350 NHRA Full Throttle Drag Racing Series SummitRacing.com NHRA Nationals Las Vegas NHRA Nationals INDYCAR IZOD INDYCAR World Championships |
| Tri-Oval Superspeedway | |
| Surface | Asphalt |
| Length | 1.5 mi (2.41 km) |
| Banking | Turns – 20° |
| Lap record | 28.614 seconds (Kurt Busch, Penske Racing, 2010, Sprint Cup Series ) |
| The Bullring Oval | |
| Surface | Asphalt |
| Length | 0.375 mi (0.604 km) |
| Dirt Track | |
| Surface | Clay |
| Length | 0.5 mi (0.8 km) |
| Drag Strip "The Strip at LVMS" | |
| Surface | 1/4-mile asphalt |
NASCAR Sprint Cup Series Records
| Most Wins | 4 | Jimmie Johnson |
| Most Top 5s | 6 | Jeff Gordon, Mark Martin |
| Most Top 10s | 10 | Mark Martin |
| Starts | 13 | 4 Drivers |
| Poles | 2 | 4 Drivers |
| Most Laps Completed | 3293 | Jeff Burton |
| Most Laps Led | 453 | Jeff Gordon |
| Avg. Start* | 5.2 | Kurt Busch |
| Avg. Finish* | 9.9 | Jeff Burton |


